Difference between revisions of "STAC 5/K1-K5"
From Waalt
Line 4: | Line 4: | ||
''' K1 - Boxed STAC 5/K1/1-15 & ? ''' | ''' K1 - Boxed STAC 5/K1/1-15 & ? ''' | ||
− | *STAC 5/K1/1 - I D - 25 Eliz - - Henry Kendall v William Howell et al | + | *STAC 5/K1/1 - I D - 25 Eliz - - Henry Kendall v William Howell et al [[STAC Kendall]] |
− | *STAC 5/K1/2 - B A C I D - 39 Eliz - Wiltshire - John Keynes v William Keynes, Osmond Bushnell, Thomas Malpass | + | *STAC 5/K1/2 - B A C I D - 39 Eliz - Wiltshire - John Keynes v William Keynes, Osmond Bushnell, Thomas Malpass [[STAC co Wiltshire]] |
− | *STAC 5/K1/3 - B A Rn - 23 Eliz - Norfolk - William Killingtree, Robert Jervis, John Grigby, George Baker, Francis Shaxton, Thomas Overend v John Pell, Geofery Pell,Valentine Pell, Thomas Blesbie, Henry Violet, William Woolman, Richard Walters, Thomas Maye, Christopher Fisher, Robert Hulliard, Thomas Fowell, Thomas Haughton | + | *STAC 5/K1/3 - B A Rn - 23 Eliz - Norfolk - William Killingtree, Robert Jervis, John Grigby, George Baker, Francis Shaxton, Thomas Overend v John Pell, Geofery Pell,Valentine Pell, Thomas Blesbie, Henry Violet, William Woolman, Richard Walters, Thomas Maye, Christopher Fisher, Robert Hulliard, Thomas Fowell, Thomas Haughton [[STAC co Norfolk]] |
− | *STAC 5/K1/4 - C I D - 24 Eliz - - William Kendalle v Thomas Hellyer alias Mayo | + | *STAC 5/K1/4 - C I D - 24 Eliz - Cornwall - William Kendalle v Thomas Hellyer alias Mayo [[STAC co Cornwall]] |
− | *STAC 5/K1/5 - I D - 42 Eliz - - George Kympton v Robert Gardner, Thomas Wylson, Edward Wyngate, Richard Yeardly, William Conisby | + | *STAC 5/K1/5 - I D - 42 Eliz - - George Kympton v Robert Gardner, Thomas Wylson, Edward Wyngate, Richard Yeardly, William Conisby [[STAC Kimpton]] |
− | *STAC 5/K1/6 - B A I D - 42 Eliz - Yorkshire - Thomas Knyvett, Mary Vaughan v Mawger Vavasor et uxor, William Vavasor, Edmond Parkinson, John Pulleyn, Francis Trapp, Crake Norden, William Norden | + | *STAC 5/K1/6 - B A I D - 42 Eliz - Yorkshire - Thomas Knyvett, Mary Vaughan v Mawger Vavasor et uxor, William Vavasor, Edmond Parkinson, John Pulleyn, Francis Trapp, Crake Norden, William Norden [[STAC co York]] |
− | *STAC 5/K1/7 - A - - Cambridgeshire - The Provost & Scholars of King's College, Cambridge v Thomas Watson, Thomas Preston, John Adams, Richard Plumer, Richard Collyns et al | + | *STAC 5/K1/7 - A - - Cambridgeshire - The Provost & Scholars of King's College, Cambridge v Thomas Watson, Thomas Preston, John Adams, Richard Plumer, Richard Collyns et al [[STAC Cambridge U]] and [[STAC co Cambridge]] |
− | *STAC 5/K1/8 - B A - 44 Eliz - Herefordshire - Richard Kyrle v Richard Walwyne, Elias Wallwyne, Thomas Elson Sr, James Hyat, Thomas Wigmore et al | + | *STAC 5/K1/8 - B A - 44 Eliz - Herefordshire - Richard Kyrle v Richard Walwyne, Elias Wallwyne, Thomas Elson Sr, James Hyat, Thomas Wigmore et al [[STAC co Hereford]] |
− | *STAC 5/K1/9 - B A Rn Rr C I D - Suffolk - 26 Eliz - Thomas Keble v James Mayes | + | *STAC 5/K1/9 - B A Rn Rr C I D - Suffolk - 26 Eliz - Thomas Keble v James Mayes [[STAC co Suffolk]] |
− | *STAC 5/K1/10 - I D - 42 Eliz - Herefordshire - John Kyrle v William Younger, John Webbe, Christopher Walwyne | + | *STAC 5/K1/10 - I D - 42 Eliz - Herefordshire - John Kyrle v William Younger, John Webbe, Christopher Walwyne [[STAC co Hereford]] |
− | *STAC 5/K1/11 - B A C - 24 Eliz - Yorkshire - William Knype, John Tenant v Ann Metcalf, John Deane, Albion Metcalf | + | *STAC 5/K1/11 - B A C - 24 Eliz - Yorkshire - William Knype, John Tenant v Ann Metcalf, John Deane, Albion Metcalf [[STAC co York]] |
− | *STAC 5/K1/12 - B - 21 Eliz - Devon - John Kellond v John Wycks, Roger Wycks | + | *STAC 5/K1/12 - B - 21 Eliz - Devon - John Kellond v John Wycks, Roger Wycks [[STAC co Devon]] |
− | *STAC 5/K1/13 - B - 32 Eliz - Denbigh, Shropshire - Richard Kyffyn v William Bishop of St Asaph et uxor, Hugh ap Robert, Thomas ap William, Harry Thomas et al | + | *STAC 5/K1/13 - B - 32 Eliz - Denbigh, Shropshire - Richard Kyffyn v William Bishop of St Asaph et uxor, Hugh ap Robert, Thomas ap William, Harry Thomas et al [[STAC co Denbigh]] and [[STAC co Shropshire]] |
− | *STAC 5/K1/14 - A - 7 Eliz - Pembroke - Elizabeth Katherne v John Jones, Thomas ap Owen, Thomas Philip et al | + | *STAC 5/K1/14 - A - 7 Eliz - Pembroke - Elizabeth Katherne v John Jones, Thomas ap Owen, Thomas Philip et al [[STAC co Pembroke]] |
− | *STAC 5/K1/15 - B A C - Mich 43/44 Eliz - Dorset - William Keate v Thomas Jessopp, Walter Grove, Thomas Keate, Henry Harbin et al | + | *STAC 5/K1/15 - B A C - Mich 43/44 Eliz - Dorset - William Keate v Thomas Jessopp, Walter Grove, Thomas Keate, Henry Harbin et al [[STAC co Dorset]] |
− | *STAC 5/K1/16 - B A Rn - 32 Eliz - Northamptonshire - Valentine Knightley v Edward Goodman, Antony Paulmer, Menasses Paulmer, John Russel, Roger Russel, John Goodman et al | + | *STAC 5/K1/16 - B A Rn - 32 Eliz - Northamptonshire - Valentine Knightley v Edward Goodman, Antony Paulmer, Menasses Paulmer, John Russel, Roger Russel, John Goodman et al [[STAC co Northampton]] |
− | *STAC 5/K1/17 - I D - 37 Eliz - - George Kympton v Edward Wyngate et al | + | *STAC 5/K1/17 - I D - 37 Eliz - - George Kympton v Edward Wyngate et al [[STAC Kimpton]] |
− | *STAC 5/K1/18 - B A Rn C I D - 33 Eliz - - John Kenrick v Richard Mackworth, Thomas Mackworth, Walter Lee, Samuel Nowell, Robert Lynne, Francis Winslow et al | + | *STAC 5/K1/18 - B A Rn C I D - 33 Eliz - - John Kenrick v Richard Mackworth, Thomas Mackworth, Walter Lee, Samuel Nowell, Robert Lynne, Francis Winslow et al [[STAC Kenrick]] |
− | *STAC 5/K1/19 - B Dr - Mich 38/39 Eliz - - Andrew Kettlebie v Thomas Booth, Robert Sansame, William Allen, Edward Fleyd | + | *STAC 5/K1/19 - B Dr - Mich 38/39 Eliz - Gloucestershire, Wiltshire - Andrew Kettlebie v Thomas Booth, Robert Sansame, William Allen, Edward Fleyd [[STAC co Gloucester]] and [[STAC co Wiltshire]] |
− | *STAC 5/K1/20 - B A Rn Rr I D - 24 Eliz - Buckinghamshire - Thomas Kidwell et uxor, Inhabitants of Cleydon in Com Bucks v Lamentation Chapman, Thomas Tane, William Hughes, Thomas Neale, Peter Neale et al | + | *STAC 5/K1/20 - B A Rn Rr I D - 24 Eliz - Buckinghamshire - Thomas Kidwell et uxor, Inhabitants of Cleydon in Com Bucks v Lamentation Chapman, Thomas Tane, William Hughes, Thomas Neale, Peter Neale et al [[STAC co Buckingham]] |
− | *STAC 5/K1/21 - B A - Mich 33/34 Eliz - - Ralph Knighton v George Knighton, Roger Law, Richard Day | + | *STAC 5/K1/21 - B A - Mich 33/34 Eliz - - Ralph Knighton v George Knighton, Roger Law, Richard Day [[STAC Knighton]] |
− | *STAC 5/K1/22 - B A - Hil 23 Eliz - - Henry Killigrew v Ann Hancock, Robert Blackaller, William Chubb, Robert Matthew et al | + | *STAC 5/K1/22 - B A - Hil 23 Eliz - - Henry Killigrew v Ann Hancock, Robert Blackaller, William Chubb, Robert Matthew et al [[STAC Killigrew]] |
− | *STAC 5/K1/23 - B Dr - Mich 24/25 Eliz - - William Kepas v William Leake et uxor, William Mose, William Long, John Bishop et al | + | *STAC 5/K1/23 - B Dr - Mich 24/25 Eliz - - William Kepas v William Leake et uxor, William Mose, William Long, John Bishop et al [[STAC Kepas]] |
− | *STAC 5/K1/24 - B A - Mich 35/36 Eliz - - Robert Knaplock v John Crook, Michael Crook, Clement Smith, Owen Jenings | + | *STAC 5/K1/24 - B A - Mich 35/36 Eliz - - Robert Knaplock v John Crook, Michael Crook, Clement Smith, Owen Jenings [[STAC Knaplock]] |
− | *STAC 5/K1/25 - B A - Hil 37 Eliz - Devon - Alexander Knapman, John Noucome, Thomas Knight, William Batteswell, Katherine Gydlye, Richard Lyppingcot, Leomedon Lyppingcot v Ralph Holmes, Robert Moggridge, [blank] Hill | + | *STAC 5/K1/25 - B A - Hil 37 Eliz - Devon - Alexander Knapman, John Noucome, Thomas Knight, William Batteswell, Katherine Gydlye, Richard Lyppingcot, Leomedon Lyppingcot v Ralph Holmes, Robert Moggridge, [blank] Hill [[STAC co Devon]] |
− | *STAC 5/K1/26 - B A - 35 Eliz - London - Richard Kenell v Richard Pope, Thomas Rowe | + | *STAC 5/K1/26 - B A - 35 Eliz - London - Richard Kenell v Richard Pope, Thomas Rowe [[STAC co London]] |
− | *STAC 5/K1/27 - B A Rn Rr C I D - 38 Eliz - - James Kyrton v Arthur Hopton, Robert Hopton, Henry Willoughby, Thomas Shergall, Thomas Hopkins et al | + | *STAC 5/K1/27 - B A Rn Rr C I D - 38 Eliz - - James Kyrton v Arthur Hopton, Robert Hopton, Henry Willoughby, Thomas Shergall, Thomas Hopkins et al [[STAC Kirton]] |
− | *STAC 5/K1/28 - B A C I D - 24 Eliz - Bedfordshire - George Kensham v Thomas Wakefeild, Stephen Searrel, Thomas Parsley, William Chessame, George Gray et al | + | *STAC 5/K1/28 - B A C I D - 24 Eliz - Bedfordshire - George Kensham v Thomas Wakefeild, Stephen Searrel, Thomas Parsley, William Chessame, George Gray et al [[STAC co Bedford]] |
− | *STAC 5/K1/29 - B A Rn I D - 19 Eliz - - Nicholas Kendall v John Clements, John Code, William Way, Roger Seller | + | *STAC 5/K1/29 - B A Rn I D - 19 Eliz - - Nicholas Kendall v John Clements, John Code, William Way, Roger Seller [[STAC Kendall]] |
− | *STAC 5/K1/30 - B A C I D - Mich 25/26 Eliz - - Richard Knapton v Matthew Besbich, Thomas Short alias Shorter, Isabell Bond, Robert Perpoint, Thomas Ramsay | + | *STAC 5/K1/30 - B A C I D - Mich 25/26 Eliz - - Richard Knapton v Matthew Besbich, Thomas Short alias Shorter, Isabell Bond, Robert Perpoint, Thomas Ramsay [[STAC Knapton]] |
− | *STAC 5/K1/31 - B A C I D - 43 Eliz - - Francis Keilwey v John Bayley, Robert Toppe, Jeremy Toppe, Francis Toppe, Edmund Danvers et al | + | *STAC 5/K1/31 - B A C I D - 43 Eliz - - Francis Keilwey v John Bayley, Robert Toppe, Jeremy Toppe, Francis Toppe, Edmund Danvers et al [[STAC Keilway]] |
− | *STAC 5/K1/32 - B A C I D - 37 Eliz - Hertfordshire - John Kettle v Benjamin Ibgrave, Ralph Deacon | + | *STAC 5/K1/32 - B A C I D - 37 Eliz - Hertfordshire - John Kettle v Benjamin Ibgrave, Ralph Deacon [[STAC co Hertford]] |
− | *STAC 5/K1/33 - B A - 39 Eliz - - Adam Kindt v John Swynerton et uxor, George Whiteacres | + | *STAC 5/K1/33 - B A - 39 Eliz - - Adam Kindt v John Swynerton et uxor, George Whiteacres [[STAC Kindt]] |
− | *STAC 5/K1/34 - B Dr - Trin 43 Eliz - - Thomas Kidder v Richard Low | + | *STAC 5/K1/34 - B Dr - Trin 43 Eliz - - Thomas Kidder v Richard Low [[STAC Kidder]] |
− | *STAC 5/K1/35 - B A Rn I D - 18 Eliz - - Richard Knowles v Matthew Thornhill, John Draper | + | *STAC 5/K1/35 - B A Rn I D - 18 Eliz - - Richard Knowles v Matthew Thornhill, John Draper [[STAC Knollys]] |
− | *STAC 5/K1/36 - B A Rn Rr C I D - Mich 32/33 Eliz - - Sir Thomas Knivett v John Gallard, John Bootie, Stephen Whitting et al | + | *STAC 5/K1/36 - B A Rn Rr C I D - Mich 32/33 Eliz - - Sir Thomas Knivett v John Gallard, John Bootie, Stephen Whitting et al [[STAC Knivett]] |
− | *STAC 5/K1/37 - Rn - 37 Eliz - Kent - Edward Kirkam, Peter Baud v William Smith, William Brown | + | *STAC 5/K1/37 - Rn - 37 Eliz - Kent - Edward Kirkam, Peter Baud v William Smith, William Brown [[STAC co Kent]] |
− | *STAC 5/K1/38 - B Dr - Hil 24 Eliz - - William Kyppas v John Holderness, William Maning, Hugh Stamford et al | + | *STAC 5/K1/38 - B Dr - Hil 24 Eliz - - William Kyppas v John Holderness, William Maning, Hugh Stamford et al [[STAC Kepas]] |
− | *STAC 5/K1/39 - B A C I D - Hil 24 Eliz - - Thomas Kellaway v Dame Ann Kellaway, Thomas Simbarb, William Chesley et al | + | *STAC 5/K1/39 - B A C I D - Hil 24 Eliz - Hampshire - Thomas Kellaway v Dame Ann Kellaway, Thomas Simbarb, William Chesley et al [[STAC co Hampshire]] |
− | *STAC 5/K1/40 - B A I D - Hil 20 Eliz - - John Keeper v William Harte, Humphrey Fugers, Thomas Greswell et al | + | *STAC 5/K1/40 - B A I D - Hil 20 Eliz - - John Keeper v William Harte, Humphrey Fugers, Thomas Greswell et al [[STAC Keeper]] |
''' K2 - Boxed STAC 5/K2/1-28 & ? ''' | ''' K2 - Boxed STAC 5/K2/1-28 & ? ''' | ||
− | *STAC 5/K2/1 - B A - Hil 21 Eliz - London - Nicholas Kaye et Ellyn uxor v William Barnarde | + | *STAC 5/K2/1 - B A - Hil 21 Eliz - London - Nicholas Kaye et Ellyn uxor v William Barnarde [[STAC co London]] |
− | *STAC 5/K2/2 - B A C - 36 Eliz - Wiltshire - Thomas Knowles v Thomas Dowse, Edward Tucker, Thomas Drury et al | + | *STAC 5/K2/2 - B A C - 36 Eliz - Wiltshire - Thomas Knowles v Thomas Dowse, Edward Tucker, Thomas Drury et al [[STAC co Wiltshire]] |
− | *STAC 5/K2/3 - B A - Mich 30/31 Eliz - Hampshire - Thomas Kellway v William St John, Richard Sherfield | + | *STAC 5/K2/3 - B A - Mich 30/31 Eliz - Hampshire - Thomas Kellway v William St John, Richard Sherfield [[STAC co Hampshire]] |
− | *STAC 5/K2/4 - B A Rn C I D - 24 Eliz - Yorkshire - Gilbert Kyrke v William Ardington, Richard Appleby alias Cooke, Hugh More, Anthony Kerlicke et al | + | *STAC 5/K2/4 - B A Rn C I D - 24 Eliz - Yorkshire - Gilbert Kyrke v William Ardington, Richard Appleby alias Cooke, Hugh More, Anthony Kerlicke et al [[STAC co York]] |
− | *STAC 5/K2/5 - B A Rn Rr I D - 28/29 Eliz - Kent - George Kynsham v Anthony During, Thomas Brente, John Dorrell, Richard Baldock et al | + | *STAC 5/K2/5 - B A Rn Rr I D - 28/29 Eliz - Kent - George Kynsham v Anthony During, Thomas Brente, John Dorrell, Richard Baldock et al [[STAC co Kent]] |
− | *STAC 5/K2/6 - B - 32 Eliz - Herefordshire - Richard Kynge v Ethelbert Gardener | + | *STAC 5/K2/6 - B - 32 Eliz - Herefordshire - Richard Kynge v Ethelbert Gardener [[STAC co Hereford]] |
− | *STAC 5/K2/7 - B A Dr - 26 Eliz - Hampshire - Thomas Kellewaye v Francis Kellewaye, John Minors, James Proctor | + | *STAC 5/K2/7 - B A Dr - 26 Eliz - Hampshire - Thomas Kellewaye v Francis Kellewaye, John Minors, James Proctor [[STAC co Hampshire]] |
− | *STAC 5/K2/8 - B A I D - Easter 36 Eliz - Norfolk - Sir Thomas Knivett v John Botye, John Burge Jr, William Rider, Robert Keene, George Browne | + | *STAC 5/K2/8 - B A I D - Easter 36 Eliz - Norfolk - Sir Thomas Knivett v John Botye, John Burge Jr, William Rider, Robert Keene, George Browne [[STAC co Norfolk]] |
− | *STAC 5/K2/9 - B A Rn Rr - Trin 25 Eliz - Oxfordshire - Henry Kendall v John Goughe, John Jorden | + | *STAC 5/K2/9 - B A Rn Rr - Trin 25 Eliz - Oxfordshire - Henry Kendall v John Goughe, John Jorden [[STAC co Oxford]] |
− | *STAC 5/K2/10 - B - 32 Eliz - Herefordshire - Thomas Kerye v Richard Barrowe, Thomas Jenkyns, Ralph Middleton, William Wilcoxe et al | + | *STAC 5/K2/10 - B - 32 Eliz - Herefordshire - Thomas Kerye v Richard Barrowe, Thomas Jenkyns, Ralph Middleton, William Wilcoxe et al [[STAC co Hereford]] |
− | *STAC 5/K2/11 - B - 29 Eliz - Lancashire - Roger Kirkby v Matthew Shepherd, Roger Postlethwaite, John Fisher et al | + | *STAC 5/K2/11 - B - 29 Eliz - Lancashire - Roger Kirkby v Matthew Shepherd, Roger Postlethwaite, John Fisher et al [[STAC co Lancaster]] |
− | *STAC 5/K2/12 - Rn - 36 Eliz - - Sir Henry Knyvett v Henry Poole, William Pyll, Roger Townshend, John Hawkins et al | + | *STAC 5/K2/12 - Rn - 36 Eliz - - Sir Henry Knyvett v Henry Poole, William Pyll, Roger Townshend, John Hawkins et al [[STAC Knivett]] |
− | *STAC 5/K2/13 - B A Rn Rr - - Kent - William King v William Stanley, William Barnes, Simon Hutchen et al | + | *STAC 5/K2/13 - B A Rn Rr - - Kent - William King v William Stanley, William Barnes, Simon Hutchen et al [[STAC co Kent]] |
− | *STAC 5/K2/14 - A Rn Rr C I D - 36 Eliz - - Sir Henry Knevett v Henry Pooll, Grizell Pooll, Edward Pooll, John Hawkins et al | + | *STAC 5/K2/14 - A Rn Rr C I D - 36 Eliz - - Sir Henry Knevett v Henry Pooll, Grizell Pooll, Edward Pooll, John Hawkins et al [[STAC Knivett]] |
− | *STAC 5/K2/15 - B C A - 39 Eliz - Hampshire - William Kennesson v William Passion, William Snellgar, Thomas Dale | + | *STAC 5/K2/15 - B C A - 39 Eliz - Hampshire - William Kennesson v William Passion, William Snellgar, Thomas Dale [[STAC co Hampshire]] |
− | *STAC 5/K2/16 - B - 29 Eliz - - Roger Kirkbie v Roger Binson, Thomas Binson, Thomas Fisher, John Hesketh, Ralph Brown et al | + | *STAC 5/K2/16 - B - 29 Eliz - - Roger Kirkbie v Roger Binson, Thomas Binson, Thomas Fisher, John Hesketh, Ralph Brown et al [[STAC Kirkby]] |
− | *STAC 5/K2/17 - I D - 27 Eliz - - Richard Knapton v Matthew Besbytche, Thomas Shorter, Isabell Bond et al | + | *STAC 5/K2/17 - I D - 27 Eliz - - Richard Knapton v Matthew Besbytche, Thomas Shorter, Isabell Bond et al [[STAC Knapton]] |
− | *STAC 5/K2/18 - I D - 39 Eliz - London - Michael Kynsford v Nicholas Poore, Jeffrye Striche | + | *STAC 5/K2/18 - I D - 39 Eliz - London - Michael Kynsford v Nicholas Poore, Jeffrye Striche [[STAC co London]] |
− | *STAC 5/K2/19 - I D - 32 Eliz - - William Knype v Richard Goodrick | + | *STAC 5/K2/19 - I D - 32 Eliz - Yorkshire NR - William Knype v Richard Goodrick [[STAC co York NR]] |
− | *STAC 5/K2/20 - B A Dr I D - 32 Eliz - - Thomas Knowlls v John Laurence, Edmund Smith, Richard Daffold et al | + | *STAC 5/K2/20 - B A Dr I D - 32 Eliz - - Thomas Knowlls v John Laurence, Edmund Smith, Richard Daffold et al [[STAC Knollys]] |
− | *STAC 5/K2/21 - I D - 32 Eliz - - John King v John Dunn, Thomas Ayton | + | *STAC 5/K2/21 - I D - 32 Eliz - - John King v John Dunn, Thomas Ayton [[STAC King]] |
− | *STAC 5/K2/22 - B A Rn Rr I D - 22 Eliz - - John Kirke v John Faukenor | + | *STAC 5/K2/22 - B A Rn Rr I D - 22 Eliz - - John Kirke v John Faukenor [[STAC Kirk]] |
− | *STAC 5/K2/23 - B A Rn C I D - 28 Eliz - - John Knapp v Francis Jacob et al | + | *STAC 5/K2/23 - B A Rn C I D - 28 Eliz - - John Knapp v Francis Jacob et al [[STAC Knappe]] |
− | *STAC 5/K2/24 - I D - 44 Eliz - - Humphrey King v Thomas Hobbes | + | *STAC 5/K2/24 - I D - 44 Eliz - - Humphrey King v Thomas Hobbes [[STAC King]] |
− | *STAC 5/K2/25 - A Rn I D - 39 Eliz - - Andrew Knight v Thomas Kirkby et al | + | *STAC 5/K2/25 - A Rn I D - 39 Eliz - - Andrew Knight v Thomas Kirkby et al [[STAC Knight]] |
− | *STAC 5/K2/26 - I D - 38 Eliz - - Earl of Kent v William Dethick Garter King at Arms | + | *STAC 5/K2/26 - I D - 38 Eliz - - Earl of Kent v William Dethick Garter King at Arms [[STAC Kent]] |
− | *STAC 5/K2/27 - B A Rn Rr I D - 8 Eliz - Hertfordshire - George Kympton v John Shipman | + | *STAC 5/K2/27 - B A Rn Rr I D - 8 Eliz - Hertfordshire - George Kympton v John Shipman [[STAC co Hertford]] |
− | *STAC 5/K2/28 - B A Rn Rr I D - 13 Eliz - Essex - William King v John Cooke | + | *STAC 5/K2/28 - B A Rn Rr I D - 13 Eliz - Essex - William King v John Cooke [[STAC co Essex]] |
− | *STAC 5/K2/29 - B A Rn I D - 14 Eliz - - Pasco Kerne v Stephen Trevalscus, John Eddycote | + | *STAC 5/K2/29 - B A Rn I D - 14 Eliz - Cornwall - Pasco Kerne v Stephen Trevalscus, John Eddycote [[STAC co Cornwall]] |
− | *STAC 5/K2/30 - I D - 13 Eliz - Worcestershire - John Knotford v John Hormold | + | *STAC 5/K2/30 - I D - 13 Eliz - Worcestershire - John Knotford v John Hormold [[STAC co Worcester]] |
− | *STAC 5/K2/31 - I D - 12 Eliz - - Thomas Karne v John Thomas, John Rice et al | + | *STAC 5/K2/31 - I D - 12 Eliz - - Thomas Karne v John Thomas, John Rice et al [[STAC Kerne]] |
− | *STAC 5/K2/32 - Rn I D - 31 Eliz - - Anthony Kemp v Randal Dobbins | + | *STAC 5/K2/32 - Rn I D - 31 Eliz - - Anthony Kemp v Randal Dobbins [[STAC Kemp]] |
− | *STAC 5/K2/33 - I D - 22 Eliz - - George Kekewiche v Thomas Harris, Robert Moyle, Henry Somaster et al | + | *STAC 5/K2/33 - I D - 22 Eliz - - George Kekewiche v Thomas Harris, Robert Moyle, Henry Somaster et al [[STAC Kekewiche]] |
− | *STAC 5/K2/34 - I D - 38 Eliz - - George Kympton v Richard Yardley, Robert Garner, Thomas Wilson, William Coningsby | + | *STAC 5/K2/34 - I D - 38 Eliz - - George Kympton v Richard Yardley, Robert Garner, Thomas Wilson, William Coningsby [[STAC Kimpton]] |
− | *STAC 5/K2/35 - I D - 32 Eliz - Northamptonshire - Valentine Knightley v Manasses Palmer, John Rushall, Roger Rushall, John Goodman | + | *STAC 5/K2/35 - I D - 32 Eliz - Northamptonshire - Valentine Knightley v Manasses Palmer, John Rushall, Roger Rushall, John Goodman [[STAC co Northampton]] |
− | *STAC 5/K2/36 - I D - 25 Eliz - - George Kinsham v Robert Osburne | + | *STAC 5/K2/36 - I D - 25 Eliz - - George Kinsham v Robert Osburne [[STAC Keynsham]] |
− | *STAC 5/K2/37 - I D - 21 Eliz - Yorkshire - Christopher Kenne et uxor, Roger Beckwith v John Adamson, John Hewley, John Adcocke | + | *STAC 5/K2/37 - I D - 21 Eliz - Yorkshire - Christopher Kenne et uxor, Roger Beckwith v John Adamson, John Hewley, John Adcocke [[STAC co York]] |
− | *STAC 5/K2/38 - C I D - 32 Eliz - - John Karslake v Degory Milton, William Milton | + | *STAC 5/K2/38 - C I D - 32 Eliz - - John Karslake v Degory Milton, William Milton [[STAC Kerslake]] |
− | *STAC 5/K2/39 - C I D - 41 Eliz - Northamptonshire - William Kirkham Sr v Robert Monk, Thomas Kirkham et al | + | *STAC 5/K2/39 - C I D - 41 Eliz - Northamptonshire - William Kirkham Sr v Robert Monk, Thomas Kirkham et al [[STAC co Northampton]] |
− | *STAC 5/K2/40 - I D - 40 Eliz - - Jerveis Knight v Richard Hill | + | *STAC 5/K2/40 - I D - 40 Eliz - - Jerveis Knight v Richard Hill [[STAC Knight]] |
''' K3 Boxed STAC 5/K3/1-30 and K31-? ''' | ''' K3 Boxed STAC 5/K3/1-30 and K31-? ''' | ||
− | *STAC 5/K3/1 - B A I D - 35 Eliz - Devon - Henry Kennecott et Alice uxor v Ellis Farre | + | *STAC 5/K3/1 - B A I D - 35 Eliz - Devon - Henry Kennecott et Alice uxor v Ellis Farre [[STAC co Devon]] |
− | *STAC 5/K3/2 - I D - 14 Eliz - Cheshire - Henry Knight et al v Anthony Marsame, John Creswell et al | + | *STAC 5/K3/2 - I D - 14 Eliz - Cheshire - Henry Knight et al v Anthony Marsame, John Creswell et al [[STAC co Chester]] |
− | *STAC 5/K3/3 - I D - 40 Eliz - Wiltshire - John Keynes v Osmunde Bushnell, William Keynes et al | + | *STAC 5/K3/3 - I D - 40 Eliz - Wiltshire - John Keynes v Osmunde Bushnell, William Keynes et al [[STAC co Wiltshire]] |
− | *STAC 5/K3/4 - B A I D - 15 Eliz - Derbyshire - John Kaye v Ann Durrante, Alice Casgen, Richard Maden Thomas Manners Godfrey Plumtrey, Robert Ludlam | + | *STAC 5/K3/4 - B A I D - 15 Eliz - Derbyshire - John Kaye v Ann Durrante, Alice Casgen, Richard Maden Thomas Manners Godfrey Plumtrey, Robert Ludlam [[STAC co Derby]] |
− | *STAC 5/K3/5 - I D - 32 Eliz - Norfolk - Sir Thomas Knyvett v Thomas Burgess, John Burgess et al | + | *STAC 5/K3/5 - I D - 32 Eliz - Norfolk - Sir Thomas Knyvett v Thomas Burgess, John Burgess et al [[STAC co Norfolk]] |
− | *STAC 5/K3/6 - B A I D - 12 Eliz - - Stephen Knight v John Harwarde | + | *STAC 5/K3/6 - B A I D - 12 Eliz - - Stephen Knight v John Harwarde [[STAC Knight]] |
− | *STAC 5/K3/7 - I D - 28 Eliz - Cheshire - William Knight et Anne uxor v John Powel et al | + | *STAC 5/K3/7 - I D - 28 Eliz - Cheshire - William Knight et Anne uxor v John Powel et al [[STAC co Chester]] |
− | *STAC 5/K3/8 - I D - 32 Eliz - Somerset - Robert Keene v William Burrough, Richard Churchouse James Mydlam, John Haynes | + | *STAC 5/K3/8 - I D - 32 Eliz - Somerset - Robert Keene v William Burrough, Richard Churchouse James Mydlam, John Haynes [[STAC co Somerset]] |
− | *STAC 5/K3/9 - I D - 8 Eliz - Nottinghamshire - Robert Kesse v Robert Chamber | + | *STAC 5/K3/9 - I D - 8 Eliz - Nottinghamshire - Robert Kesse v Robert Chamber [[STAC co Nottingham]] |
− | *STAC 5/K3/10 - I D - 8 Eliz - Hertfordshire - George Kympton v John Shipman | + | *STAC 5/K3/10 - I D - 8 Eliz - Hertfordshire - George Kympton v John Shipman [[STAC co Hertford]] |
− | *STAC 5/K3/11 - I D - 42 Eliz - Worcestershire - Richard Kent, John Overbury v John Attwood | + | *STAC 5/K3/11 - I D - 42 Eliz - Worcestershire - Richard Kent, John Overbury v John Attwood [[STAC co Worcester]] |
− | *STAC 5/K3/12 - B I D - 10 Eliz - Worcestershire - John Knottesford v John Horneyold, Thomas Franckecombe, [Blank] Hunston, [Blank] Pycharde | + | *STAC 5/K3/12 - B I D - 10 Eliz - Worcestershire - John Knottesford v John Horneyold, Thomas Franckecombe, [Blank] Hunston, [Blank] Pycharde [[STAC co Worcester]] |
− | *STAC 5/K3/13 - I D - 37 Eliz - Gloucestershire - Nicholas Keck v Sir Thomas Throckmorton, William Lowfeld et al | + | *STAC 5/K3/13 - I D - 37 Eliz - Gloucestershire - Nicholas Keck v Sir Thomas Throckmorton, William Lowfeld et al [[STAC co Gloucester]] |
− | et al | + | et al [[STAC co Gloucester]] |
