Difference between revisions of "C78 1539"
From Waalt
Line 4: | Line 4: | ||
|- | |- | ||
+ | |||
+ | ! 1539 | ||
+ | | 4 Feb. | ||
+ | | 30 | ||
+ | | Robert Cosyn v George Wolflet, clerk. | ||
+ | | A debt of £40. Dismission. | ||
+ | | C78/2, no. 62 [http://aalt.law.uh.edu/AALT7/C78/C78no2/IMG_0054.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! 1539 | ||
+ | | 3 July | ||
+ | | 31 | ||
+ | | Bartholomew Everard, son William Everard, dec. v Thomas Bele | ||
+ | | 24 acres of marsh pasture called “Stuerdismarche" in Wisbech, Cambs. and an 18 acre pasture called Stuerdysdiche in Wisbech and Leverington, Cambs. Latin. | ||
+ | | C78/2, no. 97 [http://aalt.law.uh.edu/AALT7/C78/C78no2/IMG_0083.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ! 1539 | ||
+ | | Nov. | ||
+ | | 31 | ||
+ | | Thomas Walker, mercer of London and wife Joan, formerly wife and executrix of John Kellett, gent., dec. v William Kellett | ||
+ | | Four messuages and 49 acres of land in Maiden, Surrey. Latin. | ||
+ | | C78/2, no. 30 [http://aalt.law.uh.edu/AALT7/C78/C78no2/IMG_0023.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! 1539 | ||
+ | | 15 Nov. | ||
+ | | 31 | ||
+ | | William Berdisley alias Sadler v Isabel Marshall, widow and executrix of Roger Marshall, dec. | ||
+ | | Money debt to be fulfilled. Latin. | ||
+ | | C78/2, no. 38 [http://aalt.law.uh.edu/AALT7/C78/C78no2/IMG_0033.htm] | ||
+ | |- | ||
+ | |||
+ | ! 1539 | ||
+ | | 27 Nov. | ||
+ | | 31 | ||
+ | | William Martyn v Thomas Ap Ryce | ||
+ | | 8 Messuages, 80 acres of land, 100 acres of meadow, 200 acres of pasture, 60 acres of wood and £2 rent in Pebidiocke, South Wales. Latin. Whole entry crossed through. | ||
+ | | C78/2, no. 71 [http://aalt.law.uh.edu/AALT7/C78/C78no2/IMG_0058.htm] | ||
+ | |- | ||
Revision as of 20:57, 24 January 2014
Year | Date | Regnal Year | Parties | Subject Matter | Roll/Case No. | |
---|---|---|---|---|---|---|
1539 | 4 Feb. | 30 | Robert Cosyn v George Wolflet, clerk. | A debt of £40. Dismission. | C78/2, no. 62 [1] | |
1539 | 3 July | 31 | Bartholomew Everard, son William Everard, dec. v Thomas Bele | 24 acres of marsh pasture called “Stuerdismarche" in Wisbech, Cambs. and an 18 acre pasture called Stuerdysdiche in Wisbech and Leverington, Cambs. Latin. | C78/2, no. 97 [2] | |
1539 | Nov. | 31 | Thomas Walker, mercer of London and wife Joan, formerly wife and executrix of John Kellett, gent., dec. v William Kellett | Four messuages and 49 acres of land in Maiden, Surrey. Latin. | C78/2, no. 30 [3] | |
1539 | 15 Nov. | 31 | William Berdisley alias Sadler v Isabel Marshall, widow and executrix of Roger Marshall, dec. | Money debt to be fulfilled. Latin. | C78/2, no. 38 [4] | |
1539 | 27 Nov. | 31 | William Martyn v Thomas Ap Ryce | 8 Messuages, 80 acres of land, 100 acres of meadow, 200 acres of pasture, 60 acres of wood and £2 rent in Pebidiocke, South Wales. Latin. Whole entry crossed through. | C78/2, no. 71 [5] |