Difference between revisions of "J-L*"
From Waalt
(61 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
+ | |- | ||
+ | |||
+ | ! Keighley (Yorks) | ||
+ | | [[Keighley Officials]] | ||
+ | | [[Keighley Documents]] | ||
+ | | [[Keighley Court Records]] | ||
+ | | [[Keighley Accounts]] | ||
+ | | [[Keighley Data Tables]] | ||
+ | | [[Keighley Charters]] | ||
+ | | [[Keighley Researchers]] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! Kendal (Kirkby Kendal) (Westmld) | ||
+ | | [[Kendal Officials]] | ||
+ | | [[Kendal Documents]] | ||
+ | | [[Kendal Court Records]] | ||
+ | | [[Kendal Accounts]] | ||
+ | | [[Kendal Tables]] | ||
+ | | [[Kendal Charters]] | ||
+ | | [[Kendal Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kenilworth (Warw) | ||
+ | | [[Kenilworth Officials]] | ||
+ | | [[Kenilworth Documents]] | ||
+ | | [[Kenilworth Court Records]] | ||
+ | | [[Kenilworth Accounts]] | ||
+ | | [[Kenilworth Tables]] | ||
+ | | [[Kenilworth Charters]] | ||
+ | | [[Kenilworth Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! '''KENT''' MISCELLANEOUS | ||
+ | | [[KENT Officials]] | ||
+ | | [[KENT Documents]] | ||
+ | | [[KENT Court Records]] | ||
+ | | [[KENT Accounts]] | ||
+ | | [[KENT Data Tables]] | ||
+ | | [[KENT Charters]] | ||
+ | | [[KENT Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kenton (Devon) | ||
+ | | [[Kenton Officials]] | ||
+ | | [[Kenton Documents]] | ||
+ | | [[Kenton Court Records]] | ||
+ | | [[Kenton Accounts]] | ||
+ | | [[Kenton Tables]] | ||
+ | | [[Kenton Charters]] | ||
+ | | [[Kenton Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Keswick (Cumb) | ||
+ | | [[Keswick Officials]] | ||
+ | | [[Keswick Documents]] | ||
+ | | [[Keswick Court Records]] | ||
+ | | [[Keswick Accounts]] | ||
+ | | [[Keswick Tables]] | ||
+ | | [[Keswick Charters]] | ||
+ | | [[Keswick Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kettering (Nhants) | ||
+ | | [[Kettering Officials]] | ||
+ | | [[Kettering Documents]] | ||
+ | | [[Kettering Court Records]] | ||
+ | | [[Kettering Accounts]] | ||
+ | | [[Kettering Data Tables]] | ||
+ | | [[Kettering Charters]] | ||
+ | | [[Kettering Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kettlewell (Yorks) | ||
+ | | [[Kettlewell Officials]] | ||
+ | | [[Kettlewell Documents]] | ||
+ | | [[Kettlewell Court Records]] | ||
+ | | [[Kettlewell Accounts]] | ||
+ | | [[Kettlewell Data Tables]] | ||
+ | | [[Kettlewell Charters]] | ||
+ | | [[Kettlewell Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Keynsham (Som) | ||
+ | | [[Keynsham Officials]] | ||
+ | | [[Keynsham Documents]] | ||
+ | | [[Keynsham Court Records]] | ||
+ | | [[Keynsham Accounts]] | ||
+ | | [[Keynsham Data Tables]] | ||
+ | | [[Keynsham Charters]] | ||
+ | | [[Keynsham Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kidderminster (Worcs) | ||
+ | | [[Kidderminster Officials]] | ||
+ | | [[Kidderminster Documents]] | ||
+ | | [[Kidderminster Court Records]] | ||
+ | | [[Kidderminster Accounts]] | ||
+ | | [[Kidderminster Tables]] | ||
+ | | [[Kidderminster Charters]] | ||
+ | | [[Kidderminster Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kilkhampton (Corn) | ||
+ | | [[Kilkhampton Officials]] | ||
+ | | [[Kilkhampton Documents]] | ||
+ | | [[Kilkhampton Court Records]] | ||
+ | | [[Kilkhampton Accounts]] | ||
+ | | [[Kilkhampton Tables]] | ||
+ | | [[Kilkhampton Charters]] | ||
+ | | [[Kilkhampton Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kilnsea (Yorks) | ||
+ | | [[Kilnsea Officials]] | ||
+ | | [[Kilnsea Documents]] | ||
+ | | [[Kilnsea Court Records]] | ||
+ | | [[Kilnsea Accounts]] | ||
+ | | [[Kilnsea Data Tables]] | ||
+ | | [[Kilnsea Charters]] | ||
+ | | [[Kilnsea Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kimbolton (Hunts) | ||
+ | | [[Kimbolton Officials]] | ||
+ | | [[Kimbolton Documents]] | ||
+ | | [[Kimbolton Court Records]] | ||
+ | | [[Kimbolton Accounts]] | ||
+ | | [[Kimbolton Data Tables]] | ||
+ | | [[Kimbolton Charters]] | ||
+ | | [[Kimbolton Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kineton (Warw) | ||
+ | | [[Kineton Officials]] | ||
+ | | [[Kineton Documents]] | ||
+ | | [[Kineton Court Records]] | ||
+ | | [[Kineton Accounts]] | ||
+ | | [[Kineton Tables]] | ||
+ | | [[Kineton Charters]] | ||
+ | | [[Kineton Researchers]] | ||
+ | |- | ||
+ | ! Kinfare (Staffs) | ||
+ | | [[Kinfare Officials]] | ||
+ | | [[Kinfare Documents]] | ||
+ | | [[Kinfare Court Records]] | ||
+ | | [[Kinfare Accounts]] | ||
+ | | [[Kinfare Data Tables]] | ||
+ | | [[Kinfare Charters]] | ||
+ | | [[Kinfare Researchers]] | ||
+ | |- | ||
|- | |- | ||
− | ! King's Lynn | + | ! King's Lynn (Norf) |
| [[King's Lynn Officials]] | | [[King's Lynn Officials]] | ||
| [[King's Lynn Documents]] | | [[King's Lynn Documents]] | ||
Line 21: | Line 178: | ||
| [[King's Lynn Charters]] | | [[King's Lynn Charters]] | ||
| [[King's Lynn Researchers]] | | [[King's Lynn Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! King's Norton (Worcs) | ||
+ | | [[King's Norton Officials]] | ||
+ | | [[King's Norton Documents]] | ||
+ | | [[King's Norton Court Records]] | ||
+ | | [[King's Norton Accounts]] | ||
+ | | [[King's Norton Data Tables]] | ||
+ | | [[King's Norton Charters]] | ||
+ | | [[King's Norton Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kings Ripton (Hunts) | ||
+ | | [[Kings Ripton Officials]] | ||
+ | | [[Kings Ripton Documents]] | ||
+ | | [[Kings Ripton Court Records]] | ||
+ | | [[Kings Ripton Accounts]] | ||
+ | | [[Kings Ripton Tables]] | ||
+ | | [[Kings Ripton Charters]] | ||
+ | | [[Kings Ripton Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! King's Stanley (Glouc) | ||
+ | | [[King's Stanley Officials]] | ||
+ | | [[King's Stanley Documents]] | ||
+ | | [[King's Stanley Court Records]] | ||
+ | | [[King's Stanley Accounts]] | ||
+ | | [[King's Stanley Tables]] | ||
+ | | [[King's Stanley Charters]] | ||
+ | | [[King's Stanley Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kingsbridge (Devon) | ||
+ | | [[Kingsbridge Officials]] | ||
+ | | [[Kingsbridge Documents]] | ||
+ | | [[Kingsbridge Court Records]] | ||
+ | | [[Kingsbridge Accounts]] | ||
+ | | [[Kingsbridge Tables]] | ||
+ | | [[Kingsbridge Charters]] | ||
+ | | [[Kingsbridge Researchers]] | ||
|- | |- | ||
+ | ! Kingsclere (Hants) | ||
+ | | [[Kingsclere Officials]] | ||
+ | | [[Kingsclere Documents]] | ||
+ | | [[Kingsclere Court Records]] | ||
+ | | [[Kingsclere Accounts]] | ||
+ | | [[Kingsclere Data Tables]] | ||
+ | | [[Kingsclere Charters]] | ||
+ | | [[Kingsclere Researchers]] | ||
|- | |- | ||
− | ! Kingston upon Thames | + | |
+ | |- | ||
+ | ! Kingston upon Thames (Surrey) | ||
| [[Kingston Officials]] | | [[Kingston Officials]] | ||
| [[Kingston Documents]] | | [[Kingston Documents]] | ||
Line 36: | Line 246: | ||
|- | |- | ||
− | ! Kirkby | + | ! Kington (Herefs) |
− | | [[Kirkby Officials]] | + | | [[Kington Officials]] |
− | | [[Kirkby Documents]] | + | | [[Kington Documents]] |
− | | [[Kirkby Court Records]] | + | | [[Kington Court Records]] |
− | | [[Kirkby Accounts]] | + | | [[Kington Accounts]] |
− | | [[Kirkby Data Tables]] | + | | [[Kington Tables]] |
− | | [[Kirkby Charters]] | + | | [[Kington Charters]] |
− | | [[Kirkby Researchers]] | + | | [[Kington Researchers]] |
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kinver (Staffs) | ||
+ | | [[Kinver Officials]] | ||
+ | | [[Kinver Documents]] | ||
+ | | [[Kinver Court Records]] | ||
+ | | [[Kinver Accounts]] | ||
+ | | [[Kinver Tables]] | ||
+ | | [[Kinver Charters]] | ||
+ | | [[Kinver Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Kirby Moorside (Yorks) | ||
+ | | [[Kirby Moorside Officials]] | ||
+ | | [[Kirby Moorside Documents]] | ||
+ | | [[Kirby Moorside Court Records]] | ||
+ | | [[Kirby Moorside Accounts]] | ||
+ | | [[Kirby Moorside Tables]] | ||
+ | | [[Kirby Moorside Charters]] | ||
+ | | [[Kirby Moorside Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kirkby-Lonsdale (Westmld) | ||
+ | | [[Kirkby-Lonsdale Officials]] | ||
+ | | [[Kirkby-Lonsdale Documents]] | ||
+ | | [[Kirkby-Lonsdale Court Records]] | ||
+ | | [[Kirkby-Lonsdale Accounts]] | ||
+ | | [[Kirkby-Lonsdale Data Tables]] | ||
+ | | [[Kirkby-Lonsdale Charters]] | ||
+ | | [[Kirkby-Lonsdale Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kirkby-Stephen (Westmld) | ||
+ | | [[Kirkby-Stephen Officials]] | ||
+ | | [[Kirkby-Stephen Documents]] | ||
+ | | [[Kirkby-Stephen Court Records]] | ||
+ | | [[Kirkby-Stephen Accounts]] | ||
+ | | [[Kirkby-Stephen Data Tables]] | ||
+ | | [[Kirkby-Stephen Charters]] | ||
+ | | [[Kirkby-Stephen Researchers]] | ||
+ | |- | ||
+ | |||
+ | |||
+ | |- | ||
+ | ! Kirkham (Lancs) | ||
+ | | [[Kirkham Officials]] | ||
+ | | [[Kirkham Documents]] | ||
+ | | [[Kirkham Court Records]] | ||
+ | | [[Kirkham Accounts]] | ||
+ | | [[Kirkham Tables]] | ||
+ | | [[Kirkham Charters]] | ||
+ | | [[Kirkham Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kirk-Oswald (Cumb) | ||
+ | | [[Kirk-Oswald Officials]] | ||
+ | | [[Kirk-Oswald Documents]] | ||
+ | | [[Kirk-Oswald Court Records]] | ||
+ | | [[Kirk-Oswald Accounts]] | ||
+ | | [[Kirk-Oswald Data Tables]] | ||
+ | | [[Kirk-Oswald Charters]] | ||
+ | | [[Kirk-Oswald Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kirk Whelpington (Nthumb) | ||
+ | | [[Kirk Whelpington Officials]] | ||
+ | | [[Kirk Whelpington Documents]] | ||
+ | | [[Kirk Whelpington Court Records]] | ||
+ | | [[Kirk Whelpington Accounts]] | ||
+ | | [[Kirk Whelpington Data Tables]] | ||
+ | | [[Kirk Whelpington Charters]] | ||
+ | | [[Kirk Whelpington Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Kirton-in-Lindsey (Lincs) | ||
+ | | [[Kirton-in-Lindsey Officials]] | ||
+ | | [[Kirton-in-Lindsey Documents]] | ||
+ | | [[Kirton-in-Lindsey Court Records]] | ||
+ | | [[Kirton-in-Lindsey Accounts]] | ||
+ | | [[Kirton-in-Lindsey Data Tables]] | ||
+ | | [[Kirton-in-Lindsey Charters]] | ||
+ | | [[Kirton-in-Lindsey Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Knaresborough (Yorks) | ||
+ | | [[Knaresborough Officials]] | ||
+ | | [[Knaresborough Documents]] | ||
+ | | [[Knaresborough Court Records]] | ||
+ | | [[Knaresborough Accounts]] | ||
+ | | [[Knaresborough Tables]] | ||
+ | | [[Knaresborough Charters]] | ||
+ | | [[Knaresborough Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Knutsford (Ches) | ||
+ | | [[Knutsford Officials]] | ||
+ | | [[Knutsford Documents]] | ||
+ | | [[Knutsford Court Records]] | ||
+ | | [[Knutsford Accounts]] | ||
+ | | [[Knutsford Tables]] | ||
+ | | [[Knutsford Charters]] | ||
+ | | [[Knutsford Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Lacock (Wilts) | ||
+ | | [[Lacock Officials]] | ||
+ | | [[Lacock Documents]] | ||
+ | | [[Lacock Court Records]] | ||
+ | | [[Lacock Accounts]] | ||
+ | | [[Lacock Tables]] | ||
+ | | [[Lacock Charters]] | ||
+ | | [[Lacock Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Lambourne (Berks) | ||
+ | | [[Lambourne Officials]] | ||
+ | | [[Lambourne Documents]] | ||
+ | | [[Lambourne Court Records]] | ||
+ | | [[Lambourne Accounts]] | ||
+ | | [[Lambourne Tables]] | ||
+ | | [[Lambourne Charters]] | ||
+ | | [[Lambourne Researchers]] | ||
|- | |- | ||
+ | ! '''LANCASHIRE''' MISCELLANEOUS | ||
+ | | [[LANCASHIRE Officials]] | ||
+ | | [[LANCASHIRE Documents]] | ||
+ | | [[LANCASHIRE Court Records]] | ||
+ | | [[LANCASHIRE Accounts]] | ||
+ | | [[LANCASHIRE Data Tables]] | ||
+ | | [[LANCASHIRE Charters]] | ||
+ | | [[LANCASHIRE Researchers]] | ||
+ | |- | ||
|- | |- | ||
− | ! Lancaster | + | ! Lancaster (Lancs) |
| [[Lancaster Officials]] | | [[Lancaster Officials]] | ||
| [[LancasterDocuments]] | | [[LancasterDocuments]] | ||
Line 58: | Line 404: | ||
|- | |- | ||
+ | ! Langley-Marish (Bucks) | ||
+ | | [[Langley-Marish Officials]] | ||
+ | | [[Langley-Marish Documents]] | ||
+ | | [[Langley-Marish Court Records]] | ||
+ | | [[Langley-Marish Accounts]] | ||
+ | | [[Langley-Marish Data Tables]] | ||
+ | | [[Langley-Marish Charters]] | ||
+ | | [[Langley-Marish Researchers]] | ||
+ | |- | ||
+ | ! Langport Eastover (Som) | ||
+ | | [[Langport Eastover Officials]] | ||
+ | | [[Langport Eastover Documents]] | ||
+ | | [[Langport Eastover Court Records]] | ||
+ | | [[Langport Eastover Accounts]] | ||
+ | | [[Langport Eastover Data Tables]] | ||
+ | | [[Langport Eastover Charters]] | ||
+ | | [[Langport Eastover Researchers]] | ||
+ | |- | ||
|- | |- | ||
− | ! Launceston | + | ! Launceston (Corn) |
| [[Launceston Officials]] | | [[Launceston Officials]] | ||
| [[Launceston Documents]] | | [[Launceston Documents]] | ||
Line 69: | Line 433: | ||
| [[Launceston Charters]] | | [[Launceston Charters]] | ||
| [[Launceston Researchers]] | | [[Launceston Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Leatherhead (Surrey) | ||
+ | | [[Leatherhead Officials]] | ||
+ | | [[Leatherhead Documents]] | ||
+ | | [[Leatherhead Court Records]] | ||
+ | | [[Leatherhead Accounts]] | ||
+ | | [[Leatherhead Data Tables]] | ||
+ | | [[Leatherhead Charters]] | ||
+ | | [[Leatherhead Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Lechlade (Glouc) | ||
+ | | [[Lechlade Officials]] | ||
+ | | [[Lechlade Documents]] | ||
+ | | [[Lechlade Court Records]] | ||
+ | | [[Lechlade Accounts]] | ||
+ | | [[Lechlade Tables]] | ||
+ | | [[Lechlade Charters]] | ||
+ | | [[Lechlade Researchers]] | ||
+ | |- | ||
+ | |||
+ | ! Ledbury (Herefs) | ||
+ | | [[Ledbury Officials]] | ||
+ | | [[Ledbury Documents]] | ||
+ | | [[Ledbury Court Records]] | ||
+ | | [[Ledbury Accounts]] | ||
+ | | [[Ledbury Data Tables]] | ||
+ | | [[Ledbury Charters]] | ||
+ | | [[Ledbury Researchers]] | ||
|- | |- | ||
|- | |- | ||
− | ! Leeds | + | ! Leeds (Yorks) |
| [[Leeds Officials]] | | [[Leeds Officials]] | ||
| [[Leeds Documents]] | | [[Leeds Documents]] | ||
Line 82: | Line 476: | ||
|- | |- | ||
− | + | ! Leek (Staffs) | |
+ | | [[Leek Officials]] | ||
+ | | [[Leek Documents]] | ||
+ | | [[Leek Court Records]] | ||
+ | | [[Leek Accounts]] | ||
+ | | [[Leek Tables]] | ||
+ | | [[Leek Charters]] | ||
+ | | [[Leek Researchers]] | ||
+ | |- | ||
|- | |- | ||
− | ! Leicester | + | ! Leicester (Leics) |
| [[Leicester Officials]] | | [[Leicester Officials]] | ||
| [[Leicester Documents]] | | [[Leicester Documents]] | ||
Line 95: | Line 497: | ||
|- | |- | ||
+ | ! '''LEICESTERSHIRE''' MISCELLANEOUS | ||
+ | | [[LEICESTERSHIRE Officials]] | ||
+ | | [[LEICESTERSHIRE Documents]] | ||
+ | | [[LEICESTERSHIRE Court Records]] | ||
+ | | [[LEICESTERSHIRE Accounts]] | ||
+ | | [[LEICESTERSHIRE Data Tables]] | ||
+ | | [[LEICESTERSHIRE Charters]] | ||
+ | | [[LEICESTERSHIRE Researchers]] | ||
+ | |- | ||
+ | ! Leigh (Lancs) | ||
+ | | [[Leigh Officials]] | ||
+ | | [[Leigh Documents]] | ||
+ | | [[Leigh Court Records]] | ||
+ | | [[Leigh Accounts]] | ||
+ | | [[Leigh Data Tables]] | ||
+ | | [[Leigh Charters]] | ||
+ | | [[Leigh Researchers]] | ||
+ | |- | ||
+ | ! Leighton Buzzard (Beds) | ||
+ | | [[Leighton Buzzard Officials]] | ||
+ | | [[Leighton Buzzard Documents]] | ||
+ | | [[Leighton Buzzard Court Records]] | ||
+ | | [[Leighton Buzzard Accounts]] | ||
+ | | [[Leighton Buzzard Tables]] | ||
+ | | [[Leighton Buzzard Charters]] | ||
+ | | [[Leighton Buzzard Researchers]] | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! Leominster | + | ! Leominster (Herefs) |
| [[Leominster Officials]] | | [[Leominster Officials]] | ||
| [[Leominster Documents]] | | [[Leominster Documents]] | ||
Line 118: | Line 538: | ||
|- | |- | ||
+ | ! Lewes (Susx) | ||
+ | | [[Lewes Officials]] | ||
+ | | [[Lewes Documents]] | ||
+ | | [[Lewes Court Records]] | ||
+ | | [[Lewes Accounts]] | ||
+ | | [[Lewes Data Tables]] | ||
+ | | [[Lewes Charters]] | ||
+ | | [[Lewes Researchers]] | ||
+ | |- | ||
+ | ! Leyburn (Yorks) | ||
+ | | [[Leyburn Officials]] | ||
+ | | [[Leyburn Documents]] | ||
+ | | [[Leyburn Court Records]] | ||
+ | | [[Leyburn Accounts]] | ||
+ | | [[Leyburn Data Tables]] | ||
+ | | [[Leyburn Charters]] | ||
+ | | [[Leyburn Researchers]] | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! Lichfield (Staffs) | ||
+ | | [[Lichfield Officials]] | ||
+ | | [[Lichfield Documents]] | ||
+ | | [[Lichfield Court Records]] | ||
+ | | [[Lichfield Accounts]] | ||
+ | | [[Lichfield Data Tables]] | ||
+ | | [[Lichfield Charters]] | ||
+ | | [[Lichfield Researchers]] | ||
|- | |- | ||
− | ! | + | |
− | | [[ | + | ! Lidney (Lydney) (Glouc) |
− | | [[ | + | | [[Lidney Officials]] |
− | | [[ | + | | [[Lidney Documents]] |
− | | [[ | + | | [[Lidney Court Records]] |
− | | [[ | + | | [[Lidney Accounts]] |
− | | [[ | + | | [[Lidney Data Tables]] |
− | | [[ | + | | [[Lidney Charters]] |
+ | | [[Lidney Researchers]] | ||
|- | |- | ||
|- | |- | ||
− | ! Lincoln | + | ! Lincoln (Lincs) |
| [[Lincoln Officials]] | | [[Lincoln Officials]] | ||
| [[Lincoln Documents]] | | [[Lincoln Documents]] | ||
Line 142: | Line 591: | ||
|- | |- | ||
+ | ! '''LINCOLNSHIRE''' MISCELLANEOUS | ||
+ | | [[LINCOLNSHIRE Officials]] | ||
+ | | [[LINCOLNSHIRE Documents]] | ||
+ | | [[LINCOLNSHIRE Court Records]] | ||
+ | | [[LINCOLNSHIRE Accounts]] | ||
+ | | [[LINCOLNSHIRE Data Tables]] | ||
+ | | [[LINCOLNSHIRE Charters]] | ||
+ | | [[LINCOLNSHIRE Researchers]] | ||
|- | |- | ||
− | ! Liskeard | + | |- |
+ | ! Linton (Cambs) | ||
+ | | [[Linton Officials]] | ||
+ | | [[Linton Documents]] | ||
+ | | [[Linton Court Records]] | ||
+ | | [[Linton Accounts]] | ||
+ | | [[Linton Data Tables]] | ||
+ | | [[Linton Charters]] | ||
+ | | [[Linton Researchers]] | ||
+ | |- | ||
+ | |- | ||
+ | ! Liskeard (Corn) | ||
| [[Liskeard Officials]] | | [[Liskeard Officials]] | ||
| [[Liskeard Documents]] | | [[Liskeard Documents]] | ||
Line 154: | Line 622: | ||
|- | |- | ||
− | ! | + | ! Little Totnes (Devon) |
− | | [[ | + | | [[Little Totnes Officials]] |
− | | [[ | + | | [[Little Totnes Documents]] |
− | | [[ | + | | [[Little Totnes Court Records]] |
− | | [[ | + | | [[Little Totnes Accounts]] |
− | | [[ | + | | [[Little Totnes Data Tables]] |
− | | [[ | + | | [[Little Totnes Charters]] |
− | | [[ | + | | [[Little Totnes Researchers]] |
|- | |- | ||
+ | ! Little Walsingham (Norf) | ||
+ | | [[Little Walsingham Officials]] | ||
+ | | [[Little Walsingham Documents]] | ||
+ | | [[Little Walsingham Court Records]] | ||
+ | | [[Little Walsingham Accounts]] | ||
+ | | [[Little Walsingham Data Tables]] | ||
+ | | [[Little Walsingham Charters]] | ||
+ | | [[Little Walsingham Researchers]] | ||
+ | |- | ||
|- | |- | ||
− | ! | + | ! Liverpool (Lancs) |
− | | [[ | + | | [[Liverpool Officials]] |
− | | [[ | + | | [[Liverpool Documents]] |
− | | [[ | + | | [[Liverpool Court Records]] |
− | | [[ | + | | [[Liverpool Accounts]] |
− | | [[ | + | | [[Liverpool Data Tables]] |
− | | [[ | + | | [[Liverpool Charters]] |
− | | [[ | + | | [[Liverpool Researchers]] |
|- | |- | ||
|- | |- | ||
− | ! | + | ! Loddon |
− | | [[ | + | | [[Loddon Officials]] |
− | | [[ | + | | [[Loddon Documents]] |
− | | [[ | + | | [[Loddon Court Records]] |
− | | [[ | + | | [[Loddon Accounts]] |
− | | [[ | + | | [[Loddon Data Tables]] |
− | | [[ | + | | [[Loddon Charters]] |
− | | [[ | + | | [[Loddon Researchers]] |
|- | |- | ||
+ | |||
+ | |||
+ | |||
|- | |- | ||
− | ! | + | ! London |
− | | [[ | + | | [[London Officials]] |
− | | [[ | + | | [[London Documents]] |
− | | [[ | + | | [[London Court Records]] |
− | | [[ | + | | [[London Accounts]] |
− | | [[ | + | | [[London Data Tables]] |
− | | [[ | + | | [[London Charters]] |
− | | [[ | + | | [[London Researchers]] |
|- | |- | ||
+ | ! Long Melford (Suff) | ||
+ | | [[Long Melford Officials]] | ||
+ | | [[Long Melford Documents]] | ||
+ | | [[Long Melford Court Records]] | ||
+ | | [[Long Melford Accounts]] | ||
+ | | [[Long Melford Data Tables]] | ||
+ | | [[Long Melford Charters]] | ||
+ | | [[Long Melford Researchers]] | ||
+ | |- | ||
+ | ! Longnor (Staffs) | ||
+ | | [[Longnor Officials]] | ||
+ | | [[Longnor Documents]] | ||
+ | | [[Longnor Court Records]] | ||
+ | | [[Longnor Accounts]] | ||
+ | | [[Longnor Data Tables]] | ||
+ | | [[Longnor Charters]] | ||
+ | | [[Longnor Researchers]] | ||
+ | |- | ||
+ | ! Longton (Staffs) | ||
+ | | [[Longton Officials]] | ||
+ | | [[Longton Documents]] | ||
+ | | [[Longton Court Records]] | ||
+ | | [[Longton Accounts]] | ||
+ | | [[Longton Data Tables]] | ||
+ | | [[Longton Charters]] | ||
+ | | [[Longton Researchers]] | ||
|- | |- | ||
− | ! | + | |
− | | [[ | + | ! Longtown (Cumb) |
− | | [[ | + | | [[Longtown c Officials]] |
− | | [[ | + | | [[Longtown c Documents]] |
− | | [[ | + | | [[Longtown c Court Records]] |
− | | [[ | + | | [[Longtown c Accounts]] |
− | | [[ | + | | [[Longtown c Data Tables]] |
− | | [[ | + | | [[Longtown c Charters]] |
+ | | [[Longtown c Researchers]] | ||
|- | |- | ||
− | |||
|- | |- | ||
− | ! | + | ! Longtown (or Ewias Lacy) (Herefs) |
− | | [[ | + | | [[Longtown Officials]] |
− | | [[ | + | | [[Longtown Documents]] |
− | | [[ | + | | [[Longtown Court Records]] |
− | | [[ | + | | [[Longtown Accounts]] |
− | | [[ | + | | [[Longtown Data Tables]] |
− | | [[ | + | | [[Longtown Charters]] |
− | | [[ | + | | [[Longtown Researchers]] |
|- | |- | ||
|- | |- | ||
− | ! | + | ! Lostwithiel (Corn) |
− | | [[ | + | | [[Lostwithiel Officials]] |
− | | [[ | + | | [[Lostwithiel Documents]] |
− | | [[ | + | | [[Lostwithiel Court Records]] |
− | | [[ | + | | [[Lostwithiel Accounts]] |
− | | [[ | + | | [[Lostwithiel Data Tables]] |
− | | [[ | + | | [[Lostwithiel Charters]] |
− | | [[ | + | | [[Lostwithiel Researchers]] |
|- | |- | ||
− | + | ! Loughborough (Leics) | |
+ | | [[Loughborough Officials]] | ||
+ | | [[Loughborough Documents]] | ||
+ | | [[Loughborough Court Records]] | ||
+ | | [[Loughborough Accounts]] | ||
+ | | [[Loughborough Data Tables]] | ||
+ | | [[Loughborough Charters]] | ||
+ | | [[Loughborough Researchers]] | ||
+ | |- | ||
|- | |- | ||
− | ! | + | ! Louth (Lincs) |
− | | [[ | + | | [[Louth Officials]] |
− | | [[ | + | | [[Louth Documents]] |
− | | [[ | + | | [[Louth Court Records]] |
− | | [[ | + | | [[Louth Accounts]] |
− | | [[ | + | | [[Louth Data Tables]] |
− | | [[ | + | | [[Louth Charters]] |
− | | [[ | + | | [[Louth Researchers]] |
|- | |- | ||
+ | ! Lower Holker (Lancs) | ||
+ | | [[Lower Holker Officials]] | ||
+ | | [[Lower Holker Documents]] | ||
+ | | [[Lower Holker Court Records]] | ||
+ | | [[Lower Holker Accounts]] | ||
+ | | [[Lower Holker Data Tables]] | ||
+ | | [[Lower Holker Charters]] | ||
+ | | [[Lower Holker Researchers]] | ||
|- | |- | ||
− | ! | + | |
− | | [[ | + | ! Lowestoft (Suff) |
− | | [[ | + | | [[Lowestoft Officials]] |
− | | [[ | + | | [[Lowestoft Documents]] |
− | | [[ | + | | [[Lowestoft Court Records]] |
− | | [[ | + | | [[Lowestoft Accounts]] |
− | | [[ | + | | [[Lowestoft Data Tables]] |
− | | [[ | + | | [[Lowestoft Charters]] |
+ | | [[Lowestoft Researchers]] | ||
|- | |- | ||
|- | |- | ||
− | ! | + | ! Ludgershall (Wilts) |
− | | [[ | + | | [[Ludgershall Officials]] |
− | | [[ | + | | [[Ludgershall Documents]] |
− | | [[ | + | | [[Ludgershall Court Records]] |
− | | [[ | + | | [[Ludgershall Accounts]] |
− | | [[ | + | | [[Ludgershall Data Tables]] |
− | | [[ | + | | [[Ludgershall Charters]] |
− | | [[ | + | | [[Ludgershall Researchers]] |
|- | |- | ||
+ | ! Ludham (Norf) | ||
+ | | [[Ludham Officials]] | ||
+ | | [[Ludham Documents]] | ||
+ | | [[Ludham Court Records]] | ||
+ | | [[Ludham Accounts]] | ||
