Difference between revisions of "STAC 5/K11-K15"
From Waalt
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ''' B ''' Bill of Complaint ''' Dr ''' Demurrer ''' A ''' Answer ''' Rn ''' Replication ''' Rr ''' Rejoinder | ||
+ | ''' C ''' Commission ''' I ''' Interrogatories ''' D ''' Deposition | ||
+ | <BR> <BR> | ||
+ | |||
''' K11''' | ''' K11''' | ||
− | *STAC 5/K11/1 - B A Rn C I D - 24 Eliz - William Kendall v Henry Farnabye, Jane Farnabye | + | *STAC 5/K11/1 - B A Rn C I D - 24 Eliz - Cornwall - William Kendall v Henry Farnabye, Jane Farnabye - [[STAC co Cornwall]] |
− | *STAC 5/K11/2 - B - 16 Eliz - Pasco Kernes v Edward Trevalsuis, Stephen Trevalsuis, Thomas Trenw’th, James Trenw’th, John Edycott et al | + | *STAC 5/K11/2 - B - 16 Eliz - Cornwall - Pasco Kernes v Edward Trevalsuis, Stephen Trevalsuis, Thomas Trenw’th, James Trenw’th, John Edycott et al - [[STAC co Cornwall]] |
− | *STAC 5/K11/3 - I D - 39 Eliz - Mary King v William Oswine, Robert Heane, John Orton et al | + | *STAC 5/K11/3 - I D - 39 Eliz - - Mary King v William Oswine, Robert Heane, John Orton et al - [[STAC King]] |
− | *STAC 5/K11/4 - I D - 29 Eliz - Robert Knollis v Thomas Wats | + | *STAC 5/K11/4 - I D - 29 Eliz - Brecon - Robert Knollis v Thomas Wats - [[STAC co Brecon]] |
− | *STAC 5/K11/5 - I D - 30 Eliz - Richard Knapton v Mathew Besbitche, William Short et al | + | *STAC 5/K11/5 - I D - 30 Eliz - - Richard Knapton v Mathew Besbitche, William Short et al - [[STAC Knapton]] |
− | *STAC 5/K11/6 - B - 43 Eliz - Richard Kelley v Nicholas Day, Robert Pope, James Greenway et al | + | *STAC 5/K11/6 - B - 43 Eliz - Hampshire - Richard Kelley v Nicholas Day, Robert Pope, James Greenway et al - [[STAC co Hampshire]] |
− | *STAC 5/K11/7 - B A Rn C I D - 32 Eliz - William Knype v Richard Goodrick | + | *STAC 5/K11/7 - B A Rn C I D - 32 Eliz - Yorkshire NR - William Knype v Richard Goodrick - [[STAC co York NR]] |
− | *STAC 5/K11/8 - I D - 33 Eliz - Ralf Knighton v Roger Law, Richard Day et al | + | *STAC 5/K11/8 - I D - 33 Eliz - - Ralf Knighton v Roger Law, Richard Day et al - [[STAC Knighton]] |
− | *STAC 5/K11/9 - I D - 33 Eliz - Ralf King v John Anger, Thomas Anger et al | + | *STAC 5/K11/9 - I D - 33 Eliz - - Ralf King v John Anger, Thomas Anger et al - [[STAC King]] |
− | *STAC 5/K11/10 - I D - 29 Eliz - Sir William Knolles v William Gwyes, Thomas Dennes, Thomas Morgan | + | *STAC 5/K11/10 - I D - 29 Eliz - London - Sir William Knolles v William Gwyes, Thomas Dennes, Thomas Morgan - [[STAC co London]] |
− | *STAC 5/K11/11 - I D - 38 Eliz - Thomas Keen et uxor v Robert Milton et al | + | *STAC 5/K11/11 - I D - 38 Eliz - - Thomas Keen et uxor v Robert Milton et al - [[STAC Keen]] |
− | *STAC 5/K11/13 - Rn - 41 Eliz - John Kind v Gawen Whitingham, John Cook et uxor, John Townes et uxor et al | + | *STAC 5/K11/13 - Rn - 41 Eliz - Middlesex - John Kind v Gawen Whitingham, John Cook et Mary uxor, John Townes et Elizabeth uxor et al - [[STAC co Middlesex]] |
− | *STAC 5/K11/14 - I D - 20 Eliz - William Keryson et al v Roger Brereton, Richard Symonds, Richard Hammer et al | + | *STAC 5/K11/14 - I D - 20 Eliz - - William Keryson et al v Roger Brereton, Richard Symonds, Richard Hammer et al - [[STAC Karyson]] |
− | *STAC 5/K11/15 - I D - 32 Eliz - John Kyme v Christopher Grave, William Kirkman, John Anderson | + | *STAC 5/K11/15 - I D - 32 Eliz - - John Kyme v Christopher Grave, William Kirkman, John Anderson - [[STAC Kyme]] |
− | *STAC 5/K11/16 - I D - 31 Eliz - Thomas Kynnersley v Richard Nicholls, Roger Tailor | + | *STAC 5/K11/16 - I D - 31 Eliz - - Thomas Kynnersley v Richard Nicholls, Roger Tailor - [[STAC Kinnersley]] |
− | *STAC 5/K11/17 - I D - 21 Eliz - Roger Kirkby v John Thorneborough, William Thorneborough | + | *STAC 5/K11/17 - I D - 21 Eliz - - Roger Kirkby v John Thorneborough, William Thorneborough - [[STAC Kirkby]] |
− | *STAC 5/K11/18 - I D - 12 Eliz - John Knappe v Thomas Bennett, George Conysbye, Matthew Jefferys, James Royle et al | + | *STAC 5/K11/18 - I D - 12 Eliz - - John Knappe v Thomas Bennett, George Conysbye, Matthew Jefferys, James Royle et al - [[STAC Knappe]] |
− | *STAC 5/K11/19 - I D - 8 Eliz - William Knappe v Thomas Trynder, William Trynder, William Bussoley, Richard Bye, Vincent Bristow et al | + | *STAC 5/K11/19 - I D - 8 Eliz - Wiltshire - William Knappe v Thomas Trynder, William Trynder, William Bussoley, Richard Bye, Vincent Bristow et al - [[STAC co Wiltshire]] |
− | *STAC 5/K11/20 - Rn - 39 Eliz - Andrew Knight v Charles Denham, Thomas Kirby, Thomas West et al | + | *STAC 5/K11/20 - Rn - 39 Eliz - - Andrew Knight v Charles Denham, Thomas Kirby, Thomas West et al - [[STAC Knight]] |
− | *STAC 5/K11/21 - I D - 8 Eliz - Francis Keyes v Michael Hare, William Hare, Nicholas Edger, Arthur Penninge | + | *STAC 5/K11/21 - I D - 8 Eliz - Suffolk - Francis Keyes v Michael Hare, William Hare, Nicholas Edger, Arthur Penninge - [[STAC co Suffolk]] |
− | *STAC 5/K11/22 - I D - 22 Eliz - Sir Thomas Knevitt v Ann Whitefoote, Richard Whitefoote, John Punyett et al | + | *STAC 5/K11/22 - I D - 22 Eliz - - Sir Thomas Knevitt v Ann Whitefoote, Richard Whitefoote, John Punyett et al - [[STAC Knivett]] |
− | *STAC 5/K11/23 - I D - 22 Eliz - Thomas Kebill v George Kebill | + | *STAC 5/K11/23 - I D - 22 Eliz - - Thomas Kebill v George Kebill - [[STAC Keble]] |
− | *STAC 5/K11/24 - Rn - 34 Eliz - John Knight v Richard Norton, Andrew Buldolf, Peter Wynslade | + | *STAC 5/K11/24 - Rn - 34 Eliz - Hampshire - John Knight v Richard Norton, Andrew Buldolf, Peter Wynslade - [[STAC co Hampshire]] |
− | *STAC 5/K11/25 - B A - 18 Eliz - William Keene alias Mogge v Sir James Fitzejames, Richard Fitzejames, John Evans et al | + | *STAC 5/K11/25 - B A - 18 Eliz - - William Keene alias Mogge v Sir James Fitzejames, Richard Fitzejames, John Evans et al - [[STAC Keen]] |
− | *STAC 5/K11/26 - B I D - 36 Eliz - Sir Henry Knevitt v Henry Grizell, Edward Pooll, John Hawkins, John Gibbons, Roger Townsend et al | + | *STAC 5/K11/26 - B I D - 36 Eliz - - Sir Henry Knevitt v Henry Grizell, Edward Pooll, John Hawkins, John Gibbons, Roger Townsend et al - [[STAC Knivett]] |
− | *STAC 5/K11/27 - A I D - 40 Eliz - Gloucestershire - Henry Keeble, Robert Keeble et al v William Shilton, Thomas Conway armiger | + | *STAC 5/K11/27 - A I D - 40 Eliz - Gloucestershire - Henry Keeble, Robert Keeble et al v William Shilton, Thomas Conway armiger - [[STAC co Gloucester]] |
− | *STAC 5/K11/28 - Dr - 43 Eliz - Phillip King v Christopher Bligh, Emanuell Shere | + | *STAC 5/K11/28 - Dr - 43 Eliz - Cornwall - Phillip King v Christopher Bligh, Emanuell Shere - [[STAC co Cornwall]] |
− | *STAC 5/K11/29 - B Dr I D - 28 Eliz - Anthony Kyrll v Albane Stepneth, Thomas Tomkins, David Lloid | + | *STAC 5/K11/29 - B Dr I D - 28 Eliz - - Anthony Kyrll v Albane Stepneth, Thomas Tomkins, David Lloid - [[STAC Kirle]] |
− | *STAC 5/K11/30 - I D - 15 Eliz - Sir Francis Knowells v Nicholas Darrington | + | *STAC 5/K11/30 - I D - 15 Eliz - - Sir Francis Knowells v Nicholas Darrington - [[STAC Knollys]] |
− | *STAC 5/K11/31 - B A I D - 35 Eliz - Sir Henry Knevitt v Henry Blomer armiger et al | + | *STAC 5/K11/31 - B A I D - 35 Eliz - - Sir Henry Knevitt v Henry Blomer armiger et al - [[STAC Knivett]] |
− | *STAC 5/K11/32 - B - 21 Eliz - Raffe Keate v John Clark | + | *STAC 5/K11/32 - B - 21 Eliz - - Raffe Keate v John Clark - [[STAC Keate]] |
− | *STAC 5/K11/33 - B A - 21 Eliz - Edward Knightleis v Mathew Walter, John Butler, Raufe Blunt, William Toft et al | + | *STAC 5/K11/33 - B A - 21 Eliz - - Edward Knightleis v Mathew Walter, John Butler, Raufe Blunt, William Toft et al - [[STAC Knightley]] |
− | *STAC 5/K11/34 - C I D - 42 Eliz - Katherine Knapman v Alexander Knapman, William Knapman | + | *STAC 5/K11/34 - C I D - 42 Eliz - Devon - Katherine Knapman v Alexander Knapman, William Knapman - [[STAC co Devon]] |
− | *STAC 5/K11/35 - I D - 43 Eliz - Francis Keilwey v John Bailie | + | *STAC 5/K11/35 - I D - 43 Eliz - Wiltshire - Francis Keilwey v John Bailie - [[STAC co Wiltshire]] |
− | *STAC 5/K11/36 - B A - 39 Eliz - Isaak Knipe, Timothy Knipe, Miles Hutton v George Middleton, Thomas Middleton, Thomas Blackburne, Thomas Lucas et al | + | *STAC 5/K11/36 - B A - 39 Eliz - Westmorland - Isaak Knipe, Timothy Knipe, Miles Hutton v George Middleton, Thomas Middleton, Thomas Blackburne, Thomas Lucas et al - [[STAC co Westmorland]] |
− | *STAC 5/K11/37 - B A I D - 12 Eliz - James Kirll v John ap William, Thomas Morst, Roger Morst, William Townsende et al | + | *STAC 5/K11/37 - B A I D - 12 Eliz - - James Kirll v John ap William, Thomas Morst, Roger Morst, William Townsende et al - [[STAC Kirle]] |
− | *STAC 5/K11/38 - B A Rn I D - 12 Eliz - Richard Knight et al v John Snoddam, John Coles alias Tailor | + | *STAC 5/K11/38 - B A Rn I D - 12 Eliz - - Richard Knight et al v John Snoddam, John Coles alias Tailor - [[STAC Knight]] |
− | *STAC 5/K11/39 - B A C I D - 39 Eliz - William Kemble v Henry Kemble et Marg’ uxor, Giles Bliss, Alice Clerk et al | + | *STAC 5/K11/39 - B A C I D - 39 Eliz - - William Kemble v Henry Kemble et Marg’ uxor, Giles Bliss, Alice Clerk et al - [[STAC Kemble]] |
− | *STAC 5/K11/40 - Rn I D - 43 Eliz - Philip Keighley v Humfrey Bridge, Thomas Bushell, Henry Parkins, John Parkins et al | + | *STAC 5/K11/40 - Rn I D - 43 Eliz - - Philip Keighley v Humfrey Bridge, Thomas Bushell, Henry Parkins, John Parkins et al - [[STAC Kighley]] |
''' K12''' | ''' K12''' | ||
− | *STAC 5/K12/1 - B A - 16 Eliz - John Kemp v Humfrey Bretton | + | *STAC 5/K12/1 - B A - 16 Eliz - - John Kemp v Humfrey Bretton - [[STAC Kemp]] |
− | *STAC 5/K12/2 - I D - 41 Eliz - Anthony Kynton v John Gibbs alias Shepperd, William Sheppard, Anthony Kippate, Samuel Samborne | + | *STAC 5/K12/2 - I D - 41 Eliz - - Anthony Kynton v John Gibbs alias Shepperd, William Sheppard, Anthony Kippate, Samuel Samborne - [[STAC Kyneton]] |
− | *STAC 5/K12/3 - B A Rn C I D - 37 Eliz - Richard Knowles v Adrian Ward, Richard Worieter, Thomas Cross, William Willes, John Joyes | + | *STAC 5/K12/3 - B A Rn C I D - 37 Eliz - - Richard Knowles v Adrian Ward, Richard Worieter, Thomas Cross, William Willes, John Joyes - [[STAC Knollys]] |
− | *STAC 5/K12/4 - I D - 39 Eliz - Nicholas Kecke et al v Sir Thomas Throckmerton et al | + | *STAC 5/K12/4 - I D - 39 Eliz - Gloucestershire - Nicholas Kecke et al v Sir Thomas Throckmerton et al - [[STAC co Gloucester]] |
− | *STAC 5/K12/5 - B A I D - 28 Eliz - Thomas Kent v John Aldhouse, Robert Aldhouse, Alice Edger, John Hatch et al | + | *STAC 5/K12/5 - B A I D - 28 Eliz - - Thomas Kent v John Aldhouse, Robert Aldhouse, Alice Edger, John Hatch et al - [[STAC Kent]] |
− | *STAC 5/K12/6 - B Dr - 29 Eliz - Valentyne Kett v Sir Robert Wood | + | *STAC 5/K12/6 - B Dr - 29 Eliz - - Valentyne Kett v Sir Robert Wood - [[STAC Kett]] |
− | *STAC 5/K12/7 - B Dr - 43 Eliz - Anthony Kynnersley v Walter James, Richard Nicholes, Richard Tailor | + | *STAC 5/K12/7 - B Dr - 43 Eliz - - Anthony Kynnersley v Walter James, Richard Nicholes, Richard Tailor - [[STAC Kinnersley]] |
− | *STAC 5/K12/8 - B A Rn Rr C I D - 24 Eliz - John Kirke v John Fawkener | + | *STAC 5/K12/8 - B A Rn Rr C I D - 24 Eliz - - John Kirke v John Fawkener - [[STAC Kirk]] |
− | *STAC 5/K12/9 - B A C I D - 44 Eliz - Edward King et uxor v Alice Markham, Edward Forrest, Thomas Allicock, Philip Brumfeild | + | *STAC 5/K12/9 - B A C I D - 44 Eliz - - Edward King et uxor v Alice Markham, Edward Forrest, Thomas Allicock, Philip Brumfeild - [[STAC King]] |
− | *STAC 5/K12/10 - B A Rn - 13 Eliz - Henry Knight v Sir John Holcroft, Henry Savage, John Creswell et al | + | *STAC 5/K12/10 - B A Rn - 13 Eliz - Cheshire - Henry Knight v Sir John Holcroft, Henry Savage, John Creswell et al - [[STAC co Chester]] |
− | *STAC 5/K12/11 - I D - 28 Eliz - Robert Kylluk v Leonard Mathew et al | + | *STAC 5/K12/11 - I D - 28 Eliz - - Robert Kylluk v Leonard Mathew et al - [[STAC Kylluk]] |
− | *STAC 5/K12/12 - B A Rn Rr I D - 25 Eliz - Olive Kiblewhite v Bennitt Jaye, William Harmer | + | *STAC 5/K12/12 - B A Rn Rr I D - 25 Eliz - Wiltshire - Olive Kiblewhite v Bennitt Jaye, William Harmer - [[STAC co Wiltshire]] |
− | *STAC 5/K12/13 - I D - 25 Eliz - Richard Kyffin v Dowse Kyffin | + | *STAC 5/K12/13 - I D - 25 Eliz - Denbigh - Richard Kyffin v Dowse Kyffin - [[STAC co Denbigh]] |
− | *STAC 5/K12/14 - B A - 14 Eliz - Henry Kars alias Cars, William Irish, John Savage v Thomas Burrard, Richard Florence, Christopher Hurde et al | + | *STAC 5/K12/14 - B A - 14 Eliz - - Henry Kars alias Cars, William Irish, John Savage v Thomas Burrard, Richard Florence, Christopher Hurde et al - [[STAC Kars]] |
− | *STAC 5/K12/15 - B A Rn Rr C I D - 31 Eliz - George Kympton v George Burgoyne, Dorothy Burgoyne | + | *STAC 5/K12/15 - B A Rn Rr C I D - 31 Eliz - - George Kympton v George Burgoyne, Dorothy Burgoyne - [[STAC Kimpton]] |
− | *STAC 5/K12/16 - I D - 27 Eliz - Thomas Kynnersley v Roger Taylor, William Maddocks, Thomas Keelinge et al | + | *STAC 5/K12/16 - I D - 27 Eliz - Shropshire - Thomas Kynnersley v Roger Taylor, William Maddocks, Thomas Keelinge et al - [[STAC co Shropshire]] |
− | *STAC 5/K12/17 - I D - 26 Eliz - Roger Keate v Allen Bartholomew | + | *STAC 5/K12/17 - I D - 26 Eliz - - Roger Keate v Allen Bartholomew - [[STAC Keate]] |
− | *STAC 5/K12/18 - B A C I D - 31 Eliz - Robert Kene or Keene v Thomas Jenkins, William Burrough, John Neale, Nicholas Churchouse et al | + | *STAC 5/K12/18 - B A C I D - 31 Eliz - Somerset - Robert Kene or Keene v Thomas Jenkins, William Burrough, John Neale, Nicholas Churchouse et al - [[STAC co Somerset]] |
− | *STAC 5/K12/19 - I D - 25 Eliz - Gilbert Kirke v William Ardington, Richard Wayne, Henry Tomlynson | + | *STAC 5/K12/19 - I D - 25 Eliz - Yorkshire - Gilbert Kirke v William Ardington, Richard Wayne, Henry Tomlynson - [[STAC co York]] |
− | *STAC 5/K12/20 - I D - 24 Eliz - John Kitchin v Arthur Huett, Thomas Williams, Robert Banckworth et al | + | *STAC 5/K12/20 - I D - 24 Eliz - London - John Kitchin v Arthur Huett, Thomas Williams, Robert Banckworth et al - [[STAC co London]] |
− | *STAC 5/K12/21 - B Dr - 37 Eliz - Sir Henry Knevitt v Henry Poole, George Seate, James Ashmead, David Lowe, Richard Pitt | + | *STAC 5/K12/21 - B Dr - 37 Eliz - - Sir Henry Knevitt v Henry Poole, George Seate, James Ashmead, David Lowe, Richard Pitt - [[STAC Knivett]] |
− | *STAC 5/K12/22 - B A C - 29 Eliz - John Kerne v Dionise Linche, James Manspian, Pascowe Roberte, Henry Hewe et al | + | *STAC 5/K12/22 - B A C - 29 Eliz - - John Kerne v Dionise Linche, James Manspian, Pascowe Roberte, Henry Hewe et al - [[STAC Kerne]] |
− | *STAC 5/K12/23 - B A Rn Rr I D - 26 Eliz - Richard Kingswell v Edward Bensteed et al | + | *STAC 5/K12/23 - B A Rn Rr I D - 26 Eliz - - Richard Kingswell v Edward Bensteed et al - [[STAC Kingswell]] |
− | *STAC 5/K12/24 - B A - 41 Eliz - Alice Knottsford v Edmonde Ede, John Boults, Thomas Boults, Antony Boults, Thomas Boucher, Luke Kynricke et al | + | *STAC 5/K12/24 - B A - 41 Eliz - - Alice Knottsford v Edmonde Ede, John Boults, Thomas Boults, Antony Boults, Thomas Boucher, Luke Kynricke et al - [[STAC Knottesford]] |
− | *STAC 5/K12/25 - B A Rn Rr I D - 31 Eliz - William Knollinge v William Somner, Andrew Sommer et uxor | + | *STAC 5/K12/25 - B A Rn Rr I D - 31 Eliz - - William Knollinge v William Somner, Andrew Sommer et uxor - [[STAC Knolling]] |
− | *STAC 5/K12/26 - B A C I D - 43 Eliz - Margaret Knollis v Percivall Willoughbie, William Booth, John King, Edward Hackett et al | + | *STAC 5/K12/26 - B A C I D - 43 Eliz - - Margaret Knollis v Percivall Willoughbie, William Booth, John King, Edward Hackett et al - [[STAC Knollys]] |
− | *STAC 5/K12/27 - B A - 36 Eliz - Myles Kendall v John Sympson, William Sympson, Edmund Sympson, Matthew Barber, Walter Brown et al | + | *STAC 5/K12/27 - B A - 36 Eliz - - Myles Kendall v John Sympson, William Sympson, Edmund Sympson, Matthew Barber, Walter Brown et al - [[STAC Kendall]] |
− | *STAC 5/K12/28 - I D - 40 Eliz - Henry Earl of Kent v Thomas Taverner, William Abraham, John Kirby, John Knight, Robert Cobs, Richard Lunner, John Bulton | + | *STAC 5/K12/28 - I D - 40 Eliz - Bedfordshire - Henry Earl of Kent v Thomas Taverner, William Abraham, John Kirby, John Knight, Robert Cobs, Richard Lunner, John Bulton - [[STAC co Bedford]] |
− | *STAC 5/K12/29 - B A Rn - 20 Eliz - Nicholas Kaye et uxor v William Barnarde | + | *STAC 5/K12/29 - B A Rn - 20 Eliz - London - Nicholas Kaye et uxor v William Barnarde - [[STAC co London]] |
− | *STAC 5/K12/30 - C I D - 3 Eliz - Gloucestershire - John Kirby v Guye Eton, Robert Hayle, Richard Arnold, William Powell | + | *STAC 5/K12/30 - C I D - 3 Eliz - Gloucestershire - John Kirby v Guye Eton, Robert Hayle, Richard Arnold, William Powell - [[STAC co Gloucester]] |
− | *STAC 5/K12/31 - B A Rn Rr C I D - 31 Eliz - Margaret Knowlles v William Colmere, John Shilton, Richard Walker, Michael Saunders et al | + | *STAC 5/K12/31 - B A Rn Rr C I D - 31 Eliz - - Margaret Knowlles v William Colmere, John Shilton, Richard Walker, Michael Saunders et al - [[STAC Knollys]] |
− | *STAC 5/K12/32 - B A Rn I D - 25 Eliz - Thomas Kelton v John Aylmore et al | + | *STAC 5/K12/32 - B A Rn I D - 25 Eliz - Essex - Thomas Kelton v John Aylmore et al - [[STAC co Essex]] |
− | *STAC 5/K12/33 - B A - 26 Eliz - John Kennaston v William Thorneton | + | *STAC 5/K12/33 - B A - 26 Eliz - - John Kennaston v William Thorneton - [[STAC Kennaston]] |
− | *STAC 5/K12/34 - B A - 24 Eliz - Ralff Keate v Richard Bray, Thomas Roe, Henry Williams, Richard Dunne et al | + | *STAC 5/K12/34 - B A - 24 Eliz - - Ralff Keate v Richard Bray, Thomas Roe, Henry Williams, Richard Dunne et al - [[STAC Keate]] |
− | *STAC 5/K12/35 - B A Rn Rr - 24 Eliz - William Kingswell v John Hurlebatt | + | *STAC 5/K12/35 - B A Rn Rr - 24 Eliz - - William Kingswell v John Hurlebatt - [[STAC Kingswell]] |
− | *STAC 5/K12/36 - I D - 43 Eliz - William Kooper v Philip Norton | + | *STAC 5/K12/36 - I D - 43 Eliz - - William Kooper v Philip Norton - [[STAC Cooper]] |
− | *STAC 5/K12/37 - I D - 36 Eliz - Sir Henry Knevitt v Henry Pools armiger, John Hawkins et al | + | *STAC 5/K12/37 - I D - 36 Eliz - - Sir Henry Knevitt v Henry Pools armiger, John Hawkins et al - [[STAC Knivett]] |
− | *STAC 5/K12/38 - B A Dr - 37 Eliz - William Kitchin v Nicholas Kitchin et uxor, William Lang et al | + | *STAC 5/K12/38 - B A Dr - 37 Eliz - - William Kitchin v Nicholas Kitchin et uxor, William Lang et al - [[STAC Kitchin]] |
− | *STAC 5/K12/39 - I D - 15 Eliz - Elizabeth Knight v John Chubworth, Robert Knight, Simon Knight | + | *STAC 5/K12/39 - I D - 15 Eliz - - Elizabeth Knight v John Chubworth, Robert Knight, Simon Knight - [[STAC Knight]] |
− | *STAC 5/K12/40 - I D - 21 Eliz - Dame Ann Knevitt v Christopher Daves, Christopher Wilkyn | + | *STAC 5/K12/40 - I D - 21 Eliz - - Dame Ann Knevitt v Christopher Daves, Christopher Wilkyn - [[STAC Knivett]] |
''' K13''' | ''' K13''' | ||
− | *STAC 5/K13/1 - I D - 30 Eliz - William Knipe v Richard Goodrick, Richard Goldesborough, Edmond Norton, Henry Dunwell | + | *STAC 5/K13/1 - I D - 30 Eliz - Yorkshire NR - William Knipe v Richard Goodrick, Richard Goldesborough, Edmond Norton, Henry Dunwell - [[STAC co York NR]] |
− | *STAC 5/K13/2 - B - 15 Eliz - Edward Kemis v Harry Edwarde, Morgan Grono, Owen Grono et al | + | *STAC 5/K13/2 - B - 15 Eliz - Glamorgan - Edward Kemis v Harry Edwarde, Morgan Grono, Owen Grono et al - [[STAC co Glamorgan]] |
− | *STAC 5/K13/3 - B - 34 Eliz - Robert Knollis v James Parry et uxor, Sibill Havard, Gregory Parry, Richard Parry et al | + | *STAC 5/K13/3 - B - 34 Eliz - - Robert Knollis v James Parry et uxor, Sibill Havard, Gregory Parry, Richard Parry et al - [[STAC Knollys]] |
− | *STAC 5/K13/4 - B Dr A - 38 Eliz - Sir Henry Knyvett v Henry Pool armiger, Richard Pitt, Nicholas Jones, Thomas Phetiplace et al | + | *STAC 5/K13/4 - B Dr A - 38 Eliz - - Sir Henry Knyvett v Henry Pool armiger, Richard Pitt, Nicholas Jones, Thomas Phetiplace et al - [[STAC Knivett]] |
− | *STAC 5/K13/5 - B A Rn C I D - 21 Eliz - Roger Kirkby v John Allamby, William Allamby, John Thelkeld, John Richmonde et al | + | *STAC 5/K13/5 - B A Rn C I D - 21 Eliz - - Roger Kirkby v John Allamby, William Allamby, John Thelkeld, John Richmonde et al - [[STAC Kirkby]] |
− | *STAC 5/K13/6 - B A Rn Rr C I D - 23 Eliz - William Kendall v Thomas Hellyar v John Curtys Sr, John Curtys Jr, Edward Curtys, John Pitt, Michael Pitt, William Pitt et al | + | *STAC 5/K13/6 - B A Rn Rr C I D - 23 Eliz - Cornwall - William Kendall v Thomas Hellyar v John Curtys Sr, John Curtys Jr, Edward Curtys, John Pitt, Michael Pitt, William Pitt et al - [[STAC co Cornwall]] |
− | *STAC 5/K13/7 - B A Rn Rr - 27 Eliz - Richard Kyrll v Richard Walwyn | + | *STAC 5/K13/7 - B A Rn Rr - 27 Eliz - - Richard Kyrll v Richard Walwyn - [[STAC Kirle]] |
− | *STAC 5/K13/8 - B A Rn Rr - 16 Eliz - Thomas Keylewey v George Snoddenham, Thomas Williams, John Court alias Robberts, William Gore, John Brache et al | + | *STAC 5/K13/8 - B A Rn Rr - 16 Eliz - - Thomas Keylewey v George Snoddenham, Thomas Williams, John Court alias Robberts, William Gore, John Brache et al - [[STAC Kelleway]] |
− | *STAC 5/K13/9 - B A Rn - 28 Eliz - William Knowles armiger v Richard Pauncefoot, Philip Done, William Gwyes, Francis Kellye et al | + | *STAC 5/K13/9 - B A Rn - 28 Eliz - London - William Knowles armiger v Richard Pauncefoot, Philip Done, William Gwyes, Francis Kellye et al - [[STAC co London]] |
− | *STAC 5/K13/10 - B A - 32 Eliz - Valentine Knightley v Ann Palmer, Isabell Clever, Ursula Rushall et al | + | *STAC 5/K13/10 - B A - 32 Eliz - Northamptonshire - Valentine Knightley v Ann Palmer, Isabell Clever, Ursula Rushall et al - [[STAC co Northampton]] |
− | *STAC 5/K13/11 - B A Rn Rr I D - 17 Eliz - John Kirkland v William Frost, Stephen Trafford | + | *STAC 5/K13/11 - B A Rn Rr I D - 17 Eliz - - John Kirkland v William Frost, Stephen Trafford - [[STAC Kirkland]] |
− | *STAC 5/K13/12 - B A Rn I D - 21 Eliz - William Knight v John Gawdrye, Robert Watson, Thomas Doughtie | + | *STAC 5/K13/12 - B A Rn I D - 21 Eliz - - William Knight v John Gawdrye, Robert Watson, Thomas Doughtie - [[STAC Knight]] |
− | *STAC 5/K13/13 - B Dr - 36 Eliz - John Knight v Richard Jerveis | + | *STAC 5/K13/13 - B Dr - 36 Eliz - - John Knight v Richard Jerveis - [[STAC Knight]] |
− | *STAC 5/K13/14 - B A Rn - 17 Eliz - Ambrose Keylewey armiger v John Hastings et uxor, Roger Jones, Edmund Williams, Thomas Hancock, John Travers et al | + | *STAC 5/K13/14 - B A Rn - 17 Eliz - - Ambrose Keylewey armiger v John Hastings et uxor, Roger Jones, Edmund Williams, Thomas Hancock, John Travers et al - [[STAC Keilway]] |
− | *STAC 5/K13/15 - B A I D - 18 Eliz - William Kilam v John Davyes, Thomas Jones, William Andrews, John Williams, William ap John alias Tomkyn et al | + | *STAC 5/K13/15 - B A I D - 18 Eliz - - William Kilam v John Davyes, Thomas Jones, William Andrews, John Williams, William ap John alias Tomkyn et al - [[STAC Kilam]] |
− | *STAC 5/K13/16 - B A Rn - 19 Eliz - Henry Earl of Kent v Robert Newdigate, Robert Pinchemore | + | *STAC 5/K13/16 - B A Rn - 19 Eliz - Bedfordshire - Henry Earl of Kent v Robert Newdigate, Robert Pinchemore - [[STAC co Bedford]] |
− | *STAC 5/K13/17 - B A Rn Rr C I D - 35 Eliz - Sir Henry Knevitt v Henry Pool armiger, John Warneford, John Giles, Thomas Snell, John Gibbons, James Ashmead, George Church | + | *STAC 5/K13/17 - B A Rn Rr C I D - 35 Eliz - - Sir Henry Knevitt v Henry Pool armiger, John Warneford, John Giles, Thomas Snell, John Gibbons, James Ashmead, George Church - [[STAC Knivett]] |
− | *STAC 5/K13/18 - B A C I D - 36 Eliz - William Kendall v Thomas Miller, William Miller, Richard Cosen, Richard Rundell | + | *STAC 5/K13/18 - B A C I D - 36 Eliz - - William Kendall v Thomas Miller, William Miller, Richard Cosen, Richard Rundell - [[STAC Kendall]] |
− | *STAC 5/K13/19 - B A C Rn I D - 38 Eliz - Thomas Keyne et uxor v Henry Goodwin et al | + | *STAC 5/K13/19 - B A C Rn I D - 38 Eliz - - Thomas Keyne et uxor v Henry Goodwin et al - [[STAC Keyne]] |
