Difference between revisions of "STAC Nicholas"
From Waalt
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' B ''' Bill of Complaint ''' Dr ''' Demurrer ''' A ''' Answer ''' Rn ''' Replication ''' Rr ''' Rejoinder | ''' B ''' Bill of Complaint ''' Dr ''' Demurrer ''' A ''' Answer ''' Rn ''' Replication ''' Rr ''' Rejoinder | ||
''' C ''' Commission ''' I ''' Interrogatories ''' D ''' Deposition | ''' C ''' Commission ''' I ''' Interrogatories ''' D ''' Deposition | ||
+ | <BR> <BR> | ||
''' Nicholas, Edward ''' | ''' Nicholas, Edward ''' | ||
− | *STAC 5/N12/26 - B A - 23 Eliz - Edward Nicholas, William Mulshoe v Walter Partriche, William Peares | + | *STAC 5/N12/26 - B A - 23 Eliz - - Edward Nicholas, William Mulshoe v Walter Partriche, William Peares |
− | *STAC 5/N7/32 - I D - 23 Eliz - Edward Nicholas, William Mulshoe v Walter Partriche, Robert Partriche et al | + | *STAC 5/N7/32 - I D - 23 Eliz - - Edward Nicholas, William Mulshoe v Walter Partriche, Robert Partriche et al |
− | *STAC 5/N7/27 - B A C - 23 Eliz - Edward Nicholas, William Malsheoe v Edward Partridge, William Partridge et al | + | *STAC 5/N7/27 - B A C - 23 Eliz - - Edward Nicholas, William Malsheoe v Edward Partridge, William Partridge et al |
''' Nicholas, Henry ''' | ''' Nicholas, Henry ''' | ||
− | *STAC 5/N14/10 - B - - Henry Nicholas alias Gilbert v John Reskynner, James Hunt et al | + | *STAC 5/N14/10 - B - - - Henry Nicholas alias Gilbert v John Reskynner, James Hunt et al |
− | *STAC 5/N12/39 - B A C I D - 30 Eliz - Henry Nicholas alias Gilbard v William Reshymer, John Hunt et al | + | *STAC 5/N12/39 - B A C I D - 30 Eliz - - Henry Nicholas alias Gilbard v William Reshymer, John Hunt et al |
''' Nicholas, John ''' | ''' Nicholas, John ''' | ||
− | *STAC 5/N5/33 - B A - 11 Eliz - John Nicholas v Morice Davie et uxor, John Trewenarde et al | + | *STAC 5/N5/33 - B A - 11 Eliz - - John Nicholas v Morice Davie et uxor, John Trewenarde et al |
− | *STAC 5/N18/5 - Rn - - John Nycolas v John Davye | + | *STAC 5/N18/5 - Rn - - - John Nycolas v John Davye |
− | *STAC 5/N1/3 - B A - Mich 28 & 29 Eliz - | + | |
− | *STAC 5/N9/39 - I D - 29 Eliz - John Nicholas v Christopher Walker | + | ''' Nicholas, John ''' |
+ | *STAC 5/N1/3 - B A - Mich 28 & 29 Eliz - Cornwall - John Nicholas alias Trevellen v Christopher Walker, Nicholas Spraye, John Daniell, Isaac Tresion et al | ||
+ | *STAC 5/N9/39 - I D - 29 Eliz - Cornwall - John Nicholas v Christopher Walker | ||
+ | **see [[STAC co Cornwall]] | ||
+ | |||
+ | ''' Nicholas, Morris ''' | ||
+ | *STAC 5/N4/28 - B A - 42 Eliz - Monmouth - Morrice Nicholas v Thomas Harrys et uxor, Walter Jones et al | ||
+ | *STAC 5/N5/38 - B A C - 43 Eliz - Monmouth - Morice Nicholas v Thomas Harris et uxor, Walter Jones et al | ||
+ | *STAC 5/N12/1 - C I D - 43 Eliz - Monmouth - Morrice Nicholas v Johan Harries, Thomas Harries, Walter Jones | ||
+ | *STAC 5/N16/32 - Rn I D - 42 Eliz - Monmouth - Morris Nicholas v Thomas Harris, Walter Jones et al | ||
+ | **see [[STAC co Monmouth]] | ||
''' Nicholas, Morris ''' | ''' Nicholas, Morris ''' | ||
− | *STAC 5/ | + | *STAC 5/N6/2 - B - 44 Eliz - Monmouth - Morreys Nicholas v David Jenkyn, John Philip et al |
− | *STAC 5/N5/ | + | **see [[STAC co Monmouth]] |
− | *STAC 5/ | + | |
− | + | ''' Nicholas, Reginald ''' | |
− | + | *STAC 5/N5/17 - B A - 29 Eliz - - Reginold Nicholas, John Abington v William Brode, Anthony Chapman et al | |
+ | *STAC 5/N13/18 - I D - 29 Eliz - - Regynald Nicholas, John Abbyngton v Richard Cope, Richard Griffith | ||
''' Nicholas, Reginald ''' | ''' Nicholas, Reginald ''' | ||
− | |||
− | |||
*STAC 5/N1/34 - B A C I D - Hil 32 Eliz - Gloucestershire - Reginald Nicholas v Robert Halling, John Higgins, William Taynton, Francis Hicks et uxor, William Barnes et al | *STAC 5/N1/34 - B A C I D - Hil 32 Eliz - Gloucestershire - Reginald Nicholas v Robert Halling, John Higgins, William Taynton, Francis Hicks et uxor, William Barnes et al | ||
− | *STAC 5/N18/6 - Rn - 32 Eliz - Reignald Nicholas v William Teynton, William Barnes et al | + | *STAC 5/N18/6 - Rn - 32 Eliz - Gloucestershire - Reignald Nicholas v William Teynton, William Barnes et al |
− | *STAC 5/N8/22 - I D - 32 Eliz - Reginald Nicholas v William Tainton, William Barnes et al | + | *STAC 5/N8/22 - I D - 32 Eliz - Gloucestershire - Reginald Nicholas v William Tainton, William Barnes et al |
− | *STAC 5/ | + | **see [[STAC co Gloucester]] |
− | *STAC 5/ | + | |
− | *STAC 5/N9/2 - B A C I D - 44 Eliz - | + | ''' Nicholas, Reginald ''' |
+ | *STAC 5/N7/1 - B I D - 43 Eliz - Gloucestershire - Reginold Nycholas v John Sherle | ||
+ | *STAC 5/N17/8 - I D - 43 Eliz - Gloucestershire - Reginald Nicholas v Elizabeth Earles, William Machin et al | ||
+ | **see [[STAC co Gloucester]] | ||
+ | |||
+ | ''' Nicholas, Reginald ''' | ||
+ | *STAC 5/N9/2 - B A C I D - 44 Eliz - Gloucestershire - Reginald Nicholas v William Norris, Robert Hitchcock et al | ||
*STAC 5/N13/38 - I D - 44 Eliz - Gloucestershire - Reginald Nicholas v Henry Norris, William Pope | *STAC 5/N13/38 - I D - 44 Eliz - Gloucestershire - Reginald Nicholas v Henry Norris, William Pope | ||
*STAC 5/N3/9 - I D - 43 Eliz - Gloucestershire - Reginold Nicholas v Henry Norris | *STAC 5/N3/9 - I D - 43 Eliz - Gloucestershire - Reginold Nicholas v Henry Norris | ||
Line 39: | Line 55: | ||
*STAC 5/N2/36 - I D - 44 Eliz - Gloucestershire - Reginold Nicholas v Robert Hitchcock | *STAC 5/N2/36 - I D - 44 Eliz - Gloucestershire - Reginold Nicholas v Robert Hitchcock | ||
*STAC 5/N8/14 - C I D - 45 Eliz - Gloucestershire - Reginald Nicholas v Robert Hitchcocks et al | *STAC 5/N8/14 - C I D - 45 Eliz - Gloucestershire - Reginald Nicholas v Robert Hitchcocks et al | ||
− | *STAC 5/ | + | **see [[STAC co Gloucester]] |
− | *STAC 5/ | + | |
− | *STAC 5/ | + | ''' Nicholas, Reginald ''' |
− | *STAC 5/ | + | *STAC 5/N5/28 - B A C I D - 42 Eliz - Gloucestershire - Reynold Nicholas v John Chamberlane et uxor, John King et al |
− | *STAC 5/N12/5 - B A Rn - 44 Eliz - Reignold Nicholas v John Chamberlayn, Robert Hyde et al | + | *STAC 5/N8/24 - A - 43 Eliz - Gloucestershire - Reginold Nicholas v Richard Walwin, Elizabeth Chamberlaine, William Hicks et al |
− | *STAC 5/N3/31 - I D - 44 Eliz - Reginold Nicholas v John Chamberlayne | + | *STAC 5/N15/16 - B A Rn C I D - 44 Eliz - Gloucestershire - Reginald Nicholas v Elizabeth Chamberlayne, John Chamberlayne, Grace Strangewaies |
+ | *STAC 5/N17/26 - D - 44 Eliz - Gloucestershire - Reignold Nicholas v William Hicks, Francis Garner et al | ||
+ | *STAC 5/N12/5 - B A Rn - 44 Eliz - Gloucestershire - Reignold Nicholas v John Chamberlayn, Robert Hyde et al | ||
+ | *STAC 5/N3/31 - I D - 44 Eliz - Gloucestershire - Reginold Nicholas v John Chamberlayne | ||
+ | **see [[STAC co Gloucester]] | ||
''' Nicholas, Richard ''' | ''' Nicholas, Richard ''' | ||
− | *STAC 5/N8/12 - B - 13 Eliz - Richard Nicholas v John Roger Cadegan, Howell John Bedoe, John Richard et al | + | *STAC 5/N8/12 - B - 13 Eliz - - Richard Nicholas v John Roger Cadegan, Howell John Bedoe, John Richard et al |
''' Nicholas, Robert ''' | ''' Nicholas, Robert ''' | ||
− | *STAC 5/N9/15 - B A Rn - 24 Eliz - Robert Nicholas v Edward Morgan | + | *STAC 5/N9/15 - B A Rn - 24 Eliz - Wiltshire - Robert Nicholas v Edward Morgan |
− | *STAC 5/N5/40 - I D - 24 Eliz - Robert Nicholas v Edward Morgan | + | *STAC 5/N5/40 - I D - 24 Eliz - Wiltshire - Robert Nicholas v Edward Morgan |
− | *STAC 5/N10/36 - C I D - 25 Eliz - Robert Nicholas v Edward Morgan | + | *STAC 5/N10/36 - C I D - 25 Eliz - Wiltshire - Robert Nicholas v Edward Morgan |
+ | **see [[STAC co Wiltshire]] | ||
''' Nicholas, Stephen''' | ''' Nicholas, Stephen''' | ||
− | *STAC 5/N17/17 - B - - Stephen Nicholas alias Nansmiere v William Gayer Sr, William Gayer Jr, William Roberts | + | *STAC 5/N17/17 - B - - - Stephen Nicholas alias Nansmiere v William Gayer Sr, William Gayer Jr, William Roberts et al |
− | |||
− | |||
− | |||
− | ''' | + | ''' Neyles, Stephen ''' |
− | * | + | *STAC 5/N4/23 - B - 23 Eliz - - Stephen Nyeles alias Nausmere v Robert Launce et al |
− | + | ||
− | + | ''' Nicholas, Stephen''' | |
− | + | *STAC 5/N15/19 - B A C - 25 Eliz - Cornwall - Stephen Nicolas alias Nansmere v William Roberts, Henry Michell | |
− | + | *STAC 5/N3/17 - I D - 24 Eliz - Cornwall - Stephen Nyclis alias Nansmere, Water Weynham alias Hanksowe | |
− | + | *STAC 5/N4/19 - A - 25 Eliz - Cornwall - Stephen Nides alias Nausmere v Walter Wenam alias Lambestowe et al | |
− | + | **see [[STAC co Cornwall]] | |
− | * | ||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | '''Notes, Additions and Corrections''' | + | '''Notes, Additions and Corrections''' |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:42, 7 May 2023
B Bill of Complaint Dr Demurrer A Answer Rn Replication Rr Rejoinder
C Commission I Interrogatories D Deposition
Nicholas, Edward
- STAC 5/N12/26 - B A - 23 Eliz - - Edward Nicholas, William Mulshoe v Walter Partriche, William Peares
- STAC 5/N7/32 - I D - 23 Eliz - - Edward Nicholas, William Mulshoe v Walter Partriche, Robert Partriche et al
- STAC 5/N7/27 - B A C - 23 Eliz - - Edward Nicholas, William Malsheoe v Edward Partridge, William Partridge et al
Nicholas, Henry
- STAC 5/N14/10 - B - - - Henry Nicholas alias Gilbert v John Reskynner, James Hunt et al
- STAC 5/N12/39 - B A C I D - 30 Eliz - - Henry Nicholas alias Gilbard v William Reshymer, John Hunt et al
Nicholas, John
- STAC 5/N5/33 - B A - 11 Eliz - - John Nicholas v Morice Davie et uxor, John Trewenarde et al
- STAC 5/N18/5 - Rn - - - John Nycolas v John Davye
Nicholas, John
- STAC 5/N1/3 - B A - Mich 28 & 29 Eliz - Cornwall - John Nicholas alias Trevellen v Christopher Walker, Nicholas Spraye, John Daniell, Isaac Tresion et al
- STAC 5/N9/39 - I D - 29 Eliz - Cornwall - John Nicholas v Christopher Walker
- see STAC co Cornwall
Nicholas, Morris
- STAC 5/N4/28 - B A - 42 Eliz - Monmouth - Morrice Nicholas v Thomas Harrys et uxor, Walter Jones et al
- STAC 5/N5/38 - B A C - 43 Eliz - Monmouth - Morice Nicholas v Thomas Harris et uxor, Walter Jones et al
- STAC 5/N12/1 - C I D - 43 Eliz - Monmouth - Morrice Nicholas v Johan Harries, Thomas Harries, Walter Jones
- STAC 5/N16/32 - Rn I D - 42 Eliz - Monmouth - Morris Nicholas v Thomas Harris, Walter Jones et al
- see STAC co Monmouth
Nicholas, Morris
- STAC 5/N6/2 - B - 44 Eliz - Monmouth - Morreys Nicholas v David Jenkyn, John Philip et al
- see STAC co Monmouth
Nicholas, Reginald
- STAC 5/N5/17 - B A - 29 Eliz - - Reginold Nicholas, John Abington v William Brode, Anthony Chapman et al
- STAC 5/N13/18 - I D - 29 Eliz - - Regynald Nicholas, John Abbyngton v Richard Cope, Richard Griffith
Nicholas, Reginald
- STAC 5/N1/34 - B A C I D - Hil 32 Eliz - Gloucestershire - Reginald Nicholas v Robert Halling, John Higgins, William Taynton, Francis Hicks et uxor, William Barnes et al
- STAC 5/N18/6 - Rn - 32 Eliz - Gloucestershire - Reignald Nicholas v William Teynton, William Barnes et al
- STAC 5/N8/22 - I D - 32 Eliz - Gloucestershire - Reginald Nicholas v William Tainton, William Barnes et al
Nicholas, Reginald
- STAC 5/N7/1 - B I D - 43 Eliz - Gloucestershire - Reginold Nycholas v John Sherle
- STAC 5/N17/8 - I D - 43 Eliz - Gloucestershire - Reginald Nicholas v Elizabeth Earles, William Machin et al
Nicholas, Reginald
- STAC 5/N9/2 - B A C I D - 44 Eliz - Gloucestershire - Reginald Nicholas v William Norris, Robert Hitchcock et al
- STAC 5/N13/38 - I D - 44 Eliz - Gloucestershire - Reginald Nicholas v Henry Norris, William Pope
- STAC 5/N3/9 - I D - 43 Eliz - Gloucestershire - Reginold Nicholas v Henry Norris
- STAC 5/N14/16 - I D - 43 Eliz - Gloucestershire - Reginald Nycholas v Robert Hutchcock
- STAC 5/N13/8 - I D - 44 Eliz - Gloucestershire - Reignold Nicholas v Robert Hitchcocke
- STAC 5/N2/36 - I D - 44 Eliz - Gloucestershire - Reginold Nicholas v Robert Hitchcock
- STAC 5/N8/14 - C I D - 45 Eliz - Gloucestershire - Reginald Nicholas v Robert Hitchcocks et al
Nicholas, Reginald
- STAC 5/N5/28 - B A C I D - 42 Eliz - Gloucestershire - Reynold Nicholas v John Chamberlane et uxor, John King et al
- STAC 5/N8/24 - A - 43 Eliz - Gloucestershire - Reginold Nicholas v Richard Walwin, Elizabeth Chamberlaine, William Hicks et al
- STAC 5/N15/16 - B A Rn C I D - 44 Eliz - Gloucestershire - Reginald Nicholas v Elizabeth Chamberlayne, John Chamberlayne, Grace Strangewaies
- STAC 5/N17/26 - D - 44 Eliz - Gloucestershire - Reignold Nicholas v William Hicks, Francis Garner et al
- STAC 5/N12/5 - B A Rn - 44 Eliz - Gloucestershire - Reignold Nicholas v John Chamberlayn, Robert Hyde et al
- STAC 5/N3/31 - I D - 44 Eliz - Gloucestershire - Reginold Nicholas v John Chamberlayne
Nicholas, Richard
- STAC 5/N8/12 - B - 13 Eliz - - Richard Nicholas v John Roger Cadegan, Howell John Bedoe, John Richard et al
Nicholas, Robert
- STAC 5/N9/15 - B A Rn - 24 Eliz - Wiltshire - Robert Nicholas v Edward Morgan
- STAC 5/N5/40 - I D - 24 Eliz - Wiltshire - Robert Nicholas v Edward Morgan
- STAC 5/N10/36 - C I D - 25 Eliz - Wiltshire - Robert Nicholas v Edward Morgan
Nicholas, Stephen
- STAC 5/N17/17 - B - - - Stephen Nicholas alias Nansmiere v William Gayer Sr, William Gayer Jr, William Roberts et al
Neyles, Stephen
- STAC 5/N4/23 - B - 23 Eliz - - Stephen Nyeles alias Nausmere v Robert Launce et al
Nicholas, Stephen
- STAC 5/N15/19 - B A C - 25 Eliz - Cornwall - Stephen Nicolas alias Nansmere v William Roberts, Henry Michell
- STAC 5/N3/17 - I D - 24 Eliz - Cornwall - Stephen Nyclis alias Nansmere, Water Weynham alias Hanksowe
- STAC 5/N4/19 - A - 25 Eliz - Cornwall - Stephen Nides alias Nausmere v Walter Wenam alias Lambestowe et al
- see STAC co Cornwall
Notes, Additions and Corrections