Difference between revisions of "STAC 5/B46-B50"
From Waalt
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | ''' B ''' Bill of Complaint ''' Dr ''' Demurrer ''' A ''' Answer ''' Rn ''' Replication ''' Rr ''' Rejoinder |
− | + | ''' C ''' Commission ''' I ''' Interrogatories ''' D ''' Deposition | |
− | *STAC 5/B46/2 - B - 44 Eliz - Thomas Buckingham v Walter Illinge | + | <BR> <BR> |
− | *STAC 5/B46/3 - B - 44 Eliz - John Brewer v Cicely Stileman, Walter Stileman, Thomas Telford et al | + | |
− | *STAC 5/B46/4 - B - 44 Eliz - James Baskervile v John Scudamor, John Farmor, Nicholas Lewes et al | + | ''' B46''' |
− | *STAC 5/B46/5 - B - 44 Eliz - Francis Brackenburye v Florence Standinge, Margaret Burrell, Thomas Brackenbury et al | + | *STAC 5/B46/1 - B - 43 Eliz - - John Berrye v Thomas Godfrye, Matthew Bredgate, Walter Aldey - [[STAC Berry]] |
− | *STAC 5/B46/6 - B - 43 Eliz - Richard Browne v Richard Webb, Thomas Webb, John Wickes et al | + | *STAC 5/B46/2 - B - 44 Eliz - Buckinghamshire - Thomas Buckingham v Walter Illinge - [[STAC Buckingham]] - [[STAC co Buckingham]] |
− | *STAC 5/B46/7 - B - 43 Eliz - William Bragge v Thomas Willett | + | *STAC 5/B46/3 - B - 44 Eliz - Wiltshire - John Brewer v Cicely Stileman, Walter Stileman, Thomas Telford et al - [[STAC Brewer]] - [[STAC co Wiltshire]] |
− | *STAC 5/B46/8 - B - 43 Eliz - Robert Benet v Thomas Williams, Richard Baker | + | *STAC 5/B46/4 - B - 44 Eliz - Herefordshire - James Baskervile v John Scudamor, John Farmor, Nicholas Lewes et al - [[STAC Baskerville]] - [[STAC co Hereford]] |
− | *STAC 5/B46/9 - B - 43 Eliz - William Bowyer v Elizabeth Bedill, James Bedell, John Bedell et al | + | *STAC 5/B46/5 - B - 44 Eliz - Durham - Francis Brackenburye v Florence Standinge, Margaret Burrell, Thomas Brackenbury et al - [[STAC Brackenbury]] - [[STAC co Durham]] |
− | *STAC 5/B46/10 - B - 43 Eliz - Henry Bamcester v Henry Butler, William Howicke, Nicholas Butler et al | + | *STAC 5/B46/6 - B - 43 Eliz - - Richard Browne v Richard Webb, Thomas Webb, John Wickes et al - [[STAC Brown]] |
− | *STAC 5/B46/11 - B - 42 Eliz - Richard Bray et uxor, Robert Derden, Edward Bray John Conwaye v Robert Rogers, John Copley et al | + | *STAC 5/B46/7 - B - 43 Eliz - - William Bragge v Thomas Willett - [[STAC Bragg]] |
− | *STAC 5/B46/12 - B - 42 Eliz - George Bolles, Lawrence Hewet, Edward Barkham, Charles Hoskins, Danyell Enderbye, William Bonner, George Nedeler, Thomas Clifton, Edward Draper v Lawrence Wade, John Hutchenson, Robert Burton, Alice Sandworth | + | *STAC 5/B46/8 - B - 43 Eliz - - Robert Benet v Thomas Williams, Richard Baker - [[STAC Bennett]] |
− | *STAC 5/B46/13 - B - 43 Eliz - John Burden v John Lisford, John Pococke, William Leaver et al | + | *STAC 5/B46/9 - B - 43 Eliz - Buckinghamshire - William Bowyer v Elizabeth Bedill, James Bedell, John Bedell et al - [[STAC co Buckingham]] |
− | *STAC 5/B46/14 - B - 42 Eliz - Richard Braye v Roger Portinton, John West, Thomas Slanyford et al | + | *STAC 5/B46/10 - B - 43 Eliz - - Henry Bamcester v Henry Butler, William Howicke, Nicholas Butler et al - [[STAC Bannister]] |
− | *STAC 5/B46/15 - I D - 19 Eliz - William Buttell v Simon Harcourt et al | + | *STAC 5/B46/11 - B - 42 Eliz - - Richard Bray et uxor, Robert Derden, Edward Bray John Conwaye v Robert Rogers, John Copley et al - [[STAC Bray]] |
− | *STAC 5/B46/16 - I D - 30 Eliz - William Bradstocke v Henry Butler, William Wear, John Parker et al | + | *STAC 5/B46/12 - B - 42 Eliz - - George Bolles, Lawrence Hewet, Edward Barkham, Charles Hoskins, Danyell Enderbye, William Bonner, George Nedeler, Thomas Clifton, Edward Draper v Lawrence Wade, John Hutchenson, Robert Burton, Alice Sandworth - [[STAC Boles]] |
− | *STAC 5/B46/17 - I D - 31 Eliz - Christopher Byrde v Thomas Hooke, John Hooke, Robert Osborne et al | + | *STAC 5/B46/13 - B - 43 Eliz - - John Burden v John Lisford, John Pococke, William Leaver et al - [[STAC Burden]] |
− | *STAC 5/B46/18 - I D - 30 Eliz - William Bourne v William Boyer, Gefferey Rowley, Thomas Badeley et al | + | *STAC 5/B46/14 - B - 42 Eliz - - Richard Braye v Roger Portinton, John West, Thomas Slanyford et al - [[STAC Bray]] |
− | *STAC 5/B46/19 - I D - 20 Eliz - Edward Burnell v Edward Undern et al | + | *STAC 5/B46/15 - I D - 19 Eliz - Oxfordshire - William Buttell v Simon Harcourt et al - [[STAC Buttell]] - [[STAC co Oxford]] |
− | *STAC 5/B46/20 - I D - 30 Eliz - Thomas Birchmore v Cicilie Askewe | + | *STAC 5/B46/16 - I D - 30 Eliz - Dorset - William Bradstocke v Henry Butler, William Wear, John Parker et al - [[STAC co Dorset]] |
− | *STAC 5/B46/21 - B A Rn Dr C I D - 41 Eliz - Thomas Bushe et uxor v Arthur Player, John Barnes, Thomas Attwood et al | + | *STAC 5/B46/17 - I D - 31 Eliz - - Christopher Byrde v Thomas Hooke, John Hooke, Robert Osborne et al - [[STAC Bird]] |
− | *STAC 5/B46/22 - B A Rn - 40 Eliz - Thomas Bigges v Thomas Tickeredge et uxor, Robert Allen, Edward Tickeredge et al | + | *STAC 5/B46/18 - I D - 30 Eliz - Staffordshire - William Bourne v William Boyer, Gefferey Rowley, Thomas Badeley et al - [[STAC Bourne]] - [[STAC co Stafford]] |
− | *STAC 5/B46/23 - B A Rn Dr - 40 Eliz - Henry Bristowe v Richard Lechford, Henry Lechford, Myles Ponder et al | + | *STAC 5/B46/19 - I D - 20 Eliz - Staffordshire - Edward Burnell v Edward Undern et al - [[STAC Burnell]] - [[STAC co Stafford]] |
− | *STAC 5/B46/24 - B - 43 Eliz - Richard Bluett v Thomas Burge, Thomas Quarrell, Alexander Hancock et al | + | *STAC 5/B46/20 - I D - 30 Eliz - - Thomas Birchmore v Cicilie Askewe - [[STAC Birchmore]] |
− | *STAC 5/B46/25 - I D - 18 Eliz - Jone Bradshawe v Richard Cooper, Richard Franckline, [blank] Waters et al | + | *STAC 5/B46/21 - B A Rn Dr C I D - 41 Eliz - Gloucestershire - Thomas Bushe et uxor v Arthur Player, John Barnes, Thomas Attwood et al - [[STAC Bush]] - [[STAC co Gloucester]] |
− | *STAC 5/B46/26 - I D - 30 Eliz - Adrian Burdell alien v William Sweetnam et al | + | *STAC 5/B46/22 - B A Rn - 40 Eliz - Worcestershire - Thomas Bigges v Thomas Tickeredge et uxor, Robert Allen, Edward Tickeredge et al - [[STAC co Worcester]] |
− | *STAC 5/B46/27 - B A Rn C I D - 40 Eliz - William Burgen v Raphe Mason, Ellis Dobson, Raphe Howe et al | + | *STAC 5/B46/23 - B A Rn Dr - 40 Eliz - Surrey - Henry Bristowe v Richard Lechford, Henry Lechford, Myles Ponder et al - [[STAC co Surrey]] |
− | *STAC 5/B46/28 - I D - 20 Eliz - Sir Edmund Brudnell et uxor, John Ryley v John Simpson Sr, John Simpson Jr, Nicholas Beighton et al | + | *STAC 5/B46/24 - B - 43 Eliz - - Richard Bluett v Thomas Burge, Thomas Quarrell, Alexander Hancock et al - [[STAC Blewitt]] |
− | *STAC 5/B46/29 - B - 42 Eliz - Edward Bellingham v William Leighton, Rowland Clerke, Symon Wiseman et al | + | *STAC 5/B46/25 - I D - 18 Eliz - - Jone Bradshawe v Richard Cooper, Richard Franckline, [blank] Waters et al - [[STAC Bradshaw]] |
− | *STAC 5/B46/30 - B - 42 Eliz - Edmond Bickenham v Anthony Parman | + | *STAC 5/B46/26 - I D - 30 Eliz - - Adrian Burdell alien v William Sweetnam et al - [[STAC Burdell]] |
− | *STAC 5/B46/31 - B - 42 Eliz - Nicholas Baron v John Bele Sr, John Baron, John Cripps et al | + | *STAC 5/B46/27 - B A Rn C I D - 40 Eliz - Essex - William Burgen v Raphe Mason, Ellis Dobson, Raphe Howe et al - [[STAC co Essex]] |
− | *STAC 5/B46/32 - B - 42 Eliz - Nicholas Bourer v Marland Rithe, Myles Lustude | + | *STAC 5/B46/28 - I D - 20 Eliz - - Sir Edmund Brudnell et uxor, John Ryley v John Simpson Sr, John Simpson Jr, Nicholas Beighton et al - [[STAC Brudnell]] |
− | *STAC 5/B46/33 - B - - William Beare v William Baylye, Thomas Crabbe, Ralfe Hockin et al | + | *STAC 5/B46/29 - B - 42 Eliz - Staffordshire - Edward Bellingham v William Leighton, Rowland Clerke, Symon Wiseman et al - [[STAC co Stafford]] |
− | *STAC 5/B46/34 - B A C - 14 Eliz - William Baylies v Thomas Hackluit et uxor, Anthony Best | + | *STAC 5/B46/30 - B - 42 Eliz - - Edmond Bickenham v Anthony Parman - [[STAC Bickenham]] |
− | *STAC 5/B46/35 - B A Rr - 40 Eliz - Hugh Bird v Giles Maynard, William Bugbeard, William Warren et al | + | *STAC 5/B46/31 - B - 42 Eliz - - Nicholas Baron v John Bele Sr, John Baron, John Cripps et al - [[STAC Barron]] |
− | *STAC 5/B46/36 - B - 42 Eliz - Robert Barington v John Howell, Gilles Gregorye | + | *STAC 5/B46/32 - B - 42 Eliz - - Nicholas Bourer v Marland Rithe, Myles Lustude - [[STAC Bourer]] |
− | *STAC 5/B46/37 - B - 41 Eliz - Sir Randoffe Brereton, Thomas Hanmer v Roger Puleston, William Dymocke | + | *STAC 5/B46/33 - B - - - William Beare v William Baylye, Thomas Crabbe, Ralfe Hockin et al - [[STAC Beare]] |
− | *STAC 5/B46/38 - B - 41 Eliz - Thomas Browne v Christopher Johnsone, Robert Howsegoe, Arnold Johnson et al | + | *STAC 5/B46/34 - B A C - 14 Eliz - Worcestershire - William Baylies v Thomas Hackluit et uxor, Anthony Best - [[STAC co Worcester]] |
− | *STAC 5/B46/39 - B - 42 Eliz - Giles Ball v Henry Bridges, William Adams, Ambrose Loker et al | + | *STAC 5/B46/35 - B A Rr - 40 Eliz - - Hugh Bird v Giles Maynard, William Bugbeard, William Warren et al - [[STAC Bird]] |
− | *STAC 5/B46/40 - B - 40 Eliz - Richard Brodford v William Goodwin, John Elmes, John Farmer et al | + | *STAC 5/B46/36 - B - 42 Eliz - - Robert Barington v John Howell, Gilles Gregorye - [[STAC Barrington]] |
− | + | *STAC 5/B46/37 - B - 41 Eliz - Flint - Sir Randoffe Brereton, Thomas Hanmer v Roger Puleston, William Dymocke - [[STAC co Flint]] | |
− | '''B47''' | + | *STAC 5/B46/38 - B - 41 Eliz - - Thomas Browne v Christopher Johnsone, Robert Howsegoe, Arnold Johnson et al - [[STAC Brown]] |
− | *STAC 5/B47/1 - B - 41 Eliz - William Basset v Jane Grene, Johanne Jackson, Roger Halley et al | + | *STAC 5/B46/39 - B - 42 Eliz - Gloucestershire - Giles Ball v Henry Bridges, William Adams, Ambrose Loker et al - [[STAC Ball]] - [[STAC co Gloucester]] |
− | *STAC 5/B47/2 - B - 40 Eliz - Cateryne Browker v William Kettle | + | *STAC 5/B46/40 - B - 40 Eliz - - Richard Brodford v William Goodwin, John Elmes, John Farmer et al - [[STAC Bradford]] |
− | *STAC 5/B47/3 - B - 40 Eliz - Edward Bosden v John Carye, Mary Evans et al | + | |
− | *STAC 5/B47/4 - B - 43 Eliz - John Birde v Simon Wrenche, Richard Parker et al | + | ''' B47''' |
− | *STAC 5/B47/5 - C I D - 42 Eliz - Yorkshire - Francis Boynton, John Woormall v William Hamonde, Thomas Barker | + | *STAC 5/B47/1 - B - 41 Eliz - Staffordshire - William Basset v Jane Grene, Johanne Jackson, Roger Halley et al - [[STAC Bassett]] - [[STAC co Stafford]] |
− | *STAC 5/B47/6 - I D - 44 Eliz - George Barwell, Roger Gregory et al v Henry Revell alias Rivele | + | *STAC 5/B47/2 - B - 40 Eliz - - Cateryne Browker v William Kettle - [[STAC Browker]] |
− | *STAC 5/B47/7 - I D - 20 Eliz - Henry Bowler v Richard Wheeler, Edmund Butler, Robert Martyn | + | *STAC 5/B47/3 - B - 40 Eliz - - Edward Bosden v John Carye, Mary Evans et al - [[STAC Bosden]] |
− | *STAC 5/B47/8 - I D - 37 Eliz - Roger Batherne v Francis Moore, William Moore, William Watkins et al | + | *STAC 5/B47/4 - B - 43 Eliz - - John Birde v Simon Wrenche, Richard Parker et al - [[STAC Bird]] |
− | *STAC 5/B47/9 - I D - 20 Eliz - Edward Bashe v Andrew Kinge, Edward Halfhide, Andrew Gray et al | + | *STAC 5/B47/5 - C I D - 42 Eliz - Yorkshire - Francis Boynton, John Woormall v William Hamonde, Thomas Barker - [[STAC co York]] |
− | *STAC 5/B47/10 - B - 24 Eliz - Peter Baker v Thomas Parslowe et uxor, Jane Wood, Nicholas Goodwine | + | *STAC 5/B47/6 - I D - 44 Eliz - Nottinghamshire - George Barwell, Roger Gregory et al v Henry Revell alias Rivele - [[STAC co Nottingham]] |
− | *STAC 5/B47/11 - Rn - 40 Eliz - John Boovey v Foulke Madley, Thomas Jynkes, Thomas Yude | + | *STAC 5/B47/7 - I D - 20 Eliz - - Henry Bowler v Richard Wheeler, Edmund Butler, Robert Martyn - [[STAC Bowler]] |
− | *STAC 5/B47/12 - Rn - 43 Eliz - Richard Braye v Roger Portington et al | + | *STAC 5/B47/8 - I D - 37 Eliz - - Roger Batherne v Francis Moore, William Moore, William Watkins et al - [[STAC Batherne]] |
− | *STAC 5/B47/13 - Rn - 39 Eliz - Thomas Bodie v Thomas Turner, Richard Deane, John Gibson et al | + | *STAC 5/B47/9 - I D - 20 Eliz - - Edward Bashe v Andrew Kinge, Edward Halfhide, Andrew Gray et al - [[STAC Bashe]] |
− | *STAC 5/B47/14 - Rn - 39 Eliz - Edward Basse v William Astrey, John Usher | + | *STAC 5/B47/10 - B - 24 Eliz - - Peter Baker v Thomas Parslowe et uxor, Jane Wood, Nicholas Goodwine - [[STAC Baker]] |
− | *STAC 5/B47/15 - Rn - 43 Eliz - Henry Banister v Henry Butler, Nicholas Butler, William Houghwick et al | + | *STAC 5/B47/11 - Rn - 40 Eliz - - John Boovey v Foulke Madley, Thomas Jynkes, Thomas Yude - [[STAC Bovey]] |
− | *STAC 5/B47/16 - Rn - 44 Eliz - Henry Brookes v Godfrey Wilson et al | + | *STAC 5/B47/12 - Rn - 43 Eliz - - Richard Braye v Roger Portington et al - [[STAC Bray]] |
− | *STAC 5/B47/17 - I D - 42 Eliz - Margaret Banks v Nicholas Gurney | + | *STAC 5/B47/13 - Rn - 39 Eliz - Lincolnshire - Thomas Bodie v Thomas Turner, Richard Deane, John Gibson et al - [[STAC Body]] - [[STAC co Lincoln]] |
− | *STAC 5/B47/18 - B A Rn - 40 Eliz - John Byrde v Robert Chaundler, Richard Coyse | + | *STAC 5/B47/14 - Rn - 39 Eliz - Buckinghamshire - Edward Basse v William Astrey, John Usher - [[STAC Basse]] - [[STAC co Buckingham]] |
− | *STAC 5/B47/19 - I D - 20 Eliz - Mathew Babington v Humfrey Everard, John Orme, Henry Gemme et al | + | *STAC 5/B47/15 - Rn - 43 Eliz - - Henry Banister v Henry Butler, Nicholas Butler, William Houghwick et al - [[STAC Bannister]] |
− | *STAC 5/B47/20 - I D - 12 Eliz - Henry Batte v John Clayton, John Robinson, John Townend Jr | + | *STAC 5/B47/16 - Rn - 44 Eliz - London - Henry Brookes v Godfrey Wilson et al - [[STAC co London]] |
− | *STAC 5/B47/21 - I D - 37 Eliz - William Buckbye v S Wickham, Edward Wickham, Thomas Wickham | + | *STAC 5/B47/17 - I D - 42 Eliz - - Margaret Banks v Nicholas Gurney - [[STAC Banks]] |
− | *STAC 5/B47/22 - A - 20 Eliz - James Blancke v Samson Trelege | + | *STAC 5/B47/18 - B A Rn - 40 Eliz - London - John Byrde v Robert Chaundler, Richard Coyse - [[STAC co London]] |
− | *STAC 5/B47/23 - I D - 32 Eliz - Sir Henry Barkeley v William Pearce, Edward Ball et al | + | *STAC 5/B47/19 - I D - 20 Eliz - Yorkshire - Mathew Babington v Humfrey Everard, John Orme, Henry Gemme et al - [[STAC Babington]] - [[STAC co York]] |
− | *STAC 5/B47/24 - I D - 20 Eliz - Francis Bohun, Arthur Gilgate v Isabell Bygott, Humfrye Perryman, Thomas Ostall et al | + | *STAC 5/B47/20 - I D - 12 Eliz - - Henry Batte v John Clayton, John Robinson, John Townend Jr - [[STAC Batt]] |
− | *STAC 5/B47/25 - I D - 18 Eliz - Thomas Bryan alias Bate v Edward Davye | + | *STAC 5/B47/21 - I D - 37 Eliz - Oxfordshire - William Buckbye v S Wickham, Edward Wickham, Thomas Wickham - [[STAC Buckbey]] - [[STAC co Oxford]] |
− | *STAC 5/B47/26 - I D - Mich 41/42 Eliz - Mathye Bacon et uxor v John Graunge, Flud alias Price | + | *STAC 5/B47/22 - A - 20 Eliz - Cornwall - James Blancke v Samson Trelege - [[STAC Blank]] - [[STAC co Cornwall]] |
− | *STAC 5/B47/27 - I D - 18 Eliz - Roger Bradshawe v Richard Bold | + | *STAC 5/B47/23 - I D - 32 Eliz - Somerset - Sir Henry Barkeley v William Pearce, Edward Ball et al - [[STAC co Somerset]] |
− | *STAC 5/B47/28 - I D - 37 Eliz - William Burges v John Smythe | + | *STAC 5/B47/24 - I D - 20 Eliz - - Francis Bohun, Arthur Gilgate v Isabell Bygott, Humfrye Perryman, Thomas Ostall et al - [[STAC Bohun]] |
− | *STAC 5/B47/29 - B A Rn - 40 Eliz - Elizabeth Banbricke v Edward Cage | + | *STAC 5/B47/25 - I D - 18 Eliz - - Thomas Bryan alias Bate v Edward Davye - [[STAC Bryan]] |
− | *STAC 5/B47/30 - B A - 35 Eliz - Sir Henry Barkley v Robert Tabor, John Warren et al | + | *STAC 5/B47/26 - I D - Mich 41/42 Eliz - Middlesex - Mathye Bacon et uxor v John Graunge, Flud alias Price - [[STAC Bacon]] - [[STAC co Middlesex]] |
− | *STAC 5/B47/31 - I D - 24 Eliz - Humfrie Beckett v Henry Beckett | + | *STAC 5/B47/27 - I D - 18 Eliz - - Roger Bradshawe v Richard Bold - [[STAC Bradshaw]] |
− | *STAC 5/B47/32 - I D - 34 Eliz - Richard Bysshope v Thomas Graunte, Tymothey Mercer, John Bacheler | + | *STAC 5/B47/28 - I D - 37 Eliz - - William Burges v John Smythe - [[STAC Burgess]] |
− | *STAC 5/B47/33 - B A - 40 Eliz - William Bonele v Altinus Knapten, William Fellpes, Renold Rooe et al | + | *STAC 5/B47/29 - B A Rn - 40 Eliz - - Elizabeth Banbricke v Edward Cage - [[STAC Banbrick]] |
− | *STAC 5/B47/34 - B A - 40 Eliz - Edmund Brodwey v John Stanbye et al | + | *STAC 5/B47/30 - B A - 35 Eliz - Somerset - Sir Henry Barkley v Robert Tabor, John Warren et al - [[STAC co Somerset]] |
− | *STAC 5/B47/35 - Rr - 40 Eliz - Richard Banister v Richard Oliver, Roger Evans | + | *STAC 5/B47/31 - I D - 24 Eliz - - Humfrie Beckett v Henry Beckett - [[STAC Beckett]] |
− | *STAC 5/B47/36 - Rn - 40 Eliz - Thomas Bidwell v Thomas Osborne | + | *STAC 5/B47/32 - I D - 34 Eliz - Kent - Richard Bysshope v Thomas Graunte, Tymothey Mercer, John Bacheler - [[STAC Bishop]] - [[STAC co Kent]] |
− | *STAC 5/B47/37 - Rn - 40 Eliz - Raphe Browne et uxor v William Copewoode | + | *STAC 5/B47/33 - B A - 40 Eliz - - William Bonele v Altinus Knapten, William Fellpes, Renold Rooe et al - [[STAC Bonele]] |
− | *STAC 5/B47/38 - B A Rn Rr - 13 Eliz - Robert Benyon v Hugh Higgins John Onslowe, James Martin et al | + | *STAC 5/B47/34 - B A - 40 Eliz - - Edmund Brodwey v John Stanbye et al - [[STAC Brodwey]] |
− | *STAC 5/B47/39 - C A I D - 38 Eliz - John Batten v | + | *STAC 5/B47/35 - Rr - 40 Eliz - Denbigh - Richard Banister v Richard Oliver, Roger Evans - [[STAC Bannister]] - [[STAC co Denbigh]] |
− | + | *STAC 5/B47/36 - Rn - 40 Eliz - - Thomas Bidwell v Thomas Osborne - [[STAC Bidwell]] | |
+ | *STAC 5/B47/37 - Rn - 40 Eliz - - Raphe Browne et uxor v William Copewoode - [[STAC Brown]] | ||
+ | *STAC 5/B47/38 - B A Rn Rr - 13 Eliz - - Robert Benyon v Hugh Higgins John Onslowe, James Martin et al - [[STAC Benyon]] | ||
+ | *STAC 5/B47/39 - C A I D - 38 Eliz - - John Batten v John Pearse, John Halberd, Thomas Clifford - [[STAC Batten]] | ||
+ | *STAC 5/B47/40 - I D - 32 Eliz - Staffordshire - John Bowyer v William Burne, Thomas Badeley - [[STAC Bowyer]] - [[STAC co Stafford]] | ||
− | '''B48''' | + | ''' B48''' |
− | *STAC 5/B48/1 - B A Rn Rr I D - 2 Eliz - Ralfe Bolton v Mathew King, Richard Hitchcock | + | *STAC 5/B48/1 - B A Rn Rr I D - 2 Eliz - Wiltshire - Ralfe Bolton v Mathew King, Richard Hitchcock - [[STAC Bolton]] - [[STAC co Wiltshire]] |
− | *STAC 5/B48/2 - I D - 32 Eliz - John Bowyer v William Burne | + | *STAC 5/B48/2 - I D - 32 Eliz - Staffordshire - John Bowyer v William Burne - [[STAC Bowyer]] - [[STAC co Stafford]] |
− | *STAC 5/B48/3 - I D - 32 Eliz - Gregorye Ballarde et uxor v Roger Moseley et al | + | *STAC 5/B48/3 - I D - 32 Eliz - Worcestershire - Gregorye Ballarde et uxor v Roger Moseley et al - [[STAC Ballard]] - [[STAC co Worcester]] |
− | *STAC 5/B48/4 - I D - 32 Eliz - Richard Byrche v John Grene | + | *STAC 5/B48/4 - I D - 32 Eliz - Herefordshire - Richard Byrche v John Grene - [[STAC Birch]] - [[STAC co Hereford]] |
− | *STAC 5/B48/5 - I D - Mich 31/32 Eliz - Anglesey - Daniel Bulkley v Owen Lewis | + | *STAC 5/B48/5 - I D - Mich 31/32 Eliz - Anglesey - Daniel Bulkley v Owen Lewis - [[STAC co Anglesey]] |
− | *STAC 5/B48/6 - I D - 22 Eliz - John Borlace v Thomas Lee | + | *STAC 5/B48/6 - I D - 22 Eliz - London, Buckinghamshire - John Borlace v Thomas Lee - [[STAC co Buckingham]] |
− | *STAC 5/B48/7 - I D - 17 Eliz - Oliver Brygges v Humphrey Cumberford, Edward Knype, Edward Lees et al | + | *STAC 5/B48/7 - I D - 17 Eliz - Shropshire - Oliver Brygges v Humphrey Cumberford, Edward Knype, Edward Lees et al - [[STAC Briggs]] - [[STAC co Shropshire]] |
− | *STAC 5/B48/8 - I D - Mich 33/34 Eliz - Ambrose Bridges v Giles Grene, Richard Wignall | + | *STAC 5/B48/8 - I D - Mich 33/34 Eliz - - Ambrose Bridges v Giles Grene, Richard Wignall - [[STAC Bridges]] |
− | *STAC 5/B48/9 - I D - 18 Eliz - Johane Bradshawe v John Banester, John Jewell et al | + | *STAC 5/B48/9 - I D - 18 Eliz - - Johane Bradshawe v John Banester, John Jewell et al - [[STAC Bradshaw]] |
− | *STAC 5/B48/10 - B - 38 Eliz - Henry Lord Berkeley v William Deane, Robert Deane et al | + | *STAC 5/B48/10 - B - 38 Eliz - - Henry Lord Berkeley v William Deane, Robert Deane et al - [[STAC Berkeley]] |
− | *STAC 5/B48/11 - D - 40 Eliz - James Bell v Elianor Spachford et al | + | *STAC 5/B48/11 - D - 40 Eliz - Northamptonshire - James Bell v Elianor Spachford et al - [[STAC co Northampton]] |
− | *STAC 5/B48/12 - D - 40 Eliz - John Browne v George Harrison, John Hide et al | + | *STAC 5/B48/12 - D - 40 Eliz - Hertfordshire - John Browne v George Harrison, John Hide et al - [[STAC Brown]] - [[STAC co Hertford]] |
− | *STAC 5/B48/13 - I D - 34 Eliz - Richard Byshope v Thomas Grant, Tymothy Mercer, John Bacheller et al | + | *STAC 5/B48/13 - I D - 34 Eliz - Kent - Richard Byshope v Thomas Grant, Tymothy Mercer, John Bacheller et al - [[STAC Bishop]] - [[STAC co Kent]] |
− | *STAC 5/B48/14 - I D - 33 Eliz - John Baylye v John Baker | + | *STAC 5/B48/14 - I D - 33 Eliz - - John Baylye v John Baker - [[STAC Bailey]] |
− | *STAC 5/B48/15 - B A - 34 Eliz - John Browes v Elizabeth Bisset, Edward Goodridge, Thomas Strawe et al | + | *STAC 5/B48/15 - B A - 34 Eliz - - John Browes v Elizabeth Bisset, Edward Goodridge, Thomas Strawe et al - [[STAC Browse]] |
− | *STAC 5/B48/16 - B Dr - Mich 28/29 Eliz - Robert Bower et al v Leonard Macon, Mathew Grove, John Vennard et al | + | *STAC 5/B48/16 - B Dr - Mich 28/29 Eliz - - Robert Bower et al v Leonard Macon, Mathew Grove, John Vennard et al - [[STAC Bower]] |
− | *STAC 5/B48/17 - I D - 30 Eliz - Thomas Birchmore v Edward Askewe | + | *STAC 5/B48/17 - I D - 30 Eliz - - Thomas Birchmore v Edward Askewe - [[STAC Birchmore]] |
− | *STAC 5/B48/18 - B A Rn C I D - 40 Eliz - William Bradricke, Raiphe Rawe et al v Jefferey Mecalfe | + | *STAC 5/B48/18 - B A Rn C I D - 40 Eliz - - William Bradricke, Raiphe Rawe et al v Jefferey Mecalfe - [[STAC Bradrick]] |
− | *STAC 5/B48/19 - I D - 34 Eliz - John Baylye v John Mogridge | + | *STAC 5/B48/19 - I D - 34 Eliz - - John Baylye v John Mogridge - [[STAC Bailey]] |
− | *STAC 5/B48/20 - B A - 40 Eliz - Robert Brooker v John Chowninge, Thomas Furnar | + | *STAC 5/B48/20 - B A - 40 Eliz - - Robert Brooker v John Chowninge, Thomas Furnar - [[STAC Brooker]] |
− | *STAC 5/B48/21 - B A Rn - 6 Eliz - Robert Brayne v William Blast, Richard Payne et al | + | *STAC 5/B48/21 - B A Rn - 6 Eliz - Gloucestershire - Robert Brayne v William Blast, Richard Payne et al - [[STAC Brayne]] - [[STAC co Gloucester]] |
− | *STAC 5/B48/22 - B A C - 20 Eliz - Richard Broke v Thomas Hawkins, Roger Dyons, Jefferye London et uxor | + | *STAC 5/B48/22 - B A C - 20 Eliz - - Richard Broke v Thomas Hawkins, Roger Dyons, Jefferye London et uxor - [[STAC Brooke]] |
− | *STAC 5/B48/23 - B A - 35 Eliz - Henry Butler v James Smythe et uxor et filius, William Paynter, John White et al | + | *STAC 5/B48/23 - B A - 35 Eliz - - Henry Butler v James Smythe et uxor et filius, William Paynter, John White et al - [[STAC Butler]] |
− | *STAC 5/B48/24 - I D - 25 Eliz - Michael Bishope v Robert Danyell | + | *STAC 5/B48/24 - I D - 25 Eliz - Kent - Michael Bishope v Robert Danyell - [[STAC co Kent]] |
− | *STAC 5/B48/25 - I D - 7 Eliz - Launcelott Bostocke v Robert Yerdley, Edward Broughton | + | *STAC 5/B48/25 - I D - 7 Eliz - Denbigh - Launcelott Bostocke v Robert Yerdley, Edward Broughton - [[STAC co Denbigh]] |
− | *STAC 5/B48/26 - I D - 40 Eliz - Thomas Biggs v Thomas Tyckerige | + | *STAC 5/B48/26 - I D - 40 Eliz - Worcestershire - Thomas Biggs v Thomas Tyckerige - [[STAC co Worcester]] |
− | *STAC 5/B48/27 - I D - 15 Eliz - Jane Beamont v Henry Beamont, John Hoare, Henry Batt et al | + | *STAC 5/B48/27 - I D - 15 Eliz - - Jane Beamont v Henry Beamont, John Hoare, Henry Batt et al - [[STAC Beaumont]] |
− | *STAC 5/B48/28 - I D - 15 Eliz - Edward Burnell v Henry Nedham, Walter Johnes, Edward Burnell et al | + | *STAC 5/B48/28 - I D - 15 Eliz - - Edward Burnell v Henry Nedham, Walter Johnes, Edward Burnell et al - [[STAC Burnell]] |
