Bristol Officials
From Waalt
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|
1370 | ||||||||||
1371 | ||||||||||
1372 | ||||||||||
1373 | John Viel (appt. 1.10.73) | William Canynges (appt. 8.8.73) | William Canynges | |||||||
1374 | Thomas Beaupyne (appt. 1.10) | |||||||||
1375 | Henry Viel (appt. 1.10.75) | Walter de Frompton | Walter de Frompton | |||||||
1376 | William Somerwell (appt. 1.10.76) | Walter Derby (appt. 29.9.76) | Walter Derby | |||||||
1377 | Walter Tetdestile (Tellestede) (appt. 1.10.77) | |||||||||
1378 | ||||||||||
1379 | ||||||||||
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
1380 | ||||||||||
1381 | ||||||||||
1382 | ||||||||||
1383 | ||||||||||
1384 | ||||||||||
1385 | ||||||||||
1386 | ||||||||||
1387 | ||||||||||
1388 | ||||||||||
1389 |