Difference between revisions of "RevPro 1470s"
From Waalt
Line 7: | Line 7: | ||
'''1470''' | '''1470''' | ||
+ | |||
+ | |||
+ | ! H1470 A | ||
+ | | Error. Common Pleas (6 Edward IV) | ||
+ | | Cessavit per biennium | ||
+ | | Judgment rendered | ||
+ | | Katherine Payto v. George Westbury | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0067.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 B | ||
+ | | Error. Common Pleas (8 Edward IV) | ||
+ | | Debt | ||
+ | | Outlawry | ||
+ | | John Beauchamp, citizen and draper of London v. Katherine Colby de Barkeway, Herts, widow | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0069.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 C | ||
+ | | Error. Common Pleas (8 Edward IV) | ||
+ | | Debt | ||
+ | | Outlawry | ||
+ | | John Sylvester v. John Deynes de Hemlyngton, husbandman | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0077.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 D | ||
+ | | Error. Common Pleas (8 Edward IV) | ||
+ | | Debt | ||
+ | | Outlawry | ||
+ | | Thomas Eyre, citizen and draper of London v. Peter Longe de Hese, Middx, husbandman & Agnes his wife, lately wife of Richard Peert de Heese, Middx | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0079.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 E | ||
+ | | Error. Common Pleas (5 Edward IV) | ||
+ | | Debt: Performance bond on an arbitration | ||
+ | | Judgment rendered | ||
+ | | Nicholas Hurdewyk v. William Nordon de Sturte in Marwynch Church, franklin | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0081.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 F | ||
+ | | Error. Common Pleas (7 Edward IV) | ||
+ | | Debt | ||
+ | | Outlawry | ||
+ | | Robert Rashe, cleric v. Robert Playstowe of London, fishmonger | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0089.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 G | ||
+ | | Error. King's Bench (8 Edward IV) | ||
+ | | Statute of Laborers | ||
+ | | Outlawry | ||
+ | | John Folsham; and Rex (qui tam) v. Edmund Pounfret de Norwich, laborer | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0143.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 H | ||
+ | | Error. Common Pleas (7 Edward IV) | ||
+ | | Debt | ||
+ | | Outlawry | ||
+ | | Walter Hungerford, armiger v. John Criklade, son of Thomas Cryklade de Calne, Wilts, gent | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0146.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 I | ||
+ | | Error. Southampton Pie Powder Court (7 Edward IV) | ||
+ | | Detinue | ||
+ | | Judgment rendered | ||
+ | | Richard Neuporte, armiger v. John Clife, vicar of Holy Cross, Southampton; and John Mannesbrugge, executors of John Herne, cleric | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0148.htm] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! H1470 J | ||
+ | | Error. Common Pleas (7 Edward IV) | ||
+ | | Debt: Performance Bond for acquittance | ||
+ | | Judgment rendered | ||
+ | | John Broun, innholder v. Robert Knolles de North Mymms, Herts, armiger | ||
+ | | Link [http://aalt.law.uh.edu/AALT1/E4/KB27no835/aKB27no835fronts/IMG_0163.htm] | ||
+ | |- | ||
Line 97: | Line 187: | ||
| Link [] | | Link [] | ||
|- | |- | ||
− | |||
Revision as of 05:08, 29 December 2017
1470
1471
H1470 A | Error. Common Pleas (6 Edward IV) | Cessavit per biennium | Judgment rendered | Katherine Payto v. George Westbury | Link [1] |
---|---|---|---|---|---|
H1470 B | Error. Common Pleas (8 Edward IV) | Debt | Outlawry | John Beauchamp, citizen and draper of London v. Katherine Colby de Barkeway, Herts, widow | Link [2] |
H1470 C | Error. Common Pleas (8 Edward IV) | Debt | Outlawry | John Sylvester v. John Deynes de Hemlyngton, husbandman | Link [3] |
H1470 D | Error. Common Pleas (8 Edward IV) | Debt | Outlawry | Thomas Eyre, citizen and draper of London v. Peter Longe de Hese, Middx, husbandman & Agnes his wife, lately wife of Richard Peert de Heese, Middx | Link [4] |
H1470 E | Error. Common Pleas (5 Edward IV) | Debt: Performance bond on an arbitration | Judgment rendered | Nicholas Hurdewyk v. William Nordon de Sturte in Marwynch Church, franklin | Link [5] |
H1470 F | Error. Common Pleas (7 Edward IV) | Debt | Outlawry | Robert Rashe, cleric v. Robert Playstowe of London, fishmonger | Link [6] |
H1470 G | Error. King's Bench (8 Edward IV) | Statute of Laborers | Outlawry | John Folsham; and Rex (qui tam) v. Edmund Pounfret de Norwich, laborer | Link [7] |
H1470 H | Error. Common Pleas (7 Edward IV) | Debt | Outlawry | Walter Hungerford, armiger v. John Criklade, son of Thomas Cryklade de Calne, Wilts, gent | Link [8] |
H1470 I | Error. Southampton Pie Powder Court (7 Edward IV) | Detinue | Judgment rendered | Richard Neuporte, armiger v. John Clife, vicar of Holy Cross, Southampton; and John Mannesbrugge, executors of John Herne, cleric | Link [9] |
H1470 J | Error. Common Pleas (7 Edward IV) | Debt: Performance Bond for acquittance | Judgment rendered | John Broun, innholder v. Robert Knolles de North Mymms, Herts, armiger | Link [10] |
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] | |||||
Link [] |
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1472
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1473
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1474
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1475
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1476
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1477
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1478
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |
1479
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] | |||||||
Link [] |