Difference between revisions of "STAC co Derby"
From Waalt
Line 2: | Line 2: | ||
''' A ''' | ''' A ''' | ||
− | *see [[STAC Abney] | + | |
+ | ''' Abbottv Bladon ''' | ||
+ | *Hugh Bladon of Wynsell in co Darby husbandman. STAC 5/A38/5 | ||
+ | *STAC 5/A4/15 - B A C - 43 Eliz - - Robert Abbott v Joan Bladen, Margaret Bayly | ||
+ | *STAC 5/A38/5 - I D - 42 Eliz - Derbyshire - Robert Abbott v Hugh Bladon et al | ||
+ | *see [[STAC Abbott]] | ||
+ | |||
+ | ''' Abney v Henshaw ''' | ||
+ | *Edmond Abney of Wyllesley in Derbyshire gent. Land and certain Coal Mines in Akethorpp [Oakthorpe] in Derbyshire. STAC 5/A5/10 | ||
+ | *STAC 5/A5/10 - B A - 20 Eliz - Derbyshire - Edmond Abney v Thomas Henshawe, Francis Henshawe, George Hill | ||
+ | *STAC 5/A7/1 - I D - 20 Eliz - - Edmund Abney v Thomas Henshaw | ||
+ | *STAC 5/A59/9 - Rn - - - Edward Abney v Thomas Henshaw, Francis Henshaw | ||
+ | *see [[STAC Abney]] | ||
+ | |||
+ | ''' Andrews v Yeavely ''' | ||
+ | *STAC 5/A52/14 - B - - Derbyshire - Ottnel Andrews v George Yeavely et al | ||
+ | *see [[STAC Andrews]] | ||
+ | |||
''' B ''' | ''' B ''' | ||
+ | |||
+ | ''' Bradshaw v Kirk ''' | ||
+ | *Derbyshire. Lease from the Duchy of Lancaster of a pasture called Meynystonfeld als Chyniles in Bowden, Glossop. STAC 5/B93/31 | ||
+ | *STAC 5/B93/31 - B A - 15 Eliz - Derbyshire - Godfrey Bradshaw v Edward Kirk, Reynold Kirk | ||
*see [[STAC Bradshaw]] | *see [[STAC Bradshaw]] | ||
+ | |||
''' C ''' | ''' C ''' | ||
* | * | ||
''' D ''' | ''' D ''' | ||
+ | |||
+ | ''' Dakin v Carte ''' | ||
+ | *Derbyshire. Possession of land in Fayrefeild, Co. Derby, formerly belonging to Alexander Carte. | ||
+ | *Nicholas Dakin of Buxton, Co. Derby, Innholder (dk) STAC 5/D11/34 Bill | ||
+ | *STAC 5/D11/34 - B - 36 Eliz - Derbyshire - Nicholas Dakin v John Carte et Margery uxor, Anthony Brocklehurste, Ralph Smith, Edward Braye & Katherine Carte | ||
*see [[STAC Dakin]] | *see [[STAC Dakin]] | ||
+ | |||
''' E ''' | ''' E ''' | ||
* | * | ||
''' F ''' | ''' F ''' | ||
− | *see [[STAC | + | |
+ | ''' Fanshaw v Croft ''' | ||
+ | *Robert Fanshawe of Holmefelde in co Derbie . . .officer vice Sir John Savage knight, Lord of the manor of Holmeffeld. STAC 5/F11/31 | ||
+ | *TNA Note: Holmesfield: Affray. STAC 7/12/5 | ||
+ | *STAC 5/F11/31 - B A C I D - 24 Eliz - Darbyshire - Robert Fanshawe v Michael Crofte, James Mower et al. | ||
+ | *STAC 5/F9/1 - I D - 24 Eliz - Derbyshire - Robert Fanshawe v John Kinge et al | ||
+ | *STAC 7/12/5 - - - Derbyshire - Robert Fanshawe v Michael Crofte, John Kinge | ||
+ | *see [[STAC Fanshaw]] | ||
+ | |||
+ | ''' Fish v Lathebury ''' | ||
+ | *STAC 5/F11/16 - B - 3 Eliz - Derbyshire - Thomas Fyshe v John Latheburye, Anthony Pryme | ||
+ | *see [[STAC Fishe]] | ||
+ | |||
''' G ''' | ''' G ''' | ||
* | * | ||
Line 26: | Line 66: | ||
* | * | ||
''' N ''' | ''' N ''' | ||
− | * | + | *see [[STAC North]] |
''' O ''' | ''' O ''' | ||
* | * |
Revision as of 11:37, 18 August 2015
Derbyshire
A
Abbottv Bladon
- Hugh Bladon of Wynsell in co Darby husbandman. STAC 5/A38/5
- STAC 5/A4/15 - B A C - 43 Eliz - - Robert Abbott v Joan Bladen, Margaret Bayly
- STAC 5/A38/5 - I D - 42 Eliz - Derbyshire - Robert Abbott v Hugh Bladon et al
- see STAC Abbott
Abney v Henshaw
- Edmond Abney of Wyllesley in Derbyshire gent. Land and certain Coal Mines in Akethorpp [Oakthorpe] in Derbyshire. STAC 5/A5/10
- STAC 5/A5/10 - B A - 20 Eliz - Derbyshire - Edmond Abney v Thomas Henshawe, Francis Henshawe, George Hill
- STAC 5/A7/1 - I D - 20 Eliz - - Edmund Abney v Thomas Henshaw
- STAC 5/A59/9 - Rn - - - Edward Abney v Thomas Henshaw, Francis Henshaw
- see STAC Abney
Andrews v Yeavely
- STAC 5/A52/14 - B - - Derbyshire - Ottnel Andrews v George Yeavely et al
- see STAC Andrews
B
Bradshaw v Kirk
- Derbyshire. Lease from the Duchy of Lancaster of a pasture called Meynystonfeld als Chyniles in Bowden, Glossop. STAC 5/B93/31
- STAC 5/B93/31 - B A - 15 Eliz - Derbyshire - Godfrey Bradshaw v Edward Kirk, Reynold Kirk
- see STAC Bradshaw
C
D
Dakin v Carte
- Derbyshire. Possession of land in Fayrefeild, Co. Derby, formerly belonging to Alexander Carte.
- Nicholas Dakin of Buxton, Co. Derby, Innholder (dk) STAC 5/D11/34 Bill
- STAC 5/D11/34 - B - 36 Eliz - Derbyshire - Nicholas Dakin v John Carte et Margery uxor, Anthony Brocklehurste, Ralph Smith, Edward Braye & Katherine Carte
- see STAC Dakin
E
F
Fanshaw v Croft
- Robert Fanshawe of Holmefelde in co Derbie . . .officer vice Sir John Savage knight, Lord of the manor of Holmeffeld. STAC 5/F11/31
- TNA Note: Holmesfield: Affray. STAC 7/12/5
- STAC 5/F11/31 - B A C I D - 24 Eliz - Darbyshire - Robert Fanshawe v Michael Crofte, James Mower et al.
- STAC 5/F9/1 - I D - 24 Eliz - Derbyshire - Robert Fanshawe v John Kinge et al
- STAC 7/12/5 - - - Derbyshire - Robert Fanshawe v Michael Crofte, John Kinge
- see STAC Fanshaw
Fish v Lathebury
- STAC 5/F11/16 - B - 3 Eliz - Derbyshire - Thomas Fyshe v John Latheburye, Anthony Pryme
- see STAC Fishe
G
H
- see STAC Harper - see STAC Hill
IJ
K
- see STAC Knivett
L
- see STAC Lowe
M
N
- see STAC North
O
P
- see STAC Pilkington
Q
R
S
- see STAC Sale
T
- see STAC Tidderton
UV
- see STAC Vernon
W
- see STAC Wigsall - see STAC Woodcock
X
Y
Z