Difference between revisions of "Egerton"
From Waalt
Line 1: | Line 1: | ||
− | + | ''' Egerton, Edward ''' | |
− | Egerton, Edward | + | *STAC 5/E15/9 - B A C I D - 34 Eliz - Edward Egerton v John Holt, John Weston, John Widdoes et al |
− | E15/9 - B A C I D - 34 Eliz - Edward Egerton v John Holt, John Weston, John Widdoes et al | + | *STAC 5/E9/11 - B Dr C I - 42 Eliz - Edward Egerton v Isabell Jebb et al |
− | E9/11 - B Dr C I - 42 Eliz - Edward Egerton v Isabell Jebb et al | + | *STAC 5/E12/5 - I D - 34 Eliz - Edward Edgerton v Henry Offley et uxor et al |
− | E12/5 - I D - 34 Eliz - Edward Edgerton v Henry Offley et uxor et al | + | *STAC 5/E10/23 - I D - 34 Eliz - Edward Egerton v Henry Offley et uxor |
− | E10/23 - I D - 34 Eliz - Edward Egerton v Henry Offley et uxor | + | *STAC 5/E5/28 - B A C I D - 34 Eliz - Edward Egerton v Henry Offelye, Thomas Offelye, Thomas White et al |
− | E5/28 - B A C I D - 34 Eliz - Edward Egerton v Henry Offelye, Thomas Offelye, Thomas White et al | + | *STAC 5/E1/11 - I D - 42 Eliz - Edward Eggerton v William Smethwick, William Llauden |
− | E1/11 - I D - 42 Eliz - Edward Eggerton v William Smethwick, William Llauden | + | *STAC 5/E2/32 - I D - 42 Eliz - Edward Egerton v John Draycott, Richard Draycott, Thomas Minshall |
− | E2/32 - I D - 42 Eliz - Edward Egerton v John Draycott, Richard Draycott, Thomas Minshall | + | *STAC 5/E2/3 - B A Dr C I D - Trin 42 Eliz - Edward Egerton v Sir William Brereton, Percival Willoughby, William Sandwich et al |
− | E2/3 - B A Dr C I D - Trin 42 Eliz - Edward Egerton v Sir William Brereton, Percival Willoughby, William Sandwich et al | + | |
− | Egerton, John | + | ''' Egerton, John ''' |
− | E14/35 - B - 15 Eliz - John Edgerton v Edward Robington, William Butter, John Wallet et al | + | *STAC 5/E14/35 - B - 15 Eliz - John Edgerton v Edward Robington, William Butter, John Wallet et al |
− | E17/3 - A - - John Egerton v Roger Powell, Augustine Turner | + | *STAC 5/E17/3 - A - - John Egerton v Roger Powell, Augustine Turner |
− | E15/2 - B A C I D - 38 Eliz - John Egerton v John Done, Hugh Davenport, Robert Cappur et al | + | *STAC 5/E15/2 - B A C I D - 38 Eliz - John Egerton v John Done, Hugh Davenport, Robert Cappur et al |
− | E14/6 - Rn I D - 38 Eliz - John Egerton v Henry Starkey et al | + | *STAC 5/E14/6 - Rn I D - 38 Eliz - John Egerton v Henry Starkey et al |
− | E11/3 - B A C I D - 38 Eliz - John Egerton v Hugh Starkey Hugh Billington Hugh Holbrooke et al | + | *STAC 5/E11/3 - B A C I D - 38 Eliz - John Egerton v Hugh Starkey Hugh Billington Hugh Holbrooke et al |
− | E11/9 - Rr - 39 Eliz - John Egerton v Robert Capper, William Bolton | + | *STAC 5/E11/9 - Rr - 39 Eliz - John Egerton v Robert Capper, William Bolton |
− | E11/24 - I D - 30 Eliz - John Egerton v Randall Mynshall | + | *STAC 5/E11/24 - I D - 30 Eliz - John Egerton v Randall Mynshall |
− | E13/20 - I D - 39 Eliz - John Egerton v John Gone et al | + | *STAC 5/E13/20 - I D - 39 Eliz - John Egerton v John Gone et al |
− | E7/11 - Rn - 38 Eliz - John Egerton v John Done, Robert Weyld et al | + | *STAC 5/E7/11 - Rn - 38 Eliz - John Egerton v John Done, Robert Weyld et al |
− | E7/12 - B A Rn - 29 Eliz - John Egerton v Augustine Turner, Peter Powell et al | + | *STAC 5/E7/12 - B A Rn - 29 Eliz - John Egerton v Augustine Turner, Peter Powell et al |
− | E6/16 - I D - 38 Eliz - John Egerton v John Done et al | + | *STAC 5/E6/16 - I D - 38 Eliz - John Egerton v John Done et al |
− | E9/38 - Rn I D - 39 Eliz - John Egerton v John Dowe et al | + | *STAC 5/E9/38 - Rn I D - 39 Eliz - John Egerton v John Dowe et al |
− | E2/29 - I D - 38 Eliz - John Egerton v Thomas Dove, Walter Tuny, William Yardley et al | + | *STAC 5/E2/29 - I D - 38 Eliz - John Egerton v Thomas Dove, Walter Tuny, William Yardley et al |
− | E5/1 - B A Rn C I D - 33 Eliz - John Egerton v William Byron, Robert Spenser | + | *STAC 5/E5/1 - B A Rn C I D - 33 Eliz - John Egerton v William Byron, Robert Spenser |
+ | |||
''' Egerton, John ''' | ''' Egerton, John ''' | ||
*STAC 5/E17/3 - A - - John Egerton v Roger Powell, Augustine Turner | *STAC 5/E17/3 - A - - John Egerton v Roger Powell, Augustine Turner |
Revision as of 22:05, 5 June 2012
Egerton, Edward
- STAC 5/E15/9 - B A C I D - 34 Eliz - Edward Egerton v John Holt, John Weston, John Widdoes et al
- STAC 5/E9/11 - B Dr C I - 42 Eliz - Edward Egerton v Isabell Jebb et al
- STAC 5/E12/5 - I D - 34 Eliz - Edward Edgerton v Henry Offley et uxor et al
- STAC 5/E10/23 - I D - 34 Eliz - Edward Egerton v Henry Offley et uxor
- STAC 5/E5/28 - B A C I D - 34 Eliz - Edward Egerton v Henry Offelye, Thomas Offelye, Thomas White et al
- STAC 5/E1/11 - I D - 42 Eliz - Edward Eggerton v William Smethwick, William Llauden
- STAC 5/E2/32 - I D - 42 Eliz - Edward Egerton v John Draycott, Richard Draycott, Thomas Minshall
- STAC 5/E2/3 - B A Dr C I D - Trin 42 Eliz - Edward Egerton v Sir William Brereton, Percival Willoughby, William Sandwich et al
Egerton, John
- STAC 5/E14/35 - B - 15 Eliz - John Edgerton v Edward Robington, William Butter, John Wallet et al
- STAC 5/E17/3 - A - - John Egerton v Roger Powell, Augustine Turner
- STAC 5/E15/2 - B A C I D - 38 Eliz - John Egerton v John Done, Hugh Davenport, Robert Cappur et al
- STAC 5/E14/6 - Rn I D - 38 Eliz - John Egerton v Henry Starkey et al
- STAC 5/E11/3 - B A C I D - 38 Eliz - John Egerton v Hugh Starkey Hugh Billington Hugh Holbrooke et al
- STAC 5/E11/9 - Rr - 39 Eliz - John Egerton v Robert Capper, William Bolton
- STAC 5/E11/24 - I D - 30 Eliz - John Egerton v Randall Mynshall
- STAC 5/E13/20 - I D - 39 Eliz - John Egerton v John Gone et al
- STAC 5/E7/11 - Rn - 38 Eliz - John Egerton v John Done, Robert Weyld et al
- STAC 5/E7/12 - B A Rn - 29 Eliz - John Egerton v Augustine Turner, Peter Powell et al
- STAC 5/E6/16 - I D - 38 Eliz - John Egerton v John Done et al
- STAC 5/E9/38 - Rn I D - 39 Eliz - John Egerton v John Dowe et al
- STAC 5/E2/29 - I D - 38 Eliz - John Egerton v Thomas Dove, Walter Tuny, William Yardley et al
- STAC 5/E5/1 - B A Rn C I D - 33 Eliz - John Egerton v William Byron, Robert Spenser
Egerton, John
- STAC 5/E17/3 - A - - John Egerton v Roger Powell, Augustine Turner
- STAC 5/E5/4 - I D - 29 Eliz - John Egerton v Augustine Turner, Roger Powell
- STAC 5/E11/24 - I D - 30 Eliz - John Egerton v Randall Mynshall
- STAC 5/E3/40 - I D - 30 Eliz - John Egerton v Randall Minshall
- STAC 5/E4/39 - B A C I D - 38 Eliz - John Egerton v John Done, John Damport et al
- STAC 5/E5/14 - I D - 39 Eliz - John Egerton v John Done et al
- STAC 5/E3/29 - I D - 37 Eliz - John Egerton v James Long
- STAC 5/E3/36 - I D - 39 Eliz - John Egerton v John Done, George Dodd
- STAC 5/E13/20 - I D - 39 Eliz - John Egerton v John Gone et al
- STAC 5/E11/3 - B A C I D - 38 Eliz - John Egerton v Hugh Starkey Hugh Billington Hugh Holbrooke et al
- STAC 5/E11/9 - Rr - 39 Eliz - John Egerton v Robert Capper, William Bolton
- STAC 5/E14/6 - Rn I D - 38 Eliz - John Egerton v Henry Starkey et al
Egerton, Ralph
- STAC 5/E15/31 - B A Rn Rr - 18 Eliz - Sir Raphe Edgerton v William Mumford v Thomas Mosse et al
- STAC 5/E17/10 - Rn - - Ralph Edgerton v Arthur Foorth
- STAC 5/E12/6 - B A Rn - 25 Eliz - Sir Rauffe Egerton v Lawrence Baker, Richard Hunt
- STAC 5/E12/9 - I D - 32 Eliz - Ralph Egerton v Arthure Ford
- STAC 5/E11/13 - I D - 34 Eliz - Ralphe Egerton v John Pychen
- STAC 5/E13/38 - B - 43 Eliz - Raffe Egerton v Thomas Wynne et al
- STAC 5/E14/32 - B A - 31 Eliz - Raphe Egerton v George Goldinge, Arthur Forde, Roland Litton
- STAC 5/E14/34 - I D - 19 Eliz - Sir Ralphe Egerton v Richard Stables, William Goodwyn et al
- STAC 5/E9/27 - I D - 35 Eliz - Rauffe Egerton v John Garnett
- STAC 5/E7/8 - B A Rn Rr C I D - 19 Eliz - Sir Ralph Egerton v Nicholas Wood, Ralph Whevall et al
- STAC 5/E10/3 - I D - 25 Eliz - Sir Raffe Egerton v Laurence Barker
- STAC 5/E4/15 - I D - 35 Eliz - Ralph Egerton v William Enwyn
- STAC 5/E5/23 - B A Rn - 34 Eliz - Ralph Egerton v Mary Dickenson, William Unwyn et al