Difference between revisions of "STAC Gardiner"
From Waalt
Line 4: | Line 4: | ||
''' Gardnar, Agnes ''' | ''' Gardnar, Agnes ''' | ||
− | *STAC 5/G28/3 - B A Rn C I D - 25 Eliz - Agnes Gardnar, John Gardnar v Daniell Willis, James Kettle et al | + | *STAC 5/G28/3 - B A Rn C I D - 25 Eliz - - Agnes Gardnar, John Gardnar v Daniell Willis, James Kettle et al |
''' Gardyner, Henry ''' | ''' Gardyner, Henry ''' | ||
− | *STAC 5/G42/27 - B - 10 Eliz - Henry Gardyner v William Sleper, Thomas Croxton et al | + | *STAC 5/G42/27 - B - 10 Eliz - - Henry Gardyner v William Sleper, Thomas Croxton et al |
''' Gardiner, James and Mary ''' | ''' Gardiner, James and Mary ''' | ||
− | *STAC 5/G40/31 - B A C I D - 40 Eliz - James Gardyner v Katherine Laughton, Thomas Norton et al | + | *STAC 5/G40/31 - B A C I D - 40 Eliz - - James Gardyner v Katherine Laughton, Thomas Norton et al |
− | *STAC 5/G39/8 - B A - 40 Eliz - John Gardiner v Katherine Langton, Anthony Frauster et al | + | *STAC 5/G39/8 - B A - 40 Eliz - - John Gardiner v Katherine Langton, Anthony Frauster et al |
− | *STAC 5/G28/1 - A - 41 Eliz - James Gardnar v Thomas Norton | + | *STAC 5/G28/1 - A - 41 Eliz - - James Gardnar v Thomas Norton |
− | *STAC 5/G32/34 - Rn - 40 Eliz - Mary Gardner, James Gardner v Katherine Lawton, Thomas Norton et al | + | *STAC 5/G32/34 - Rn - 40 Eliz - - Mary Gardner, James Gardner v Katherine Lawton, Thomas Norton et al |
''' Gardiner, James ''' | ''' Gardiner, James ''' | ||
*STAC 5/G9/10 - A C I D - 41 Eliz - Lincolnshire - James Gardiner et uxor v Richard Bristowe et al | *STAC 5/G9/10 - A C I D - 41 Eliz - Lincolnshire - James Gardiner et uxor v Richard Bristowe et al | ||
− | *STAC 5/G7/39 - I D - 41 Eliz - James Gardiner v Leonard Bantree | + | *STAC 5/G7/39 - I D - 41 Eliz - Lincolnshire - James Gardiner v Leonard Bantree |
**see [[STAC co Lincoln]] | **see [[STAC co Lincoln]] | ||
''' Gardiner, Joan ''' | ''' Gardiner, Joan ''' | ||
− | *STAC 5/G38/1 - B A C I D - 40 Eliz - Joan Gardiner v John Jacob, Thomas Rabbits, Francis Rabbits et al | + | *STAC 5/G38/1 - B A C I D - 40 Eliz - - Joan Gardiner v John Jacob, Thomas Rabbits, Francis Rabbits et al |
− | *STAC 5/G27/5 - Rn - 41 Eliz - Joane Gardiner v Sir Richard Roger, Thomas Rabbits, Francis Rabbits et al | + | *STAC 5/G27/5 - Rn - 41 Eliz - - Joane Gardiner v Sir Richard Roger, Thomas Rabbits, Francis Rabbits et al |
− | *STAC 5/G10/8 - I D - 40 Eliz - Joan Gardiner v Francis Rabetts, John Gage et al | + | *STAC 5/G10/8 - I D - 40 Eliz - - Joan Gardiner v Francis Rabetts, John Gage et al |
''' Gardner, John ''' | ''' Gardner, John ''' | ||
− | *STAC 5/ | + | *STAC 5/G2/17 - B A - 28 Eliz - Suffolk - John Gardyner v Stephen Keble, John Keble, Richard Keble, Thomas Bacon, Michael Mann |
− | *STAC 5/G39/11 - I D - 28 Eliz - John Gardyner v Richard Keble, Stephen Keble, Michael Mann | + | *STAC 5/G39/11 - I D - 28 Eliz - Suffolk - John Gardyner v Richard Keble, Stephen Keble, Michael Mann |
− | *STAC | + | **see [[STAC co Suffolk]] |
− | *STAC 5/G2/17 - B A - 28 Eliz - John Gardyner v Stephen Keble, John Keble, Richard Keble, Thomas Bacon, Michael Mann | + | |
− | *STAC 5/G23/25 - B - 44 Eliz - John Gardner v William Thornborough, Charles Dickenson | + | ''' Gardiner, John ''' |
+ | *STAC 5/G2/17 - B A - 28 Eliz - - John Gardyner v Stephen Keble, John Keble, Richard Keble, Thomas Bacon, Michael Mann | ||
+ | *STAC 5/G39/11 - I D - 28 Eliz - - John Gardyner v Richard Keble, Stephen Keble, Michael Mann | ||
+ | |||
+ | ''' Gardner, John ''' | ||
+ | *STAC 5/G23/25 - B - 44 Eliz - - John Gardner v William Thornborough, Charles Dickenson | ||
''' Gardner, John ''' | ''' Gardner, John ''' | ||
− | *STAC 5/G40/23 - B A C - 35 Eliz - John Gardnar v Henry Markett Sr, Henry Markett Jr, Simon Markett | + | *STAC 5/G40/23 - B A C - 35 Eliz - - John Gardnar v Henry Markett Sr, Henry Markett Jr, Simon Markett |
− | *STAC 5/G25/19 - Rn - 35 Eliz - John Gardiner v Symon Muskett, Henry Muskett | + | *STAC 5/G25/19 - Rn - 35 Eliz - - John Gardiner v Symon Muskett, Henry Muskett |
− | *STAC 5/G12/3 - B A - 35 Eliz - John Gardener et uxor v Henry Muskett Sr, Henry Muskett Jr, Simon Muskett | + | *STAC 5/G12/3 - B A - 35 Eliz - - John Gardener et uxor v Henry Muskett Sr, Henry Muskett Jr, Simon Muskett |
''' Gardner, John ''' | ''' Gardner, John ''' | ||
− | *STAC 5/G4/6 - B A - Easter 26 Eliz - Suffolk - John Gardner et uxor v John Tirrell, Robert Purdie, Christopher Cottway, William Cottway, William Driver | + | *STAC 5/G4/6 - B A - Easter 26 Eliz - - Suffolk - John Gardner et uxor v John Tirrell, Robert Purdie, Christopher Cottway, William Cottway, William Driver |
− | *STAC 5/G45/15 - D - 23 Eliz - Suffolk - John Gardener v Philip Tyrell, John Tyrrell | + | *STAC 5/G45/15 - D - 23 Eliz - - Suffolk - John Gardener v Philip Tyrell, John Tyrrell |
− | *STAC 5/G31/36 - I D - 33 Eliz - Suffolk - John Gardiner, Agnes Gardiner v John Tyrrell, Halnouth Hales | + | *STAC 5/G31/36 - I D - 33 Eliz - - Suffolk - John Gardiner, Agnes Gardiner v John Tyrrell, Halnouth Hales |
− | *STAC 5/G21/21 - C A D - 25 Eliz - Suffolk - John Gardnar et al v John Tyrrel, William Reade et al | + | *STAC 5/G21/21 - C A D - 25 Eliz - - Suffolk - John Gardnar et al v John Tyrrel, William Reade et al |
− | *STAC 5/G18/2 - I D - 25 Eliz - Suffolk - John Gardyner v John Tirrell, John Howes, John Driver et plur’ al | + | *STAC 5/G18/2 - I D - 25 Eliz - - Suffolk - John Gardyner v John Tirrell, John Howes, John Driver et plur’ al |
− | *STAC 5/G13/28 - I D - 24 Eliz - Suffolk - John Gardyner et uxor v John Tirrell | + | *STAC 5/G13/28 - I D - 24 Eliz - - Suffolk - John Gardyner et uxor v John Tirrell |
*STAC 7/2/41 - - - Suffolk - John Gardyner et Agnes uxor v John Tirrell, Chritsopher Cotwaye, Elizabeth Barnard, Edward Woodshide et al | *STAC 7/2/41 - - - Suffolk - John Gardyner et Agnes uxor v John Tirrell, Chritsopher Cotwaye, Elizabeth Barnard, Edward Woodshide et al | ||
**see [[STAC co Suffolk]] | **see [[STAC co Suffolk]] | ||
''' Gardner, Philip ''' | ''' Gardner, Philip ''' | ||
− | *STAC 5/G44/13 - B A Dr C I D - 36 Eliz - Philip Gardiner v Thomas Rawlins, William Ryland et al | + | *STAC 5/G44/13 - B A Dr C I D - 36 Eliz - - Philip Gardiner v Thomas Rawlins, William Ryland et al |
− | *STAC 5/G39/17 - I D - 36 Eliz - Philip Gardiner v Robert Camden, Thomas Rawlins et al | + | *STAC 5/G39/17 - I D - 36 Eliz - - Philip Gardiner v Robert Camden, Thomas Rawlins et al |
− | *STAC 5/G41/13 - I D - 38 Eliz - Philip Gardener v James Knight, William Holtam et al | + | *STAC 5/G41/13 - I D - 38 Eliz - - Philip Gardener v James Knight, William Holtam et al |
− | *STAC 5/G4/1 - Rn - 38 Eliz - Philip Gardner v James Knight, Nicholas Knight, William Holtome, Richard Byland et al | + | *STAC 5/G4/1 - Rn - 38 Eliz - - Philip Gardner v James Knight, Nicholas Knight, William Holtome, Richard Byland et al |
− | *STAC 5/G41/40 - C I D - 38 Eliz - Philip Gardener v Ann Bushell, Edward Bushell, Thomas Leake et al | + | |
− | *STAC 5/G40/20 - C I D - 37 Eliz - Philip Gardnar v Edward Bushell et al | + | ''' Gardner, Philip ''' |
− | *STAC 5/G30/20 - I D - 37 Eliz - Phillip Gardyner v Edward Bussel et al | + | *STAC 5/G16/3 - B A I - 34 Eliz - - Philip Gardner v Thomas Bushell, Edward Bushell et al |
− | *STAC 5/G28/6 - Rn - 37 Eliz - Philip Gardynar v Edward Bushell, Thomas Bushell | + | *STAC 5/G28/39 - B Dr - 40 Eliz - - Philip Gardnar v Edward Bushell, Edward Wolmer et al |
− | + | *STAC 5/G41/40 - C I D - 38 Eliz - - Philip Gardener v Ann Bushell, Edward Bushell, Thomas Leake et al | |
− | *STAC 5/G24/30 - I D - 37 Eliz - Philip Gardener v Thomas Bushell | + | *STAC 5/G40/20 - C I D - 37 Eliz - - Philip Gardnar v Edward Bushell et al |
− | + | *STAC 5/G30/20 - I D - 37 Eliz - - Phillip Gardyner v Edward Bussel et al | |
− | *STAC 5/G32/11 - C I D - 38 Eliz - Philippa Gardiner v Thomas Bushell, Edward Bushell | + | *STAC 5/G28/6 - Rn - 37 Eliz - - Philip Gardynar v Edward Bushell, Thomas Bushell |
+ | *STAC 5/G24/30 - I D - 37 Eliz - - Philip Gardener v Thomas Bushell | ||
+ | *STAC 5/G32/11 - C I D - 38 Eliz - - Philippa Gardiner v Thomas Bushell, Edward Bushell | ||
*STAC 7/22/1 - - - - Philip Gardener v Thomas Busshell et al | *STAC 7/22/1 - - - - Philip Gardener v Thomas Busshell et al | ||
− | *STAC 5/G18/4 - B - 39 Eliz - Philip Gardner v Katherine Roberts | + | ''' Gardner, Philip ''' |
− | *STAC 5/G18/27 - I D - 34 Eliz - Philip Gardiner v John Keake | + | *STAC 5/G18/4 - B - 39 Eliz - - Philip Gardner v Katherine Roberts |
− | *STAC 5/G7/14 - I D - 36 Eliz - Philip Gardener v John Tomes et al | + | *STAC 5/G18/27 - I D - 34 Eliz - - Philip Gardiner v John Keake |
+ | *STAC 5/G7/14 - I D - 36 Eliz - - Philip Gardener v John Tomes et al | ||
''' Gardyner, Ralph ''' | ''' Gardyner, Ralph ''' | ||
Line 70: | Line 78: | ||
''' Gardiner, Robert ''' | ''' Gardiner, Robert ''' | ||
− | *STAC 5/G41/4 - Rn - 34 Eliz - Robert Gardnan v Francis Needham, Richard Bates et al | + | *STAC 5/G41/4 - Rn - 34 Eliz - - Robert Gardnan v Francis Needham, Richard Bates et al |
− | *STAC 5/G40/37 - I D - 34 Eliz - Robert Gardner v Francis Needham, John Comber | + | *STAC 5/G40/37 - I D - 34 Eliz - - Robert Gardner v Francis Needham, John Comber |
− | *STAC 5/G33/30 - I D - 35 Eliz - Robert Gardner v Richard Bates et al | + | *STAC 5/G33/30 - I D - 35 Eliz - - Robert Gardner v Richard Bates et al |
− | *STAC 5/G10/19 - B A - 34 Eliz - Robert Gardiner v Richard Bates, John Winter et al | + | *STAC 5/G10/19 - B A - 34 Eliz - - Robert Gardiner v Richard Bates, John Winter et al |
− | *STAC 5/G10/33 - I D - 34 Eliz - Robert Gardner v John Baker | + | *STAC 5/G10/33 - I D - 34 Eliz - - Robert Gardner v John Baker |
''' Gardiner, Timothy and Robert ''' | ''' Gardiner, Timothy and Robert ''' | ||
− | *STAC 5/G44/3 - B - 42 Eliz - Timothy Gardiner, Robert Gardiner v Francis Colbye, Thomas Stretly | + | *STAC 5/G44/3 - B - 42 Eliz - - Timothy Gardiner, Robert Gardiner v Francis Colbye, Thomas Stretly |
''' Gardiner, William ''' | ''' Gardiner, William ''' | ||
*STAC 5/G46/4 - D - - William Gardyner | *STAC 5/G46/4 - D - - William Gardyner | ||
− | *STAC 5/G37/5 - B Dr - 25 Eliz - William Gardyner v Alice Stephen, John Stephen | + | *STAC 5/G37/5 - B Dr - 25 Eliz - - William Gardyner v Alice Stephen, John Stephen |
''' Gardiner, William ''' | ''' Gardiner, William ''' | ||
− | *STAC 5/G25/14 - B A Rr I D - 29 Eliz - William Gardnar v Richard Ryther, Henry Lane et al | + | *STAC 5/G25/14 - B A Rr I D - 29 Eliz - - William Gardnar v Richard Ryther, Henry Lane et al |
− | *STAC 5/G18/26 - I D - 29 Eliz - William Gardiner v Richard Rither | + | *STAC 5/G18/26 - I D - 29 Eliz - - William Gardiner v Richard Rither |
− | *STAC 5/G25/2 - A Rn - 39 Eliz - William Gardnar v Richard Ryther, Henry Lane et al | + | *STAC 5/G25/2 - A Rn - 39 Eliz - - William Gardnar v Richard Ryther, Henry Lane et al |
− | *STAC 5/G36/1 - I D - 30 Eliz - William Gardyner v Richard Rither et al | + | *STAC 5/G36/1 - I D - 30 Eliz - - William Gardyner v Richard Rither et al |
− | *STAC 5/G30/37 - I D - 30 Eliz - William Gardiner v Henry Land, Richard Rither et al | + | *STAC 5/G30/37 - I D - 30 Eliz - - William Gardiner v Henry Land, Richard Rither et al |
− | *STAC 5/G38/33 - I D - 35 Eliz - William Gardiner v William Rither, Henry Layne et al | + | *STAC 5/G38/33 - I D - 35 Eliz - - William Gardiner v William Rither, Henry Layne et al |
+ | **possibly also [[STAC Rither]] STAC 5/R2/30 Richard Ryther, Henry Lane v William Gardyner | ||
''' Gardiner, William ''' | ''' Gardiner, William ''' | ||
− | *STAC 5/G8/18 - I D - 37 Eliz - William Gardyner v Richard Stone | + | *STAC 5/G8/18 - I D - 37 Eliz - - William Gardyner v Richard Stone |
− | *STAC 5/G8/21 - I D - 37 Eliz - William Gardiner v John Thompson et al | + | *STAC 5/G8/21 - I D - 37 Eliz - - William Gardiner v John Thompson et al |
− | *STAC 5/G19/28 - I D - 37 Eliz - William Gardiner v John Thomson, Thomas Newman | + | *STAC 5/G19/28 - I D - 37 Eliz - - William Gardiner v John Thomson, Thomas Newman |
− | *STAC 5/G35/13 - I D - 37 Eliz - William Gardiner v Newman Thompson, Thomas Newman et al | + | *STAC 5/G35/13 - I D - 37 Eliz - - William Gardiner v Newman Thompson, Thomas Newman et al |
− | *STAC 5/G14/23 - D - 38 Eliz - William Gardyner v Andrew Graye | + | *STAC 5/G14/23 - D - 38 Eliz - - William Gardyner v Andrew Graye |
'''Almoner''' | '''Almoner''' | ||
− | *STAC 5/A22/12 - I D - 36 Eliz - Almoner v William Gardiner | + | *STAC 5/A22/12 - I D - 36 Eliz - - Almoner v William Gardiner |
− | *STAC 5/A43/27 - B A - 36 Eliz - Almoner v William Gardiner | + | *STAC 5/A43/27 - B A - 36 Eliz - - Almoner v William Gardiner |
− | *STAC 5/A3/1 - A - 41 Eliz - Almoner v Robert Gardyner et al | + | *STAC 5/A3/1 - A - 41 Eliz - - Almoner v Robert Gardyner et al |
'''Notes, Additions and Corrections''' | '''Notes, Additions and Corrections''' |
Revision as of 16:00, 10 February 2024
B Bill of Complaint Dr Demurrer A Answer Rn Replication Rr Rejoinder
C Commission I Interrogatories D Deposition
Gardnar, Agnes
- STAC 5/G28/3 - B A Rn C I D - 25 Eliz - - Agnes Gardnar, John Gardnar v Daniell Willis, James Kettle et al
Gardyner, Henry
- STAC 5/G42/27 - B - 10 Eliz - - Henry Gardyner v William Sleper, Thomas Croxton et al
Gardiner, James and Mary
- STAC 5/G40/31 - B A C I D - 40 Eliz - - James Gardyner v Katherine Laughton, Thomas Norton et al
- STAC 5/G39/8 - B A - 40 Eliz - - John Gardiner v Katherine Langton, Anthony Frauster et al
- STAC 5/G28/1 - A - 41 Eliz - - James Gardnar v Thomas Norton
- STAC 5/G32/34 - Rn - 40 Eliz - - Mary Gardner, James Gardner v Katherine Lawton, Thomas Norton et al
Gardiner, James
- STAC 5/G9/10 - A C I D - 41 Eliz - Lincolnshire - James Gardiner et uxor v Richard Bristowe et al
- STAC 5/G7/39 - I D - 41 Eliz - Lincolnshire - James Gardiner v Leonard Bantree
- see STAC co Lincoln
Gardiner, Joan
- STAC 5/G38/1 - B A C I D - 40 Eliz - - Joan Gardiner v John Jacob, Thomas Rabbits, Francis Rabbits et al
- STAC 5/G27/5 - Rn - 41 Eliz - - Joane Gardiner v Sir Richard Roger, Thomas Rabbits, Francis Rabbits et al
- STAC 5/G10/8 - I D - 40 Eliz - - Joan Gardiner v Francis Rabetts, John Gage et al
Gardner, John
- STAC 5/G2/17 - B A - 28 Eliz - Suffolk - John Gardyner v Stephen Keble, John Keble, Richard Keble, Thomas Bacon, Michael Mann
- STAC 5/G39/11 - I D - 28 Eliz - Suffolk - John Gardyner v Richard Keble, Stephen Keble, Michael Mann
- see STAC co Suffolk
Gardiner, John
- STAC 5/G2/17 - B A - 28 Eliz - - John Gardyner v Stephen Keble, John Keble, Richard Keble, Thomas Bacon, Michael Mann
- STAC 5/G39/11 - I D - 28 Eliz - - John Gardyner v Richard Keble, Stephen Keble, Michael Mann
Gardner, John
- STAC 5/G23/25 - B - 44 Eliz - - John Gardner v William Thornborough, Charles Dickenson
Gardner, John
- STAC 5/G40/23 - B A C - 35 Eliz - - John Gardnar v Henry Markett Sr, Henry Markett Jr, Simon Markett
- STAC 5/G25/19 - Rn - 35 Eliz - - John Gardiner v Symon Muskett, Henry Muskett
- STAC 5/G12/3 - B A - 35 Eliz - - John Gardener et uxor v Henry Muskett Sr, Henry Muskett Jr, Simon Muskett
Gardner, John
- STAC 5/G4/6 - B A - Easter 26 Eliz - - Suffolk - John Gardner et uxor v John Tirrell, Robert Purdie, Christopher Cottway, William Cottway, William Driver
- STAC 5/G45/15 - D - 23 Eliz - - Suffolk - John Gardener v Philip Tyrell, John Tyrrell
- STAC 5/G31/36 - I D - 33 Eliz - - Suffolk - John Gardiner, Agnes Gardiner v John Tyrrell, Halnouth Hales
- STAC 5/G21/21 - C A D - 25 Eliz - - Suffolk - John Gardnar et al v John Tyrrel, William Reade et al
- STAC 5/G18/2 - I D - 25 Eliz - - Suffolk - John Gardyner v John Tirrell, John Howes, John Driver et plur’ al
- STAC 5/G13/28 - I D - 24 Eliz - - Suffolk - John Gardyner et uxor v John Tirrell
- STAC 7/2/41 - - - Suffolk - John Gardyner et Agnes uxor v John Tirrell, Chritsopher Cotwaye, Elizabeth Barnard, Edward Woodshide et al
- see STAC co Suffolk
Gardner, Philip
- STAC 5/G44/13 - B A Dr C I D - 36 Eliz - - Philip Gardiner v Thomas Rawlins, William Ryland et al
- STAC 5/G39/17 - I D - 36 Eliz - - Philip Gardiner v Robert Camden, Thomas Rawlins et al
- STAC 5/G41/13 - I D - 38 Eliz - - Philip Gardener v James Knight, William Holtam et al
- STAC 5/G4/1 - Rn - 38 Eliz - - Philip Gardner v James Knight, Nicholas Knight, William Holtome, Richard Byland et al
Gardner, Philip
- STAC 5/G16/3 - B A I - 34 Eliz - - Philip Gardner v Thomas Bushell, Edward Bushell et al
- STAC 5/G28/39 - B Dr - 40 Eliz - - Philip Gardnar v Edward Bushell, Edward Wolmer et al
- STAC 5/G41/40 - C I D - 38 Eliz - - Philip Gardener v Ann Bushell, Edward Bushell, Thomas Leake et al
- STAC 5/G40/20 - C I D - 37 Eliz - - Philip Gardnar v Edward Bushell et al
- STAC 5/G30/20 - I D - 37 Eliz - - Phillip Gardyner v Edward Bussel et al
- STAC 5/G28/6 - Rn - 37 Eliz - - Philip Gardynar v Edward Bushell, Thomas Bushell
- STAC 5/G24/30 - I D - 37 Eliz - - Philip Gardener v Thomas Bushell
- STAC 5/G32/11 - C I D - 38 Eliz - - Philippa Gardiner v Thomas Bushell, Edward Bushell
- STAC 7/22/1 - - - - Philip Gardener v Thomas Busshell et al
Gardner, Philip
- STAC 5/G18/4 - B - 39 Eliz - - Philip Gardner v Katherine Roberts
- STAC 5/G18/27 - I D - 34 Eliz - - Philip Gardiner v John Keake
- STAC 5/G7/14 - I D - 36 Eliz - - Philip Gardener v John Tomes et al
Gardyner, Ralph
- STAC 5/G45/11 - B - - Raffe Gardyner v Edmond Marsh, Richard Marsh, Robert Marsh
Gardiner, Robert
- STAC 5/G41/4 - Rn - 34 Eliz - - Robert Gardnan v Francis Needham, Richard Bates et al
- STAC 5/G40/37 - I D - 34 Eliz - - Robert Gardner v Francis Needham, John Comber
- STAC 5/G33/30 - I D - 35 Eliz - - Robert Gardner v Richard Bates et al
- STAC 5/G10/19 - B A - 34 Eliz - - Robert Gardiner v Richard Bates, John Winter et al
- STAC 5/G10/33 - I D - 34 Eliz - - Robert Gardner v John Baker
Gardiner, Timothy and Robert
- STAC 5/G44/3 - B - 42 Eliz - - Timothy Gardiner, Robert Gardiner v Francis Colbye, Thomas Stretly
Gardiner, William
- STAC 5/G46/4 - D - - William Gardyner
- STAC 5/G37/5 - B Dr - 25 Eliz - - William Gardyner v Alice Stephen, John Stephen
Gardiner, William
- STAC 5/G25/14 - B A Rr I D - 29 Eliz - - William Gardnar v Richard Ryther, Henry Lane et al
- STAC 5/G18/26 - I D - 29 Eliz - - William Gardiner v Richard Rither
- STAC 5/G25/2 - A Rn - 39 Eliz - - William Gardnar v Richard Ryther, Henry Lane et al
- STAC 5/G36/1 - I D - 30 Eliz - - William Gardyner v Richard Rither et al
- STAC 5/G30/37 - I D - 30 Eliz - - William Gardiner v Henry Land, Richard Rither et al
- STAC 5/G38/33 - I D - 35 Eliz - - William Gardiner v William Rither, Henry Layne et al
- possibly also STAC Rither STAC 5/R2/30 Richard Ryther, Henry Lane v William Gardyner
Gardiner, William
- STAC 5/G8/18 - I D - 37 Eliz - - William Gardyner v Richard Stone
- STAC 5/G8/21 - I D - 37 Eliz - - William Gardiner v John Thompson et al
- STAC 5/G19/28 - I D - 37 Eliz - - William Gardiner v John Thomson, Thomas Newman
- STAC 5/G35/13 - I D - 37 Eliz - - William Gardiner v Newman Thompson, Thomas Newman et al
- STAC 5/G14/23 - D - 38 Eliz - - William Gardyner v Andrew Graye
Almoner
- STAC 5/A22/12 - I D - 36 Eliz - - Almoner v William Gardiner
- STAC 5/A43/27 - B A - 36 Eliz - - Almoner v William Gardiner
- STAC 5/A3/1 - A - 41 Eliz - - Almoner v Robert Gardyner et al
Notes, Additions and Corrections