Difference between revisions of "TemplateforRexRolls"
From Waalt
(→B) |
|||
Line 75: | Line 75: | ||
| <B>Links </B> | | <B>Links </B> | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 160: | Line 140: | ||
| <B>Substance </B> | | <B>Substance </B> | ||
| <B>Links </B> | | <B>Links </B> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 234: | Line 204: | ||
| <B>Substance </B> | | <B>Substance </B> | ||
| <B>Links </B> | | <B>Links </B> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 368: | Line 328: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 429: | Line 370: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 476: | Line 390: | ||
| <B>Links </B> | | <B>Links </B> | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 505: | Line 409: | ||
| <B>Substance </B> | | <B>Substance </B> | ||
| <B>Links </B> | | <B>Links </B> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 534: | Line 429: | ||
| <B>Substance </B> | | <B>Substance </B> | ||
| <B>Links </B> | | <B>Links </B> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 576: | Line 452: | ||
| <B>Substance </B> | | <B>Substance </B> | ||
| <B>Links </B> | | <B>Links </B> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Revision as of 20:00, 3 November 2022
Calendar for Rex Rolls, Years x-y, arranged by defendant
By Susanne Brand
Search this index by using the Control-F function.
Abbreviations:
Under Construction:
Contents
A
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|---|---|---|---|---|---|
Main: f[]; Other: f[] | ||||||
Main: KB27/ , m. Rex f[]; Other: |
B
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
C
£
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
D
£
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
E
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
F
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
G
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
H
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
I
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
J
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
K
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
L
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
M
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
N
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
O
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
P
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
Q
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
R
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
S
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
T
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
U
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
V
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
W
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
X
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
Y
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|
Z
Parties | County | Dates | Jurisdiction | Offense | Substance | Links |
---|