Difference between revisions of "STAC Noke"
From Waalt
(5/N7/14) |
|||
Line 1: | Line 1: | ||
''' Noke, Alice ''' | ''' Noke, Alice ''' | ||
− | *STAC 5/N8/40 - B A Rn C I D - 16 Eliz - Alice Noke v Simon Skidmore, Anthony Bond, John Mounslowe | + | *STAC 5/N8/40 - B A Rn C I D - 16 Eliz - Alice Noke v Simon Skidmore, Anthony Bond, John Mounslowe |
*STAC 5/N8/20 - I D - 16 Eliz - Alice Noke v Anthony Bond, Simon Skidmore | *STAC 5/N8/20 - I D - 16 Eliz - Alice Noke v Anthony Bond, Simon Skidmore | ||
*STAC 5/N16/34 - I D - - Alice Noke v Symon Skydmore, Antony Bond et al | *STAC 5/N16/34 - I D - - Alice Noke v Symon Skydmore, Antony Bond et al | ||
''' Noke, Thomas ''' | ''' Noke, Thomas ''' | ||
− | *STAC 5/N9/32 - B A Rr Dr - 29 Eliz - Thomas Noke v George Snelling, Thomas Bullocke, John Evelyn et al | + | *STAC 5/N9/32 - B A Rr Dr - 29 Eliz - Berkshire - Thomas Noke v George Snelling, Thomas Bullocke, John Evelyn et al |
− | *STAC 5/N10/29 - I D - 30 Eliz - Thomas Noke v Thomas Bullocke, Edward Combes, Edmund Thurstone et al | + | *STAC 5/N4/37 - Rn - 29 Eliz - Berkshire - Thomas Noke v Richard Poole, John Evelyn |
− | *STAC 5/N12/14 - I D - 30 Eliz - Thomas Noke v Edmond Thurstone, Nicholas Mead | + | *STAC 5/N10/29 - I D - 30 Eliz - Berkshire - Thomas Noke v Thomas Bullocke, Edward Combes, Edmund Thurstone et al |
− | *STAC 5/N7/14 - I D - 30 Eliz - Thomas Noke v Thomas Bullocke et al | + | *STAC 5/N12/14 - I D - 30 Eliz - Berkshire - Thomas Noke v Edmond Thurstone, Nicholas Mead |
− | *STAC 5/N7/23 - I D - 30 Eliz - Thomas Noke v Thomas Bullocke et al | + | *STAC 5/N7/14 - I D - 30 Eliz - Berkshire - Thomas Noke v Thomas Bullocke et al |
− | + | *STAC 5/N7/23 - I D - 30 Eliz - Berkshire - Thomas Noke v Thomas Bullocke et al | |
− | *STAC 5/N12/7 - I D - 31 Eliz - Thomas Noke v John Evelyn, Richard Powle | + | *STAC 5/N12/7 - I D - 31 Eliz - Berkshire - Thomas Noke v John Evelyn, Richard Powle |
− | '''Notes, Additions and Corrections''' | + | ''' Bevan Case Index ''' |
+ | *Noke v Scudamore - STAC 5/N8/40, STAC 5/N8/20, STAC 5/N16/34 | ||
+ | *Noke v Snelling - STAC 5/N9/32, STAC 5/N4/37, STAC 5/N7/14, STAC 5/N7/23, STAC 5/N10/29, STAC 5/N12/7, STAC 5/N12/14 | ||
+ | |||
+ | '''Notes, Additions and Corrections''' | ||
*STAC 5/N7/14 - Interrs refer to Manor of Shottesbroke, Berks.(dk) | *STAC 5/N7/14 - Interrs refer to Manor of Shottesbroke, Berks.(dk) |
Revision as of 11:35, 17 February 2018
Noke, Alice
- STAC 5/N8/40 - B A Rn C I D - 16 Eliz - Alice Noke v Simon Skidmore, Anthony Bond, John Mounslowe
- STAC 5/N8/20 - I D - 16 Eliz - Alice Noke v Anthony Bond, Simon Skidmore
- STAC 5/N16/34 - I D - - Alice Noke v Symon Skydmore, Antony Bond et al
Noke, Thomas
- STAC 5/N9/32 - B A Rr Dr - 29 Eliz - Berkshire - Thomas Noke v George Snelling, Thomas Bullocke, John Evelyn et al
- STAC 5/N4/37 - Rn - 29 Eliz - Berkshire - Thomas Noke v Richard Poole, John Evelyn
- STAC 5/N10/29 - I D - 30 Eliz - Berkshire - Thomas Noke v Thomas Bullocke, Edward Combes, Edmund Thurstone et al
- STAC 5/N12/14 - I D - 30 Eliz - Berkshire - Thomas Noke v Edmond Thurstone, Nicholas Mead
- STAC 5/N7/14 - I D - 30 Eliz - Berkshire - Thomas Noke v Thomas Bullocke et al
- STAC 5/N7/23 - I D - 30 Eliz - Berkshire - Thomas Noke v Thomas Bullocke et al
- STAC 5/N12/7 - I D - 31 Eliz - Berkshire - Thomas Noke v John Evelyn, Richard Powle
Bevan Case Index
- Noke v Scudamore - STAC 5/N8/40, STAC 5/N8/20, STAC 5/N16/34
- Noke v Snelling - STAC 5/N9/32, STAC 5/N4/37, STAC 5/N7/14, STAC 5/N7/23, STAC 5/N10/29, STAC 5/N12/7, STAC 5/N12/14
Notes, Additions and Corrections
- STAC 5/N7/14 - Interrs refer to Manor of Shottesbroke, Berks.(dk)