Difference between revisions of "STAC Johnson"
From Waalt
Line 1: | Line 1: | ||
+ | ''' Johnson, Charles''' | ||
+ | *STAC 5/J12/21 - B A - 38 Eliz - Charles Johnson, Margaret Johnson et al v Michael Poole, Daniel Tuck et al | ||
+ | *STAC 5/J21/17 - I D - 38 Eliz - Charles Johnson v Mychael Poole, Daniel Tucke et al | ||
+ | *STAC 5/J8/7 - I D - 39 Eliz - Charles Johnson et al v William Elvye et al | ||
+ | *STAC 5/J18/21 - I D - 38 Eliz - Charles Johnson v Myhell Poole, Daniel Tucke et al | ||
+ | *STAC 5/J20/26 - Rn - 39 Eliz - Margaret Johnson, Charles Johnson, Sampson Barrow v Daniel Tooke | ||
+ | |||
+ | ''' Johnson, Henry''' | ||
+ | *STAC 5/J16/6 - B A C I D - 41 Eliz - Henry Joneson v Ellen Mannwaring | ||
+ | *STAC 5/J10/7 - A C I D - 12 Eliz - Henry Jonson v Rondull Maynwaring | ||
+ | *STAC 5/J12/11 - I D - 19 Eliz - Henry Johnson, Peter Ceres v Paul Oblyn et al | ||
+ | |||
+ | ''' Johnson, Jeremy''' | ||
+ | *STAC 5/J11/34 - B A C I D - 13 Eliz - Jeremy Johnson v Edmond Sherbrooke, Thomas Seebrooke et al | ||
+ | *STAC 5/J11/7 - I D - 30 Eliz - Jeremy Johnson v Edmund Cherebrucke | ||
+ | |||
+ | ''' Johnson, John''' | ||
+ | *STAC 5/J2/10 - B - 3 Eliz - John Johnson v Iben Smith, Edward Read, James Whytsyde et al | ||
+ | *STAC 5/J18/31 - I D - 2 Eliz - John Johnson v John Goodwyn | ||
+ | *STAC 5/J6/19 - B - 24 Eliz - John Johnsone v Humphrey Barnett, William Barnett, Ellen Lewellyn | ||
+ | *STAC 5/J1/6 - B A - 25 Eliz - John Johnson v Katherine Baker, John Goodwyn, William Brudenyr | ||
+ | *STAC 5/J7/23 - I D - 26 Eliz - John Johnson v William Baldwin | ||
+ | *STAC 5/J15/28 - B A - 36 Eliz - John Johnson v Richard Walbank, John Sharpley | ||
+ | *STAC 5/J8/27 - A - 36 Eliz - John Johnson v William Casey et al | ||
+ | *STAC 5/J21/3 - I D - 36 Eliz - John Johnson v John Sharpley, William Bassett et al | ||
+ | *STAC 5/J10/29 - I D - 36 Eliz - John Jonson v John Sharpeley | ||
+ | *STAC 5/J10/20 - C I D - 38 Eliz - John Johnson v Richard Walbanks | ||
+ | *STAC 5/J19/11 - Rn - 40 Eliz - John Johnson v John Heaton, Thomas Preston et al | ||
+ | *STAC 5/J6/40 - Rn - 37 Eliz - John Johnson v Richard Wilbanke, John Sharley et al | ||
+ | |||
+ | ''' Johnson, Julian''' | ||
+ | *STAC 5/J7/4 - B A - 20 Eliz - Julian Johnson v Robert Knaplocke, James Redinge et al | ||
+ | *STAC 5/J18/19 - I D - 21 Eliz - Julian Johnson v Robert Knapleck, James Reading et al | ||
+ | *STAC 5/J8/33 - C I D - 22 Eliz - Julian Johnson v Robert Knaplocke et al | ||
+ | *STAC 5/J5/2 - I D - 22 Eliz - Julian Johnson v Robert Knaplocke et al | ||
+ | *STAC 5/J5/39 - Rn - 29 Eliz - Julian Johnson v Robert Knaplocke, James Reading et al | ||
+ | |||
+ | ''' Johnson, Martin''' | ||
+ | *STAC 5/J14/31 - B - 23 Eliz - Martin Johnson, Lettuce Johnson his wife v Richard Price, Henry Ford | ||
+ | *STAC 5/J20/33 - B A Rn - 38 Eliz - Martin Johnson, Robert Foster v Thomas Tanner, Henry Wayte et al | ||
+ | *STAC 5/J21/12 - C I D - 39 Eliz - Martin Johnson, Robert Foster v Thomas Tamer, Henry Waite et al | ||
+ | *STAC 5/J18/4 - I - 39 Eliz - Martin Johnson, Robert Foster v Henry Waite, Thomas Tanner et al | ||
+ | *STAC 5/J19/7 - I D - 39 Eliz - Martin Johnson v Robert Frances et al | ||
+ | |||
+ | ''' Johnson, Mary''' | ||
+ | *STAC 5/J10/38 - I D - 38 Eliz - Mary Johnson, Robert Foster v Henry Wayte, Thomas Tanner et al | ||
+ | |||
+ | ''' Johnson, Nicholas''' | ||
+ | *STAC 5/J14/37 - B A - 34 Eliz - Nicholas Johnson v William Ward clark, William Talby, William Downer | ||
+ | *STAC 5/J14/7 - B Dr - 35 Eliz - Nicholas Johnson v John Jackson | ||
+ | *STAC 5/J22/38 - D - 39 Eliz - Nicholas Johnson v William Waule, William Talby | ||
+ | *STAC 5/J15/2 - I - 27 Eliz - Nicholas Johnson v Stephen Rogers, William Talby, John Downer | ||
+ | *STAC 5/J15/37 - Rn - 39 Eliz - Nicholas Johnson v Steven Rogers, William Ward, William Talbye | ||
+ | |||
+ | ''' Johnson, Randolph''' | ||
+ | *STAC 5/J1/11 - B - 18 Eliz - Randolph Johnson alias Corke, Thomas Johnson, alias Corke v Hugh Yver, Randall Walley, Randall Warrell, Ann Cooke | ||
+ | |||
+ | ''' Johnson, Robert''' | ||
+ | *STAC 5/J1/14 - B A - 2 Eliz - Robert Johnson v William Bryan, Tomasin Bryan, John Bullyward, Christopher Cure, John South | ||
+ | *STAC 5/J1/13 - B A Rn Rr - 4 Eliz - Robert Johnson v Peter Graye | ||
+ | *STAC 5/J16/11 - B A - - Robert Johnson v Peter Grey, George Anneslowe et al | ||
+ | *STAC 5/J17/2 - B - - Robert Johnson v John Whitbroke, John Cozens | ||
+ | *STAC 5/J22/37 - A - 8 Eliz - Robert Johnson v John Whitebrooke, John Lacye | ||
+ | *STAC 5/J19/40 - I D - 8 Eliz - Robert Johnson v John Whitbrokke, John Lacye | ||
+ | *STAC 5/J5/26 - I D - 10 Eliz - Robert Johnson v Richard Kinge, George Anselye et al | ||
+ | *STAC 5/J12/17 - I D - 28 Eliz - Robert Johnson v Thomas Lece | ||
+ | *STAC 5/J7/3 - B A Rn R C I D- 21 Eliz - Robert Johnson, Thomas Roote v John Cooper, Alice Wright et al | ||
+ | *STAC 5/J19/24 - I D - 21 Eliz - Robert Johnson, Thomas Roote v Nicholas Andrewes et al | ||
+ | *STAC 5/J6/23 - B A C - 39 Eliz - Robert Johnson v Nicholas Crispe, John Garrill et al | ||
+ | *STAC 5/J9/29 - A - 27 Eliz - Robert Johnson v Nicholas Crispe, Thomas Lece | ||
+ | |||
+ | ''' Johnson, Richard''' | ||
+ | *STAC 5/J7/2 - B Dr - 26 Eliz - Richard Johnson v Robert Showell, John Philpotts et al | ||
+ | *STAC 5/J11/32 - B Dr - 26 Eliz - Richard Johnson v Robert Showell, John Philpote et al | ||
+ | *STAC 5/J11/30 - B Dr - 31 Eliz - Richard Johnson v Charles Glenham, John Crofts et al | ||
+ | *STAC 5/J2/26 - A - 31 Eliz - Richard Johnson v Robert Shewell, John Wyllis, John Philpott et al | ||
+ | *STAC 5/J19/3 - I D - 31 Eliz - Richard Johnson v John Fuller, Thomas White et al | ||
+ | *STAC 5/J8/15 - B - 44 Eliz - Richard Johnson v Thomas Goldingham et uxor, Henry Dobby et al | ||
+ | |||
+ | ''' Johnson, Thomas''' | ||
+ | *STAC 5/J2/15 - B A - Hil 20 Eliz - Thomas Johnson v John Sawle, Robert Sawle, William Willen | ||
+ | *STAC 5/J12/6 - B A Rn Rr C I D - 28 Eliz - Thomas Johnson v John Sawle, Robert Saule | ||
+ | *STAC 5/J14/1 - I D - 23 Eliz - Thomas Johnston v John Sawle, Robert Sawle | ||
+ | *STAC 5/J3/28 - B - 34 Eliz - Thomas Johnson v Thomas Smyth, Jacob Preston et uxor, Robert Jolly et al | ||
+ | *STAC 5/J14/12 - B A Rn C I D - 41 Eliz - Henry Johnson v Randal Manwaring, Marjery Hammond et al | ||
+ | |||
'''Almoner''' | '''Almoner''' | ||
*STAC 5/A1/19 - A - - Almoner v Thomas Johnson | *STAC 5/A1/19 - A - - Almoner v Thomas Johnson |
Revision as of 09:55, 2 March 2013
Johnson, Charles
- STAC 5/J12/21 - B A - 38 Eliz - Charles Johnson, Margaret Johnson et al v Michael Poole, Daniel Tuck et al
- STAC 5/J21/17 - I D - 38 Eliz - Charles Johnson v Mychael Poole, Daniel Tucke et al
- STAC 5/J8/7 - I D - 39 Eliz - Charles Johnson et al v William Elvye et al
- STAC 5/J18/21 - I D - 38 Eliz - Charles Johnson v Myhell Poole, Daniel Tucke et al
- STAC 5/J20/26 - Rn - 39 Eliz - Margaret Johnson, Charles Johnson, Sampson Barrow v Daniel Tooke
Johnson, Henry
- STAC 5/J16/6 - B A C I D - 41 Eliz - Henry Joneson v Ellen Mannwaring
- STAC 5/J10/7 - A C I D - 12 Eliz - Henry Jonson v Rondull Maynwaring
- STAC 5/J12/11 - I D - 19 Eliz - Henry Johnson, Peter Ceres v Paul Oblyn et al
Johnson, Jeremy
- STAC 5/J11/34 - B A C I D - 13 Eliz - Jeremy Johnson v Edmond Sherbrooke, Thomas Seebrooke et al
- STAC 5/J11/7 - I D - 30 Eliz - Jeremy Johnson v Edmund Cherebrucke
Johnson, John
- STAC 5/J2/10 - B - 3 Eliz - John Johnson v Iben Smith, Edward Read, James Whytsyde et al
- STAC 5/J18/31 - I D - 2 Eliz - John Johnson v John Goodwyn
- STAC 5/J6/19 - B - 24 Eliz - John Johnsone v Humphrey Barnett, William Barnett, Ellen Lewellyn
- STAC 5/J1/6 - B A - 25 Eliz - John Johnson v Katherine Baker, John Goodwyn, William Brudenyr
- STAC 5/J7/23 - I D - 26 Eliz - John Johnson v William Baldwin
- STAC 5/J15/28 - B A - 36 Eliz - John Johnson v Richard Walbank, John Sharpley
- STAC 5/J8/27 - A - 36 Eliz - John Johnson v William Casey et al
- STAC 5/J21/3 - I D - 36 Eliz - John Johnson v John Sharpley, William Bassett et al
- STAC 5/J10/29 - I D - 36 Eliz - John Jonson v John Sharpeley
- STAC 5/J10/20 - C I D - 38 Eliz - John Johnson v Richard Walbanks
- STAC 5/J19/11 - Rn - 40 Eliz - John Johnson v John Heaton, Thomas Preston et al
- STAC 5/J6/40 - Rn - 37 Eliz - John Johnson v Richard Wilbanke, John Sharley et al
Johnson, Julian
- STAC 5/J7/4 - B A - 20 Eliz - Julian Johnson v Robert Knaplocke, James Redinge et al
- STAC 5/J18/19 - I D - 21 Eliz - Julian Johnson v Robert Knapleck, James Reading et al
- STAC 5/J8/33 - C I D - 22 Eliz - Julian Johnson v Robert Knaplocke et al
- STAC 5/J5/2 - I D - 22 Eliz - Julian Johnson v Robert Knaplocke et al
- STAC 5/J5/39 - Rn - 29 Eliz - Julian Johnson v Robert Knaplocke, James Reading et al
Johnson, Martin
- STAC 5/J14/31 - B - 23 Eliz - Martin Johnson, Lettuce Johnson his wife v Richard Price, Henry Ford
- STAC 5/J20/33 - B A Rn - 38 Eliz - Martin Johnson, Robert Foster v Thomas Tanner, Henry Wayte et al
- STAC 5/J21/12 - C I D - 39 Eliz - Martin Johnson, Robert Foster v Thomas Tamer, Henry Waite et al
- STAC 5/J18/4 - I - 39 Eliz - Martin Johnson, Robert Foster v Henry Waite, Thomas Tanner et al
- STAC 5/J19/7 - I D - 39 Eliz - Martin Johnson v Robert Frances et al
Johnson, Mary
- STAC 5/J10/38 - I D - 38 Eliz - Mary Johnson, Robert Foster v Henry Wayte, Thomas Tanner et al
Johnson, Nicholas
- STAC 5/J14/37 - B A - 34 Eliz - Nicholas Johnson v William Ward clark, William Talby, William Downer
- STAC 5/J14/7 - B Dr - 35 Eliz - Nicholas Johnson v John Jackson
- STAC 5/J22/38 - D - 39 Eliz - Nicholas Johnson v William Waule, William Talby
- STAC 5/J15/2 - I - 27 Eliz - Nicholas Johnson v Stephen Rogers, William Talby, John Downer
- STAC 5/J15/37 - Rn - 39 Eliz - Nicholas Johnson v Steven Rogers, William Ward, William Talbye
Johnson, Randolph
- STAC 5/J1/11 - B - 18 Eliz - Randolph Johnson alias Corke, Thomas Johnson, alias Corke v Hugh Yver, Randall Walley, Randall Warrell, Ann Cooke
Johnson, Robert
- STAC 5/J1/14 - B A - 2 Eliz - Robert Johnson v William Bryan, Tomasin Bryan, John Bullyward, Christopher Cure, John South
- STAC 5/J1/13 - B A Rn Rr - 4 Eliz - Robert Johnson v Peter Graye
- STAC 5/J16/11 - B A - - Robert Johnson v Peter Grey, George Anneslowe et al
- STAC 5/J17/2 - B - - Robert Johnson v John Whitbroke, John Cozens
- STAC 5/J22/37 - A - 8 Eliz - Robert Johnson v John Whitebrooke, John Lacye
- STAC 5/J19/40 - I D - 8 Eliz - Robert Johnson v John Whitbrokke, John Lacye
- STAC 5/J5/26 - I D - 10 Eliz - Robert Johnson v Richard Kinge, George Anselye et al
- STAC 5/J12/17 - I D - 28 Eliz - Robert Johnson v Thomas Lece
- STAC 5/J7/3 - B A Rn R C I D- 21 Eliz - Robert Johnson, Thomas Roote v John Cooper, Alice Wright et al
- STAC 5/J19/24 - I D - 21 Eliz - Robert Johnson, Thomas Roote v Nicholas Andrewes et al
- STAC 5/J6/23 - B A C - 39 Eliz - Robert Johnson v Nicholas Crispe, John Garrill et al
- STAC 5/J9/29 - A - 27 Eliz - Robert Johnson v Nicholas Crispe, Thomas Lece
Johnson, Richard
- STAC 5/J7/2 - B Dr - 26 Eliz - Richard Johnson v Robert Showell, John Philpotts et al
- STAC 5/J11/32 - B Dr - 26 Eliz - Richard Johnson v Robert Showell, John Philpote et al
- STAC 5/J11/30 - B Dr - 31 Eliz - Richard Johnson v Charles Glenham, John Crofts et al
- STAC 5/J2/26 - A - 31 Eliz - Richard Johnson v Robert Shewell, John Wyllis, John Philpott et al
- STAC 5/J19/3 - I D - 31 Eliz - Richard Johnson v John Fuller, Thomas White et al
- STAC 5/J8/15 - B - 44 Eliz - Richard Johnson v Thomas Goldingham et uxor, Henry Dobby et al
Johnson, Thomas
- STAC 5/J2/15 - B A - Hil 20 Eliz - Thomas Johnson v John Sawle, Robert Sawle, William Willen
- STAC 5/J12/6 - B A Rn Rr C I D - 28 Eliz - Thomas Johnson v John Sawle, Robert Saule
- STAC 5/J14/1 - I D - 23 Eliz - Thomas Johnston v John Sawle, Robert Sawle
- STAC 5/J3/28 - B - 34 Eliz - Thomas Johnson v Thomas Smyth, Jacob Preston et uxor, Robert Jolly et al
- STAC 5/J14/12 - B A Rn C I D - 41 Eliz - Henry Johnson v Randal Manwaring, Marjery Hammond et al
Almoner
- STAC 5/A1/19 - A - - Almoner v Thomas Johnson
- STAC 5/A59/10b - B - 42 Eliz - Almoner v Thomas Johnson
Notes, Additions and Corrections