Difference between revisions of "STAC Anno 45 Eliz"
From Waalt
Line 1: | Line 1: | ||
''' 1602/03 ''' | ''' 1602/03 ''' | ||
+ | |||
The date of the Bills of Complaint. | The date of the Bills of Complaint. | ||
Bills dated to a term in two regnal years have been put into the second year. | Bills dated to a term in two regnal years have been put into the second year. | ||
− | Bills not yet dated, and case papers | + | Bills not yet dated, and other case papers are not included. |
+ | |||
+ | ''' A ''' | ||
+ | *STAC 5/A1/6 see [[STAC Atkinson]] - STAC 5/A29/20 see [[STAC Allen]] - STAC 5/A51/19 see [[STAC Ameredith]] - STAC 5/A53/20 see [[STAC Aldwick]] | ||
+ | |||
+ | '''B''' | ||
+ | *STAC 5/B42/32 see [[STAC Baist]] - STAC 5/B41/13 see [[STAC Budden]] - STAC 5/B42/1 see [[STAC Brandling]] - STAC 5/B45/36 see [[STAC Bedell]] - STAC 5/B45/37 see [[STAC Broome]] - STAC 5/B45/39 see [[STAC Barnes]] | ||
'''C ''' | '''C ''' | ||
− | *STAC 5/C3/12 see [[STAC Cooper]] | + | *STAC 5/C3/12 see [[STAC Cooper]] - STAC 5/C26/13 see [[STAC Cooper]] - STAC 5/C28/25 see [[STAC Closse]] - STAC 5/C34/39 see [[STAC Cotisforth]] - STAC 5/C36/6 see [[STAC Crane]] - STAC 5/C38/15 see [[STAC Cotton]] - STAC 5/C41/12 see [[STAC Cane]] - STAC 5/C59/10 see [[STAC Cholmondeley]] - STAC 5/C60/4 see [[STAC Cox]] - STAC 5/C60/36 see [[STAC Crane]] - STAC 5/C66/37 see [[STAC Clark]] - STAC 5/C70/39 see [[STAC Cockshott]] - STAC 5/A53/1 see [[STAC Clibury]] - STAC 5/A33/28 see [[STAC Cooper]] |
'''D ''' | '''D ''' | ||
− | *STAC 5/D3/24 see [[STAC Duginge]] | + | *STAC 5/D3/24 see [[STAC Duginge]] - STAC 5/D15/35 see [[STAC Darrell]] - STAC 5/D34/1 see [[STAC Dymoke]] |
− | |||
'''E''' | '''E''' | ||
− | *STAC 5/E9/8 see [[STAC Exeter]] | + | *STAC 5/E9/8 see [[STAC Exeter]] - STAC 5/E14/20 see [[STAC Eveleigh]] - STAC 5/E17/23 see [[STAC Ellis]] - STAC 5/E17/28 see [[STAC Edolph]] |
'''F''' | '''F''' | ||
− | *STAC 5/F2/28 see [[STAC Fines]] | + | *STAC 5/F2/28 see [[STAC Fines]] - STAC 5/F15/3 see [[STAC Foster Forster]] - STAC 5/F16/2 see [[STAC Furthoe]] - STAC 5/F16/28 see [[STAC Field]] - STAC 5/F23/36 see [[STAC Fanshaw]] - STAC 5/F26/29 see [[STAC Fitzwilliam]] - STAC 5/F28/21 see [[STAC Fitzwilliam]] - STAC 5/F29/6 see [[STAC Fox]] - STAC 5/F30/3 see [[STAC Farmer]] |
''' G ''' | ''' G ''' | ||
− | *STAC 5/G2/3 see [[STAC Grindon]] | + | *STAC 5/G2/3 see [[STAC Grindon]] - STAC 5/G30/24 see [[STAC Gargrave]] - STAC 5/G30/40 see [[STAC Gilbert]] - STAC 5/G40/7 see [[STAC Goddard]] |
'''H''' | '''H''' | ||
− | *STAC 5/H2/31 see [[STAC Hull]] | + | *STAC 5/H2/31 see [[STAC Hull]] - STAC 5/H27/4 see [[STAC Hitchcock]] - STAC 5/H35/13 see [[STAC Harrington]] - STAC 5/H35/35 see [[STAC Hungerford]] - STAC 5/H35/37 see [[STAC Herbert]] - STAC 5/H40/9 see [[STAC Hunt]] - STAC 5/H45/26 see [[STAC Harmon]] - STAC 5/H53/1 see [[STAC Hall]] - STAC 5/H63/11 see [[STAC Higges]] - STAC 5/H77/21 see [[STAC Hill]] - STAC 5/A51/20 see [[STAC Hodge]] |
+ | |||
+ | ''' L ''' | ||
+ | *STAC 5/A29/34 see [[STAC Laborer]] | ||
+ | |||
+ | ''' P ''' | ||
+ | *STAC 5/A59/31 see [[STAC Pollard]] | ||
+ | |||
+ | ''' R ''' | ||
+ | *STAC 5/A52/16 see [[STAC Rye]] | ||
+ | |||
+ | ''' S ''' | ||
+ | *STAC 5/A34/40 see [[STAC Savage]] - STAC 5/A53/3 see [[STAC Smith, S-Z]] - STAC 5/A52/27 see [[STAC Standish]] | ||
+ | |||
+ | ''' Welsh names ''' | ||
+ | *STAC 5/D26/38 see [[STAC Welsh names D]] | ||
''' 1 Jas ''' | ''' 1 Jas ''' |
Revision as of 16:56, 2 February 2013
1602/03
The date of the Bills of Complaint. Bills dated to a term in two regnal years have been put into the second year. Bills not yet dated, and other case papers are not included.
A
- STAC 5/A1/6 see STAC Atkinson - STAC 5/A29/20 see STAC Allen - STAC 5/A51/19 see STAC Ameredith - STAC 5/A53/20 see STAC Aldwick
B
- STAC 5/B42/32 see STAC Baist - STAC 5/B41/13 see STAC Budden - STAC 5/B42/1 see STAC Brandling - STAC 5/B45/36 see STAC Bedell - STAC 5/B45/37 see STAC Broome - STAC 5/B45/39 see STAC Barnes
C
- STAC 5/C3/12 see STAC Cooper - STAC 5/C26/13 see STAC Cooper - STAC 5/C28/25 see STAC Closse - STAC 5/C34/39 see STAC Cotisforth - STAC 5/C36/6 see STAC Crane - STAC 5/C38/15 see STAC Cotton - STAC 5/C41/12 see STAC Cane - STAC 5/C59/10 see STAC Cholmondeley - STAC 5/C60/4 see STAC Cox - STAC 5/C60/36 see STAC Crane - STAC 5/C66/37 see STAC Clark - STAC 5/C70/39 see STAC Cockshott - STAC 5/A53/1 see STAC Clibury - STAC 5/A33/28 see STAC Cooper
D
- STAC 5/D3/24 see STAC Duginge - STAC 5/D15/35 see STAC Darrell - STAC 5/D34/1 see STAC Dymoke
E
- STAC 5/E9/8 see STAC Exeter - STAC 5/E14/20 see STAC Eveleigh - STAC 5/E17/23 see STAC Ellis - STAC 5/E17/28 see STAC Edolph
F
- STAC 5/F2/28 see STAC Fines - STAC 5/F15/3 see STAC Foster Forster - STAC 5/F16/2 see STAC Furthoe - STAC 5/F16/28 see STAC Field - STAC 5/F23/36 see STAC Fanshaw - STAC 5/F26/29 see STAC Fitzwilliam - STAC 5/F28/21 see STAC Fitzwilliam - STAC 5/F29/6 see STAC Fox - STAC 5/F30/3 see STAC Farmer
G
- STAC 5/G2/3 see STAC Grindon - STAC 5/G30/24 see STAC Gargrave - STAC 5/G30/40 see STAC Gilbert - STAC 5/G40/7 see STAC Goddard
H
- STAC 5/H2/31 see STAC Hull - STAC 5/H27/4 see STAC Hitchcock - STAC 5/H35/13 see STAC Harrington - STAC 5/H35/35 see STAC Hungerford - STAC 5/H35/37 see STAC Herbert - STAC 5/H40/9 see STAC Hunt - STAC 5/H45/26 see STAC Harmon - STAC 5/H53/1 see STAC Hall - STAC 5/H63/11 see STAC Higges - STAC 5/H77/21 see STAC Hill - STAC 5/A51/20 see STAC Hodge
L
- STAC 5/A29/34 see STAC Laborer
P
- STAC 5/A59/31 see STAC Pollard
R
- STAC 5/A52/16 see STAC Rye
S
- STAC 5/A34/40 see STAC Savage - STAC 5/A53/3 see STAC Smith, S-Z - STAC 5/A52/27 see STAC Standish
Welsh names
- STAC 5/D26/38 see STAC Welsh names D
1 Jas
- STAC 5/G20/25 see STAC Goodyear
3 Jas
- STAC 5/H72/13 see STAC Hathcoat