Difference between revisions of "1360-1379"
From Waalt
Line 20: | Line 20: | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | ! | + | ! 1363 |
| row 4, cell 2 | | row 4, cell 2 | ||
| row 4, cell 3 | | row 4, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1364 | |
| row 5, cell 2 | | row 5, cell 2 | ||
| row 5, cell 3 | | row 5, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1365 | |
| row 6, cell 2 | | row 6, cell 2 | ||
| row 6, cell 3 | | row 6, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1366 | |
| row 7, cell 2 | | row 7, cell 2 | ||
| row 7, cell 3 | | row 7, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1367 | |
| row 8, cell 2 | | row 8, cell 2 | ||
| row 8, cell 3 | | row 8, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1368 | |
| row 9, cell 2 | | row 9, cell 2 | ||
| row 9, cell 3 | | row 9, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1369 | |
| row 10, cell 2 | | row 10, cell 2 | ||
| row 10, cell 3 | | row 10, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1370 | |
| row 11, cell 2 | | row 11, cell 2 | ||
| row 11, cell 3 | | row 11, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1371 | |
| row 12, cell 2 | | row 12, cell 2 | ||
| row 12, cell 3 | | row 12, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1372 | |
| row 13, cell 2 | | row 13, cell 2 | ||
| row 13, cell 3 | | row 13, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1373 | |
| row 14, cell 2 | | row 14, cell 2 | ||
| row 14, cell 3 | | row 14, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1374 | |
| row 15, cell 2 | | row 15, cell 2 | ||
| row 15, cell 3 | | row 15, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1375 | |
| row 16, cell 2 | | row 16, cell 2 | ||
| row 16, cell 3 | | row 16, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1376 | |
| row 17, cell 2 | | row 17, cell 2 | ||
| row 17, cell 3 | | row 17, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1377 | |
| row 18, cell 2 | | row 18, cell 2 | ||
| row 18, cell 3 | | row 18, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1378 | |
| row 19, cell 2 | | row 19, cell 2 | ||
| row 19, cell 3 | | row 19, cell 3 | ||
| cell 4 | | cell 4 | ||
|- | |- | ||
− | + | ! 1379 | |
| row 20, cell 2 | | row 20, cell 2 | ||
| row 20, cell 3 | | row 20, cell 3 |
Revision as of 22:44, 12 February 2011
YEAR | Link | Summary | Translation |
---|---|---|---|
1360 | cell 2 | cell 3 | cell 4 |
1361 | row 2, cell 2 | row 2, cell 3 | cell 4 |
1362 | row 3, cell 2 | row 3, cell 3 | cell 4 |
1363 | row 4, cell 2 | row 4, cell 3 | cell 4 |
1364 | row 5, cell 2 | row 5, cell 3 | cell 4 |
1365 | row 6, cell 2 | row 6, cell 3 | cell 4 |
1366 | row 7, cell 2 | row 7, cell 3 | cell 4 |
1367 | row 8, cell 2 | row 8, cell 3 | cell 4 |
1368 | row 9, cell 2 | row 9, cell 3 | cell 4 |
1369 | row 10, cell 2 | row 10, cell 3 | cell 4 |
1370 | row 11, cell 2 | row 11, cell 3 | cell 4 |
1371 | row 12, cell 2 | row 12, cell 3 | cell 4 |
1372 | row 13, cell 2 | row 13, cell 3 | cell 4 |
1373 | row 14, cell 2 | row 14, cell 3 | cell 4 |
1374 | row 15, cell 2 | row 15, cell 3 | cell 4 |
1375 | row 16, cell 2 | row 16, cell 3 | cell 4 |
1376 | row 17, cell 2 | row 17, cell 3 | cell 4 |
1377 | row 18, cell 2 | row 18, cell 3 | cell 4 |
1378 | row 19, cell 2 | row 19, cell 3 | cell 4 |
1379 | row 20, cell 2 | row 20, cell 3 | cell 4 |
[edit]