Difference between revisions of "STAC Goodwin"
From Waalt
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | *STAC 5/G9/21 - I D - 12 Eliz - [blank] Goodwyn v Alice Smith | + | ''' B ''' Bill of Complaint ''' Dr ''' Demurrer ''' A ''' Answer ''' Rn ''' Replication ''' Rr ''' Rejoinder |
+ | ''' C ''' Commission ''' I ''' Interrogatories ''' D ''' Deposition | ||
+ | <BR> <BR> | ||
+ | |||
+ | ''' Goodwyn ''' | ||
+ | *STAC 5/G9/21 - I D - 12 Eliz - - [blank] Goodwyn v Alice Smith | ||
+ | |||
+ | ''' Goodwin, Alexander ''' | ||
+ | *STAC 7/2/39 - - - Montgomery - Alexander Goodwyn v William ap Jankyn ap Ivan Morrice Morgan ap Jankyn ap Ivan Morice et al | ||
+ | **see [[STAC co Montgomery]] | ||
+ | |||
''' Goodwin, Alice ''' | ''' Goodwin, Alice ''' | ||
− | *STAC 5/G21/37 - B A - 41 Eliz - Alice Goodwyn v James Turtle, Nicholas Woodford et al | + | *STAC 5/G21/37 - B A - 41 Eliz - - Alice Goodwyn v James Turtle, Nicholas Woodford et al |
− | *STAC 5/G12/30 - I D - 41 Eliz - Alice Goodwin v Ralph Townrowe | + | *STAC 5/G12/30 - I D - 41 Eliz - - Alice Goodwin v Ralph Townrowe |
− | *STAC 5/G19/39 - I D - 41 Eliz - Alice Goodwin v John Derebarm, Robert Bourton, James Turtle et al | + | *STAC 5/G19/39 - I D - 41 Eliz - - Alice Goodwin v John Derebarm, Robert Bourton, James Turtle et al |
+ | |||
+ | ''' Goodwin, Anthony ''' | ||
+ | *STAC 5/G29/36 - B A - 28 Eliz - - Anthony Godwyn v Nicholas Bolting, William Brookman et al | ||
+ | |||
+ | ''' Goodwin, Anthony ''' | ||
+ | *STAC 5/G19/37 - I D - 32 Eliz - - Anthony Godwin v David Wilcox et al | ||
+ | *STAC 5/G16/34 - B A Rn - 32 Eliz - - Antony Godwin v David Wilcox, Henry Cox | ||
''' Goodwin, Anthony ''' | ''' Goodwin, Anthony ''' | ||
+ | *STAC 5/G17/15 - B A - 34 Eliz - Rutland - Anthony Goodwin, Richard Ward v Edward Harbottyll | ||
+ | *STAC 5/G7/7 - I D - 34 Eliz - Rutland - Anthony Goodwyn, Richard Ward v Edward Harbottel | ||
+ | **see [[STAC co Rutland]] | ||
+ | |||
+ | ''' Goodwin, Anthony ''' | ||
+ | *STAC 5/G14/40 - B - 36 Eliz - - Anthony Godwin v William Godwin et uxor, Robert Owen et uxor et al | ||
*STAC 5/G36/29 - B A I - - Anthony Godwyn v Elizabeth Godwyn, William Godwyn, Francis Owen et al | *STAC 5/G36/29 - B A I - - Anthony Godwyn v Elizabeth Godwyn, William Godwyn, Francis Owen et al | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
''' Goodwin, Francis ''' | ''' Goodwin, Francis ''' | ||
*STAC 5/G3/19 - B - Trin 39 Eliz - Buckinghamshire - Francis Goodwin v John Dorrell | *STAC 5/G3/19 - B - Trin 39 Eliz - Buckinghamshire - Francis Goodwin v John Dorrell | ||
− | + | **see [[STAC co Buckingham]] | |
''' Goodwyn, Henry ''' | ''' Goodwyn, Henry ''' | ||
− | *STAC 5/G42/3 - | + | *STAC 5/G42/3 - moved to [[STAC Godden]] |
''' Goodwin, John ''' | ''' Goodwin, John ''' | ||
− | *STAC 5/ | + | *STAC 5/G19/24 - I D - 9 Eliz - Hampshire - John Goodwin v Richard Owton et al |
− | *STAC 5/ | + | *STAC 5/G17/34 - B A Rn - 9 Eliz - Hampshire - John Goodwin v Richard Owton et al |
− | *STAC 5/ | + | **see [[STAC co Hampshire]] |
− | *STAC 5/ | + | |
− | *STAC 5/ | + | ''' Goodwin, John ''' |
− | *STAC 5/ | + | *STAC 5/G2/4 - B A Rn - 9 Eliz - - John Goodwyn v Peter Bullacor, Robert Brayne, Thomas Parkins, Thomas Corkewell, John Read et al |
− | *STAC 5/ | + | *STAC 5/G18/10 - I D - 9 Eliz - - John Goodwin v Peter Bullaker et al |
− | *STAC 5/ | + | |
+ | ''' Goodwin, John ''' | ||
+ | *STAC 5/G13/8 - B - 9 Eliz - Hampshire - John Goodwyn v Ellen Pownd, Thomas Pownd et al | ||
+ | **see [[STAC co Hampshire]] | ||
+ | |||
+ | ''' Goodwin, John ''' | ||
+ | *STAC 5/G41/37 - B A Rn - 9 Eliz - Hampshire - John Goodwyn v Clement Bensted, Richard Norton et al | ||
+ | *STAC 5/G30/36 - I D - 10 Eliz - Hampshire - John Goodwin v Richard Norton | ||
+ | *STAC 5/G39/39 - I D - 10 Eliz - Hampshire - John Goodwin v Richard Norton et al | ||
+ | **see [[STAC co Hampshire]] | ||
''' Goodwyn, William ''' | ''' Goodwyn, William ''' | ||
− | *STAC 5/ | + | *STAC 5/G43/16 - B A Rn Rr C I D - 26 Eliz - Cambridgeshire - William Goodwyn v Oliver Frohack, Robert Hasell et al |
− | *STAC 5/ | + | *STAC 5/G45/27 - D - 27 Eliz - Cambridgeshire - William Goodwyn v George Beamond, William Busshop et al |
− | *STAC 5/G7/28 - I D - 26 Eliz - William Goodwyn v Oliver Frogge, Robert Hassell et al | + | *STAC 5/G7/28 - I D - 26 Eliz - Cambridgeshire - William Goodwyn v Oliver Frogge, Robert Hassell et al |
− | *STAC 5/G3/3 - B A C I D - Easter 33 Eliz - William Goodwin v John Harrison, William Harrison, Richard Mauxfeld, Richard Venables, Joannah Sadon | + | **see [[STAC co Cambridge]] |
+ | |||
+ | ''' Goodwyn, William ''' | ||
+ | *STAC 5/G3/3 - B A C I D - Easter 33 Eliz - Derbyshire - William Goodwin v John Harrison, William Harrison, Richard Mauxfeld, Richard Venables, Joannah Sadon | ||
+ | **see [[STAC co Derby]] | ||
+ | |||
+ | ''' Attorney General ''' | ||
+ | *STAC 5/A11/23 - A - 33 Eliz - - AG v James Godwyn et al | ||
+ | |||
+ | '''Notes, Additions and Corrections''' | ||
+ | *STAC 5/G21/37 – Slouthby, Lincs. Bill damaged & fragile. |
Latest revision as of 08:24, 20 August 2025
B Bill of Complaint Dr Demurrer A Answer Rn Replication Rr Rejoinder
C Commission I Interrogatories D Deposition
Goodwyn
- STAC 5/G9/21 - I D - 12 Eliz - - [blank] Goodwyn v Alice Smith
Goodwin, Alexander
- STAC 7/2/39 - - - Montgomery - Alexander Goodwyn v William ap Jankyn ap Ivan Morrice Morgan ap Jankyn ap Ivan Morice et al
Goodwin, Alice
- STAC 5/G21/37 - B A - 41 Eliz - - Alice Goodwyn v James Turtle, Nicholas Woodford et al
- STAC 5/G12/30 - I D - 41 Eliz - - Alice Goodwin v Ralph Townrowe
- STAC 5/G19/39 - I D - 41 Eliz - - Alice Goodwin v John Derebarm, Robert Bourton, James Turtle et al
Goodwin, Anthony
- STAC 5/G29/36 - B A - 28 Eliz - - Anthony Godwyn v Nicholas Bolting, William Brookman et al
Goodwin, Anthony
- STAC 5/G19/37 - I D - 32 Eliz - - Anthony Godwin v David Wilcox et al
- STAC 5/G16/34 - B A Rn - 32 Eliz - - Antony Godwin v David Wilcox, Henry Cox
Goodwin, Anthony
- STAC 5/G17/15 - B A - 34 Eliz - Rutland - Anthony Goodwin, Richard Ward v Edward Harbottyll
- STAC 5/G7/7 - I D - 34 Eliz - Rutland - Anthony Goodwyn, Richard Ward v Edward Harbottel
- see STAC co Rutland
Goodwin, Anthony
- STAC 5/G14/40 - B - 36 Eliz - - Anthony Godwin v William Godwin et uxor, Robert Owen et uxor et al
- STAC 5/G36/29 - B A I - - Anthony Godwyn v Elizabeth Godwyn, William Godwyn, Francis Owen et al
Goodwin, Francis
- STAC 5/G3/19 - B - Trin 39 Eliz - Buckinghamshire - Francis Goodwin v John Dorrell
Goodwyn, Henry
- STAC 5/G42/3 - moved to STAC Godden
Goodwin, John
- STAC 5/G19/24 - I D - 9 Eliz - Hampshire - John Goodwin v Richard Owton et al
- STAC 5/G17/34 - B A Rn - 9 Eliz - Hampshire - John Goodwin v Richard Owton et al
Goodwin, John
- STAC 5/G2/4 - B A Rn - 9 Eliz - - John Goodwyn v Peter Bullacor, Robert Brayne, Thomas Parkins, Thomas Corkewell, John Read et al
- STAC 5/G18/10 - I D - 9 Eliz - - John Goodwin v Peter Bullaker et al
Goodwin, John
- STAC 5/G13/8 - B - 9 Eliz - Hampshire - John Goodwyn v Ellen Pownd, Thomas Pownd et al
Goodwin, John
- STAC 5/G41/37 - B A Rn - 9 Eliz - Hampshire - John Goodwyn v Clement Bensted, Richard Norton et al
- STAC 5/G30/36 - I D - 10 Eliz - Hampshire - John Goodwin v Richard Norton
- STAC 5/G39/39 - I D - 10 Eliz - Hampshire - John Goodwin v Richard Norton et al
Goodwyn, William
- STAC 5/G43/16 - B A Rn Rr C I D - 26 Eliz - Cambridgeshire - William Goodwyn v Oliver Frohack, Robert Hasell et al
- STAC 5/G45/27 - D - 27 Eliz - Cambridgeshire - William Goodwyn v George Beamond, William Busshop et al
- STAC 5/G7/28 - I D - 26 Eliz - Cambridgeshire - William Goodwyn v Oliver Frogge, Robert Hassell et al
Goodwyn, William
- STAC 5/G3/3 - B A C I D - Easter 33 Eliz - Derbyshire - William Goodwin v John Harrison, William Harrison, Richard Mauxfeld, Richard Venables, Joannah Sadon
- see STAC co Derby
Attorney General
- STAC 5/A11/23 - A - 33 Eliz - - AG v James Godwyn et al
Notes, Additions and Corrections
- STAC 5/G21/37 – Slouthby, Lincs. Bill damaged & fragile.