Difference between revisions of "STAC 5/F11-F15"
From Waalt
Line 4: | Line 4: | ||
''' F 11 ''' | ''' F 11 ''' | ||
− | *STAC 5/F11/1 - B A Rn Rr C - 5 Eliz - Staffordshire, Warwickshire - John Ferrys v Henry Goodyer, Richard Peter et al | + | *STAC 5/F11/1 - B A Rn Rr C - 5 Eliz - Staffordshire, Warwickshire - John Ferrys v Henry Goodyer, Richard Peter et al [[STAC co Stafford]] and [[STAC co Warwick]] |
− | *STAC 5/F11/2 - I D - 17 Eliz - Huntingdonshire - Thomas Fearpoint v William Hall, Simon Hall et al | + | *STAC 5/F11/2 - I D - 17 Eliz - Huntingdonshire - Thomas Fearpoint v William Hall, Simon Hall et al [[STAC co Huntingdon]] |
− | *STAC 5/F11/3 - B A - 29 Eliz - Lancashire - Thomas Fisher v William Fisher et uxor, Roger Kirkbye et al | + | *STAC 5/F11/3 - B A - 29 Eliz - Lancashire - Thomas Fisher v William Fisher et uxor, Roger Kirkbye et al [[STAC co Lancaster]] |
− | *STAC 5/F11/4 - B A - 28 Eliz - Warwickshire - Thomas Feild v Richard Chamber, John Fulwood et al | + | *STAC 5/F11/4 - B A - 28 Eliz - Warwickshire - Thomas Feild v Richard Chamber, John Fulwood et al [[STAC co Warwick]] |
− | *STAC 5/F11/5 - B A - 29 Eliz - Lancashire - Thomas Flemynge v Richard Colton, Robert Richards et al | + | *STAC 5/F11/5 - B A - 29 Eliz - Lancashire - Thomas Flemynge v Richard Colton, Robert Richards et al [[STAC co Lancaster]] |
− | *STAC 5/F11/6 - B A - 35 Eliz - Gloucestershire - Robert Fisher v Richard Fisher Sr, Richard Fisher Jr, Richard Knight et al | + | *STAC 5/F11/6 - B A - 35 Eliz - Gloucestershire - Robert Fisher v Richard Fisher Sr, Richard Fisher Jr, Richard Knight et al [[STAC co Gloucester]] |
− | *STAC 5/F11/7 - B A - 29 Eliz - London - German Fryer v William Worthington, Walter Agar et al | + | *STAC 5/F11/7 - B A - 29 Eliz - London - German Fryer v William Worthington, Walter Agar et al [[STAC co London]] |
− | *STAC 5/F11/8 - I - 24 Eliz - Hampshire - Mary Frome v Edward Frome et al | + | *STAC 5/F11/8 - I - 24 Eliz - Hampshire - Mary Frome v Edward Frome et al [[STAC co Hampshire]] |
− | *STAC 5/F11/9 - B A - 37 Eliz - - Devon - John Full v Hugh Edwards, Alexander Barter Richard Luke James Heyward | + | *STAC 5/F11/9 - B A - 37 Eliz - - Devon - John Full v Hugh Edwards, Alexander Barter Richard Luke James Heyward [[STAC co Devon]] |
− | *STAC 5/F11/10 - Rn- 40 Eliz - - Anthony Felton, Dorothy Rawe v Henry Anderson, Isaac Anderson et al | + | *STAC 5/F11/10 - Rn- 40 Eliz - - Anthony Felton, Dorothy Rawe v Henry Anderson, Isaac Anderson et al [[STAC Felton]] |
− | *STAC 5/F11/11 - C I D - 28 Eliz - - John Fletcher v Edmund Hayes, John Haworth et al | + | *STAC 5/F11/11 - C I D - 28 Eliz - - John Fletcher v Edmund Hayes, John Haworth et al [[STAC Fletcher]] |
− | *STAC 5/F11/12 - B A - 29 Eliz - Hertfordshire - Henry Frowicke, William Dobbes v Thomas Gates, William Heyes et al | + | *STAC 5/F11/12 - B A - 29 Eliz - Hertfordshire - Henry Frowicke, William Dobbes v Thomas Gates, William Heyes et al [[STAC co Hertford]] |
− | *STAC 5/F11/13 - I D - 16 Eliz - Yorkshire - Thomas Fairfax, Robert Bullocke v Gabriel Fairfax, Robert Aske et al | + | *STAC 5/F11/13 - I D - 16 Eliz - Yorkshire - Thomas Fairfax, Robert Bullocke v Gabriel Fairfax, Robert Aske et al [[STAC co York]] |
− | *STAC 5/F11/14 - I D - 26 Eliz - - Joyce Frankland v Thediock Wardour, Edward Foster et al | + | *STAC 5/F11/14 - I D - 26 Eliz - - Joyce Frankland v Thediock Wardour, Edward Foster et al [[STAC Frankland]] |
− | *STAC 5/F11/15 - B A Rn Rr - 24 Eliz - Yorkshire - Isabell Favell, Oliver Bolton v Robert WIlkinson, Matthew Blande et al | + | *STAC 5/F11/15 - B A Rn Rr - 24 Eliz - Yorkshire - Isabell Favell, Oliver Bolton v Robert WIlkinson, Matthew Blande et al [[STAC co York]] |
− | *STAC 5/F11/16 - B - 3 Eliz - - Derbyshire - Thomas Fyshe v John Latheburye, Anthony Pryme | + | *STAC 5/F11/16 - B - 3 Eliz - - Derbyshire - Thomas Fyshe v John Latheburye, Anthony Pryme [[STAC co Derby]] |
− | *STAC 5/F11/17 - I D - 36 Eliz - London - Margaret Forster v Nicholas Wakefield, William Ryon et al | + | *STAC 5/F11/17 - I D - 36 Eliz - London - Margaret Forster v Nicholas Wakefield, William Ryon et al [[STAC co London]] |
− | *STAC 5/F11/18 - I D - 37 Eliz - Yorkshire WR - Dame Dorothy Frobisher v Peter Frobisher, Thomas Nawleson et al | + | *STAC 5/F11/18 - I D - 37 Eliz - Yorkshire WR - Dame Dorothy Frobisher v Peter Frobisher, Thomas Nawleson et al [[STAC co York WR]] |
− | *STAC 5/F11/19 - I D - 29 Eliz - - John Fletcher v Ralph Standishe, Edward Hayes et al | + | *STAC 5/F11/19 - I D - 29 Eliz - - John Fletcher v Ralph Standishe, Edward Hayes et al [[STAC Fletcher]] |
− | *STAC 5/F11/20 - B - 43 Eliz - Berkshire - Thomas Fetyplace v John Church et al | + | *STAC 5/F11/20 - B - 43 Eliz - Berkshire - Thomas Fetyplace v John Church et al [[STAC co Berkshire]] |
− | *STAC 5/F11/21 - B - 36 Eliz - Essex - Robert Fletton et uxor v Nicholas Clement, Henry Uvedal et al | + | *STAC 5/F11/21 - B - 36 Eliz - Essex - Robert Fletton et uxor v Nicholas Clement, Henry Uvedal et al [[STAC co Essex]] |
− | *STAC 5/F11/22 - B A - 19 Eliz - Devon - John Frye, Thomas Bonvill v Bryant Travers, Edward Senthall et al | + | *STAC 5/F11/22 - B A - 19 Eliz - Devon - John Frye, Thomas Bonvill v Bryant Travers, Edward Senthall et al [[STAC co Devon]] |
− | *STAC 5/F11/23 - B A - 20 Eliz - Rutland - John Flower v John Stevens, Jasper Coales et al | + | *STAC 5/F11/23 - B A - 20 Eliz - Rutland - John Flower v John Stevens, Jasper Coales et al [[STAC co Rutland]] |
− | *STAC 5/F11/24 - B A I D - 43 Eliz - - Matthew Foweracres v Angel Maddocks | + | *STAC 5/F11/24 - B A I D - 43 Eliz - - Matthew Foweracres v Angel Maddocks [[STAC Fouracres]] |
− | *STAC 5/F11/25 - B A - 12 Eliz - - Andrew Foster v Richard Goddins, Thomas Wilton et al | + | *STAC 5/F11/25 - B A - 12 Eliz - - Andrew Foster v Richard Goddins, Thomas Wilton et al [[STAC Foster Forster]] |
− | *STAC 5/F11/26 - B A C I D - 34 Eliz - - Robert Fletcher v Humphrey Kempe, Peter Parker et al | + | *STAC 5/F11/26 - B A C I D - 34 Eliz - - Robert Fletcher v Humphrey Kempe, Peter Parker et al [[STAC Fletcher]] |
− | *STAC 5/F11/27 - C I - 39 Eliz - - Jarvese Fitzwilliams v Thomas Procter, Henry Broughton et al | + | *STAC 5/F11/27 - C I - 39 Eliz - - Jarvese Fitzwilliams v Thomas Procter, Henry Broughton et al [[STAC Fitzwilliam]] |
− | *STAC 5/F11/28 - I D - 11 Eliz - Bedfordshire - Elizabeth Foster v John Medley et al | + | *STAC 5/F11/28 - I D - 11 Eliz - Bedfordshire - Elizabeth Foster v John Medley et al [[STAC co Bedford]] |
− | *STAC 5/F11/29 - B - 21 Eliz - - Cheshire - John Fallowes v Nicholas Urnestone, Richard Urnestone et al | + | *STAC 5/F11/29 - B - 21 Eliz - - Cheshire - John Fallowes v Nicholas Urnestone, Richard Urnestone et al [[STAC Fallows]] |
− | *STAC 5/F11/30 - I D - 36 Eliz - - William Fleete v Robert Kennard | + | *STAC 5/F11/30 - I D - 36 Eliz - - William Fleete v Robert Kennard [[STAC Fleet]] |
− | *STAC 5/F11/31 - B A C I D - 24 Eliz - Derbyshire - Robert Fanshawe v Michael Crofte, James Mower et al | + | *STAC 5/F11/31 - B A C I D - 24 Eliz - Derbyshire - Robert Fanshawe v Michael Crofte, James Mower et al [[STAC co Derby]] |
− | *STAC 5/F11/32 - B A - 29 Eliz - Lincolnshire - John Flower v William Rigden, Thomas Garnon et al | + | *STAC 5/F11/32 - B A - 29 Eliz - Lincolnshire - John Flower v William Rigden, Thomas Garnon et al [[STAC co Lincoln]] |
− | *STAC 5/F11/33 - B - 29 Eliz - Kent - Henry Fynche v Sir Thomas Scott, Sir Moyle Finch et al | + | *STAC 5/F11/33 - B - 29 Eliz - Kent - Henry Fynche v Sir Thomas Scott, Sir Moyle Finch et al [[STAC co Kent]] |
− | *STAC 5/F11/34 - B A Rn Rr - 27 Eliz - Lincolnshire - William Ferne, Peter Evers, Thomas Sleiforth, Robert Castor, John Bernard v William Broughton | + | *STAC 5/F11/34 - B A Rn Rr - 27 Eliz - Lincolnshire - William Ferne, Peter Evers, Thomas Sleiforth, Robert Castor, John Bernard v William Broughton [[STAC co Lincoln]] |
− | *STAC 5/F11/35 - B A Rn - 19 Eliz - Bedfordshire - George Fyshe v Henry Mountforde, James Este et al | + | *STAC 5/F11/35 - B A Rn - 19 Eliz - Bedfordshire - George Fyshe v Henry Mountforde, James Este et al [[STAC co Bedford]] |
− | *STAC 5/F11/36 - I D - 17 Eliz - - John Frith v Ralph Frith, George Frith et al | + | *STAC 5/F11/36 - I D - 17 Eliz - - John Frith v Ralph Frith, George Frith et al [[STAC Frith]] |
− | *STAC 5/F11/37 - I D - 21 Eliz - - Thomas Frend v James Warderer | + | *STAC 5/F11/37 - I D - 21 Eliz - - Thomas Frend v James Warderer [[STAC Friend]] |
− | *STAC 5/F11/38 - I D - 21 Eliz - Staffordshire - Roger Fouk v Richard Walhouse et al | + | *STAC 5/F11/38 - I D - 21 Eliz - Staffordshire - Roger Fouk v Richard Walhouse et al [[STAC co Stafford]] |
− | *STAC 5/F11/39 - I D - 35 Eliz - - Mary Fane, Thomas Fane v Thomas Meeringe, William Beecher et al | + | *STAC 5/F11/39 - I D - 35 Eliz - Nottinghamshire - Mary Fane, Thomas Fane v Thomas Meeringe, William Beecher et al [[STAC co Nottingham]] |
− | *STAC 5/F11/40 - Rn - 40 Eliz - - John Fowler v Arthur Player, Thomas Hanford | + | *STAC 5/F11/40 - Rn - 40 Eliz - - John Fowler v Arthur Player, Thomas Hanford [[STAC Fowler]] |
''' F12 - Boxed STAC 5/F12/1-40 ''' | ''' F12 - Boxed STAC 5/F12/1-40 ''' | ||
− | *STAC 5/F12/1 - Rn - 40 Eliz - - Charles Frampton v William Frampton | + | *STAC 5/F12/1 - Rn - 40 Eliz - - Charles Frampton v William Frampton [[STAC Frampton]] |
− | *STAC 5/F12/2 - I D - 31 Eliz - Derbyshire - Francis Frances v Francis Durante, Reynold Durante et al | + | *STAC 5/F12/2 - I D - 31 Eliz - Derbyshire - Francis Frances v Francis Durante, Reynold Durante et al [[STAC co Derby]] |
− | *STAC 5/F12/3 - B - 3 Eliz - Staffordshire - John Ferne v Thomas Smith, Thomas Wylwart et al | + | *STAC 5/F12/3 - B - 3 Eliz - Staffordshire - John Ferne v Thomas Smith, Thomas Wylwart et al [[STAC co Stafford]] |
− | *STAC 5/F12/4 - I D - 22 Eliz - Wiltshire - John Flower v John Hardkyn, John Ilwell | + | *STAC 5/F12/4 - I D - 22 Eliz - Wiltshire - John Flower v John Hardkyn, John Ilwell [[STAC co Wiltshire]] |
− | *STAC 5/F12/5 - B - 43 Eliz - Durham - Sir John Forster v Matthew Johnson, Thomas Boone | + | *STAC 5/F12/5 - B - 43 Eliz - Durham - Sir John Forster v Matthew Johnson, Thomas Boone [[STAC co Durham]] |
− | *STAC 5/F12/6 - D - 22 Eliz - London - Agnes Farthing v Christopher Williamson | + | *STAC 5/F12/6 - D - 22 Eliz - London - Agnes Farthing v Christopher Williamson [[STAC co London]] |
− | *STAC 5/F12/7 - B A Rn - 20 Eliz - Devon - Robert Foxe alias Hulett v Walter Walklyn alias Walkley et al | + | *STAC 5/F12/7 - B A Rn - 20 Eliz - Devon - Robert Foxe alias Hulett v Walter Walklyn alias Walkley et al [[STAC co Devon]] |
− | *STAC 5/F12/8 - I D - 37 Eliz - Bedfordshire - John Fyshe v [blank] Marburie | + | *STAC 5/F12/8 - I D - 37 Eliz - Bedfordshire - John Fyshe v [blank] Marburie [[STAC co Bedford]] |
− | *STAC 5/F12/9 - I D - 17 Eliz - Huntingdonshire - Thomas Fairpoint v William Hall, Simon Hall et al | + | *STAC 5/F12/9 - I D - 17 Eliz - Huntingdonshire - Thomas Fairpoint v William Hall, Simon Hall et al [[STAC co Huntingdon]] |
− | *STAC 5/F12/10 - I D - 36 Eliz - Essex - John Fulham v William Shaa | + | *STAC 5/F12/10 - I D - 36 Eliz - Essex - John Fulham v William Shaa [[STAC co Essex]] |
− | *STAC 5/F12/11 - I D - 34 Eliz - Norfolk - Robert Futter v Christopher Bernarde, Richard Elyott | + | *STAC 5/F12/11 - I D - 34 Eliz - Norfolk - Robert Futter v Christopher Bernarde, Richard Elyott [[STAC co Norfolk]] |
− | *STAC 5/F12/12 - B Dr - 28 Eliz - Norfolk - George Fowler v Thomas Wright, William Mater et al | + | *STAC 5/F12/12 - B Dr - 28 Eliz - Norfolk - George Fowler v Thomas Wright, William Mater et al [[STAC co Norfolk]] |
− | *STAC 5/F12/13 - B A Rn Rr I D - 8 Eliz - Surrey - Edward Fitzgarrett v Richard Blunt, James Shawe | + | *STAC 5/F12/13 - B A Rn Rr I D - 8 Eliz - Surrey - Edward Fitzgarrett v Richard Blunt, James Shawe [[STAC co Surrey]] |
− | *STAC 5/F12/14 - I D - 11 Eliz - Bedfordshire - Elizabeth Forster v John Maydburye Sr, John Maydburye Jr, John Letten et al | + | *STAC 5/F12/14 - I D - 11 Eliz - Bedfordshire - Elizabeth Forster v John Maydburye Sr, John Maydburye Jr, John Letten et al [[STAC co Bedford]] |
− | *STAC 5/F12/15 - B A - 29 Eliz - Northumberland - Anthony Felton v William Bidnell, Nicholas Metcalfe | + | *STAC 5/F12/15 - B A - 29 Eliz - Northumberland - Anthony Felton v William Bidnell, Nicholas Metcalfe [[STAC co Northumberland]] |
− | *STAC 5/F12/16 - B A C - 20 Eliz - - Richard Fortescue v Humfrey Arscott, George Arscott et al | + | *STAC 5/F12/16 - B A C - 20 Eliz - - Richard Fortescue v Humfrey Arscott, George Arscott et al [[STAC Fortescue]] |
− | *STAC 5/F12/17 - B A Rn Rr - 24 Eliz - Norfolk - Robert Flynt v Robert Jenyppe, William Etheridge et al | + | *STAC 5/F12/17 - B A Rn Rr - 24 Eliz - Norfolk - Robert Flynt v Robert Jenyppe, William Etheridge et al [[STAC co Norfolk]] |
− | *STAC 5/F12/18 - I D - 34 Eliz - Suffolk - John Fynch Sr v John Fynch Jr et al | + | *STAC 5/F12/18 - I D - 34 Eliz - Suffolk - John Fynch Sr v John Fynch Jr et al [[STAC co Suffolk]] |
− | *STAC 5/F12/19 - A Rn Rr - 21 Eliz - Bedfordshire - George Fishe v Edward Copley, John Marburie et al | + | *STAC 5/F12/19 - A Rn Rr - 21 Eliz - Bedfordshire - George Fishe v Edward Copley, John Marburie et al [[STAC co Bedford]] |
− | *STAC 5/F12/20 - B A C I D - 25 Eliz - Suffolk - Sir Charles Framingham v William Hare et al | + | *STAC 5/F12/20 - B A C I D - 25 Eliz - Suffolk - Sir Charles Framingham v William Hare et al [[STAC co Suffolk]] |
− | *STAC 5/F12/21 - Rr C I D - 39 Eliz - - John Frank v Mathis Rutten alias Tyse Sr, Mathis Rutten alias Tyse Jr et al | + | *STAC 5/F12/21 - Rr C I D - 39 Eliz - - John Frank v Mathis Rutten alias Tyse Sr, Mathis Rutten alias Tyse Jr et al [[STAC Frank]] |
− | *STAC 5/F12/22 - I D - 34 Eliz - Norfolk - Robert Futter v Stephen Payne, John Partricke | + | *STAC 5/F12/22 - I D - 34 Eliz - Norfolk - Robert Futter v Stephen Payne, John Partricke [[STAC co Norfolk]] |
− | *STAC 5/F12/23 - I D - 18 Eliz - - Thomas Fetherston v Richard Cryer | + | *STAC 5/F12/23 - I D - 18 Eliz - - Thomas Fetherston v Richard Cryer [[STAC Featherstone]] |
− | *STAC 5/F12/24 - I D - 22 Eliz - - Richard Flyer v Richard Crompton et al | + | *STAC 5/F12/24 - I D - 22 Eliz - - Richard Flyer v Richard Crompton et al [[STAC Flyer]] |
− | *STAC 5/F12/25 - B - 25 Eliz - - Michael Farthing v Marmaduke Longdale, William Kettrell et al | + | *STAC 5/F12/25 - B - 25 Eliz - - Michael Farthing v Marmaduke Longdale, William Kettrell et al [[STAC Farthing]] |
− | *STAC 5/F12/26 - I D A - 21 Eliz - Norfolk - Ambrose Fyske v Christopher Grante, Nicholas Derbye et al | + | *STAC 5/F12/26 - I D A - 21 Eliz - Norfolk - Ambrose Fyske v Christopher Grante, Nicholas Derbye et al [[STAC co Norfolk]] |
− | *STAC 5/F12/27 - A - 41 Eliz - - Sir Humfrey Ferrers v John Hyde, Thomas Waters et al | + | *STAC 5/F12/27 - A - 41 Eliz - - Sir Humfrey Ferrers v John Hyde, Thomas Waters et al [[STAC Ferrers]] |
− | *STAC 5/F12/28 - A - 41 Eliz - - James Fitzherbert v Thomas Granger et al | + | *STAC 5/F12/28 - A - 41 Eliz - - James Fitzherbert v Thomas Granger et al [[STAC Fitzherbert]] |
− | *STAC 5/F12/29 - A - 41 Eliz - Cambridgeshire, Huntingdonshire - Agnes Flint v Edward Apthorpe, John Dawson | + | *STAC 5/F12/29 - A - 41 Eliz - Cambridgeshire, Huntingdonshire - Agnes Flint v Edward Apthorpe, John Dawson [[STAC co Cambridge]] and [[STAC co Huntingdon]] |
− | *STAC 5/F12/30 - A - 37 Eliz - Devon - John Forde v Richard Lawrey et al | + | *STAC 5/F12/30 - A - 37 Eliz - Devon - John Forde v Richard Lawrey et al [[STAC co Devon]] |
− | *STAC 5/F12/31 - A - 36 Eliz - - Hugh Fawkes v Beatrice Brookes, Richard Stubbes | + | *STAC 5/F12/31 - A - 36 Eliz - - Hugh Fawkes v Beatrice Brookes, Richard Stubbes [[STAC Fawkes]] |
− | *STAC 5/F12/32 - A - 38 Eliz - - Richard Flatman et al v Thomas Downing | + | *STAC 5/F12/32 - A - 38 Eliz - - Richard Flatman et al v Thomas Downing [[STAC Flatman]] |
− | *STAC 5/F12/33 - A - 39 Eliz - Warwickshire - John Ferreis v Thomas Ovagstaffe, John Arowsmith et al | + | *STAC 5/F12/33 - A - 39 Eliz - Warwickshire - John Ferreis v Thomas Ovagstaffe, John Arowsmith et al [[STAC co Warwick]] |
− | *STAC 5/F12/34 - A - 40 Eliz - - John Ferne v Robert Rodes, Ralph Rodes et al | + | *STAC 5/F12/34 - A - 40 Eliz - - John Ferne v Robert Rodes, Ralph Rodes et al [[STAC Ferne]] |
− | *STAC 5/F12/35 - A - 39 Eliz - - William Fortescue v Samuel Pudner, Peter Lange et al | + | *STAC 5/F12/35 - A - 39 Eliz - - William Fortescue v Samuel Pudner, Peter Lange et al [[STAC Fortescue]] |
− | *STAC 5/F12/36 - A - 37 Eliz - - John Forrest et uxor v William Armiger Sr, William Armiger Jr, Roger Mausuer et al | + | *STAC 5/F12/36 - A - 37 Eliz - - John Forrest et uxor v William Armiger Sr, William Armiger Jr, Roger Mausuer et al [[STAC Forest]] |
− | *STAC 5/F12/37 - A - 39 Eliz - Lancashire - Henry Farrington v Isabel Worden | + | *STAC 5/F12/37 - A - 39 Eliz - Lancashire - Henry Farrington v Isabel Worden [[STAC co Lancaster]] |
− | *STAC 5/F12/38 - A - 35 Eliz - Bedfordshire - George Fishe v John Marburie et al | + | *STAC 5/F12/38 - A - 35 Eliz - Bedfordshire - George Fishe v John Marburie et al [[STAC co Bedford]] |
− | *STAC 5/F12/39 - A - 33 Eliz - - William Froste v William Griffith et al | + | *STAC 5/F12/39 - A - 33 Eliz - - William Froste v William Griffith et al [[STAC Frost]] |
− | *STAC 5/F12/40 - Dr - 33 Eliz - - Agnes Freere v Gregory Shereman alias Atkyns et al | + | *STAC 5/F12/40 - Dr - 33 Eliz - - Agnes Freere v Gregory Shereman alias Atkyns et al [[STAC Frere]] |
''' F13 - Boxed STAC 5/F13/1-24 and ?25-40 ''' | ''' F13 - Boxed STAC 5/F13/1-24 and ?25-40 ''' | ||
− | *STAC 5/F13/1 - B - 10 Eliz - - John Frynde v Nicholas Yowlande, Richard Dodrudge, John Westwaye et al | + | *STAC 5/F13/1 - B - 10 Eliz - - John Frynde v Nicholas Yowlande, Richard Dodrudge, John Westwaye et al [[STAC Friend]] |
− | *STAC 5/F13/2 - Rn - 35 Eliz - London - Margaret Foster v Nicholas Wakefield, William Ryan et al | + | *STAC 5/F13/2 - Rn - 35 Eliz - London - Margaret Foster v Nicholas Wakefield, William Ryan et al [[STAC co London]] |
− | *STAC 5/F13/3 - Rr I D - 38 Eliz - London - Christopher Finche v John Powell, Dennis Annot | + | *STAC 5/F13/3 - Rr I D - 38 Eliz - London - Christopher Finche v John Powell, Dennis Annot [[STAC co London]] |
− | *STAC 5/F13/4 - B - 6 Eliz - - Edward Freeman v Richard Edwards | + | *STAC 5/F13/4 - B - 6 Eliz - - Edward Freeman v Richard Edwards [[STAC Freeman]] |
− | *STAC 5/F13/5 - Rn - 39 Eliz - Lancashire - Henry Farrington v Francis Orrell et al | + | *STAC 5/F13/5 - Rn - 39 Eliz - Lancashire - Henry Farrington v Francis Orrell et al [[STAC co Lancaster]] |
− | *STAC 5/F13/6 - B A C I D - 4 Eliz - Norfolk - Nicholas Fisher v David Grey | + | *STAC 5/F13/6 - B A C I D - 4 Eliz - Norfolk - Nicholas Fisher v David Grey [[STAC co Norfolk]] |
− | *STAC 5/F13/7 - I D - 44 Eliz - - Charles Frampton v William Frampton et al | + | *STAC 5/F13/7 - I D - 44 Eliz - - Charles Frampton v William Frampton et al [[STAC Frampton]] |
− | *STAC 5/F13/8 - I D - 30 Eliz - - Thomas Forsell et uxor v Thomas Andrews | + | *STAC 5/F13/8 - I D - 30 Eliz - - Thomas Forsell et uxor v Thomas Andrews [[STAC Fawcett]] |
− | *STAC 5/F13/9 - I D - 8 Eliz - - Francis Fortescue v Henry Aylere et al | + | *STAC 5/F13/9 - I D - 8 Eliz - - Francis Fortescue v Henry Aylere et al [[STAC Fortescue]] |
− | *STAC 5/F13/10 - I D - 17 Eliz - - Francis Franch v Thomas Franch, John Cook | + | *STAC 5/F13/10 - I D - 17 Eliz - - Francis Franch v Thomas Franch, John Cook [[STAC Frank]] |
− | *STAC 5/F13/11 - I D - 31 Eliz - - William Forster v Thomas Best, Thomas Buckhurt, Humphrey Porter et al | + | *STAC 5/F13/11 - I D - 31 Eliz - - William Forster v Thomas Best, Thomas Buckhurt, Humphrey Porter et al [[STAC Foster Forster]] |
− | *STAC 5/F13/12 - I D - 35 Eliz - Berkshire - John Fytche v Richard Blake, John Handye et al | + | *STAC 5/F13/12 - I D - 35 Eliz - Berkshire - John Fytche v Richard Blake, John Handye et al [[STAC co Berkshire]] |
− | *STAC 5/F13/13 - I D - 35 Eliz - Suffolk - Ellen Fenne widow v John Penne et al | + | *STAC 5/F13/13 - I D - 35 Eliz - Suffolk - Ellen Fenne widow v John Penne et al [[STAC co Suffolk]] |
− | *STAC 5/F13/14 - I D - 37 Eliz - London - William Fowler v William Hollydaye | + | *STAC 5/F13/14 - I D - 37 Eliz - London - William Fowler v William Hollydaye [[STAC co London]] |
− | *STAC 5/F13/15 - I D - 35 Eliz - - William Fleete v Robert Lennard | + | *STAC 5/F13/15 - I D - 35 Eliz - - William Fleete v Robert Lennard [[STAC Fleet]] |
− | *STAC 5/F13/16 - B A C - 25 Eliz - Derbyshire - Humphrey Ferrers v John Holland Sr, John Whiting, James Ridding et al | + | *STAC 5/F13/16 - B A C - 25 Eliz - Derbyshire - Humphrey Ferrers v John Holland Sr, John Whiting, James Ridding et al [[STAC co Derby]] |
− | *STAC 5/F13/17 - C I D - 23 Eliz - Norfolk - William Fenne v Stephen Flowerdew et al | + | *STAC 5/F13/17 - C I D - 23 Eliz - Norfolk - William Fenne v Stephen Flowerdew et al [[STAC co Norfolk]] |
− | *STAC 5/F13/18 - I D - 18 Eliz - Cambridgeshire - Christopher Fletcher v William Smyth et al | + | *STAC 5/F13/18 - I D - 18 Eliz - Cambridgeshire - Christopher Fletcher v William Smyth et al [[STAC co Cambridge]] |
− | *STAC 5/F13/19 - B A C I D - 29 Eliz - Suffolk - William Fishe v John Fishe et uxor et filius, Peter Vale, Roger Foxe, Andrew Hunt et al | + | *STAC 5/F13/19 - B A C I D - 29 Eliz - Suffolk - William Fishe v John Fishe et uxor et filius, Peter Vale, Roger Foxe, Andrew Hunt et al [[STAC co Suffolk]] |
− | *STAC 5/F13/20 - I D - 33 Eliz - Yorkshire NR - Edward Forest armiger v Robert Gobson | + | *STAC 5/F13/20 - I D - 33 Eliz - Yorkshire NR - Edward Forest armiger v Robert Gobson [[STAC co York NR]] |
− | *STAC 5/F13/21 - I D - 34 Eliz - Bedfordshire - George Fyshe armiger v George Dycke | + | *STAC 5/F13/21 - I D - 34 Eliz - Bedfordshire - George Fyshe armiger v George Dycke [[STAC co Bedford]] |
− | *STAC 5/F13/22 - B A C I D - 40 Eliz - - Anthony Felton v John Smith, Henry Anderson, Edmund Hudson | + | *STAC 5/F13/22 - B A C I D - 40 Eliz - - Anthony Felton v John Smith, Henry Anderson, Edmund Hudson [[STAC Felton]] |
− | *STAC 5/F13/23 - B A Rn C I D - 30 Eliz - Derbyshire - Godfrey Foliambe v Arthur Mower, Roger Woodhouse et al | + | *STAC 5/F13/23 - B A Rn C I D - 30 Eliz - Derbyshire - Godfrey Foliambe v Arthur Mower, Roger Woodhouse et al [[STAC co Derby]] |
− | *STAC 5/F13/24 - B A - - Norfolk - Thomas Fuller v Thomas Stone, Richard Raven, William Pytte et al | + | *STAC 5/F13/24 - B A - - Norfolk - Thomas Fuller v Thomas Stone, Richard Raven, William Pytte et al [[STAC co Norfolk]] |
− | *STAC 5/F13/25 - B A Dr - 36 Eliz - Gloucestershire - Thomas Franckum, John Parker v William Peerson, Arthur Player et al | + | *STAC 5/F13/25 - B A Dr - 36 Eliz - Gloucestershire - Thomas Franckum, John Parker v William Peerson, Arthur Player et al [[STAC co Gloucester]] |
− | *STAC 5/F13/26 - I D - 31 Eliz - Kent - Henry Fane armiger v Timothy Swanne, William Blecher et al | + | *STAC 5/F13/26 - I D - 31 Eliz - Kent - Henry Fane armiger v Timothy Swanne, William Blecher et al [[STAC co Kent]] |
− | *STAC 5/F13/27 - B A - 42 Eliz - - Anthony Fitsherbert v John Wood et uxor et al | + | *STAC 5/F13/27 - B A - 42 Eliz - - Anthony Fitsherbert v John Wood et uxor et al [[STAC Fitzherbert]] |
− | *STAC 5/F13/28 - B A Rn Rr - - - Edward Fitzgarret v Peter Baker | + | *STAC 5/F13/28 - B A Rn Rr - - - Edward Fitzgarret v Peter Baker [[STAC Fitzgarret]] |
− | *STAC 5/F13/29 - B A Rn Rr C I D - 25 Eliz - - Thomas Fairefax v John Wood, Anthony Wood, John Craspe | + | *STAC 5/F13/29 - B A Rn Rr C I D - 25 Eliz - - Thomas Fairefax v John Wood, Anthony Wood, John Craspe [[STAC Fairfax]] |
− | *STAC 5/F13/30 - I D - 45 Eliz - - Sir Richard Fenys v Sir George Gifforde et al | + | *STAC 5/F13/30 - I D - 45 Eliz - - Sir Richard Fenys v Sir George Gifforde et al [[STAC Fines]] |
