Difference between revisions of "STAC 5/F1-F5"
From Waalt
Line 4: | Line 4: | ||
''' F1 Boxed STAC 5/F1/1-40 ''' | ''' F1 Boxed STAC 5/F1/1-40 ''' | ||
− | *STAC 5/F1/1 - I D - 10 Eliz - Suffolk - Walter Fyshe v Richard Jower, Thomas Laman | + | *STAC 5/F1/1 - I D - 10 Eliz - Suffolk - Walter Fyshe v Richard Jower, Thomas Laman [[STAC co Suffolk]] |
− | *STAC 5/F1/2 - I D - 14 Eliz - Norfolk - John Fuller v John Blofeld | + | *STAC 5/F1/2 - I D - 14 Eliz - Norfolk - John Fuller v John Blofeld [[STAC co Norfolk]] |
− | *STAC 5/F1/3 - B A C I D - Hil 43 Eliz - - Michael Foxcrofte v Henry Farrar, John Lacy, John Raby, William Dale, Robert Walton, Thomas Simpson, George Steade, John Lowther | + | *STAC 5/F1/3 - B A C I D - Hil 43 Eliz - - Michael Foxcrofte v Henry Farrar, John Lacy, John Raby, William Dale, Robert Walton, Thomas Simpson, George Steade, John Lowther [[STAC Foxcroft]] |
− | *STAC 5/F1/4 - I D - 40 Eliz - Cambridgeshire, Huntingdonshire - Agnes Flint v Thomas Russell et al | + | *STAC 5/F1/4 - I D - 40 Eliz - Cambridgeshire, Huntingdonshire - Agnes Flint v Thomas Russell et al [[STAC co Cambridge]] and [[STAC co Huntingdon]] |
− | *STAC 5/F1/5 - B A - Hil 39 Eliz - - Edmund Fanstone v Gyles Gyllet, William Collyns, Laurence Frye, Jane Frye, Richard Gyllet, Joan Gyllett, William Powell alias Bed, John Wiseman, John Langdon | + | *STAC 5/F1/5 - B A - Hil 39 Eliz - - Edmund Fanstone v Gyles Gyllet, William Collyns, Laurence Frye, Jane Frye, Richard Gyllet, Joan Gyllett, William Powell alias Bed, John Wiseman, John Langdon [[STAC Fanstone]] |
− | *STAC 5/F1/6 - C I D - 26 Eliz - Cornwall - Richard Frye v John Richards | + | *STAC 5/F1/6 - C I D - 26 Eliz - Cornwall - Richard Frye v John Richards [[STAC co Cornwall]] |
− | *STAC 5/F1/7 - I D - 38 Eliz - Cornwall - Mark Fenton v William Shawe | + | *STAC 5/F1/7 - I D - 38 Eliz - Cornwall - Mark Fenton v William Shawe [[STAC co Cornwall]] |
− | *STAC 5/F1/8 - B C A - 43 Eliz - Berkshire - John Fitche v Alice Chamberlyn, William Greene, Walter Gray, Richard Trinder, Thomas Reynolds, Henry Stephens, Jane Arnold, Mary Purbicke, Robert Brittoin, Henry Godfrey, John Beddall | + | *STAC 5/F1/8 - B C A - 43 Eliz - Berkshire - John Fitche v Alice Chamberlyn, William Greene, Walter Gray, Richard Trinder, Thomas Reynolds, Henry Stephens, Jane Arnold, Mary Purbicke, Robert Brittoin, Henry Godfrey, John Beddall [[STAC co Berkshire]] |
− | *STAC 5/F1/9 - I D - 35 Eliz - - William Fleet v Robert Kennard | + | *STAC 5/F1/9 - I D - 35 Eliz - - William Fleet v Robert Kennard [[STAC Fleet]] |
− | *STAC 5/F1/10 - B A - 32 Eliz - Essex - Thomas Fuller v Thomas Smith et uxor, Andrew Eslewood, William Webb, William Turrington, Richard Smith, John Hoape, Thomas Spincks alias Mellens, William Sargeson | + | *STAC 5/F1/10 - B A - 32 Eliz - Essex - Thomas Fuller v Thomas Smith et uxor, Andrew Eslewood, William Webb, William Turrington, Richard Smith, John Hoape, Thomas Spincks alias Mellens, William Sargeson [[STAC co Essex]] |
− | *STAC 5/F1/11 - B A - Mich 28/29 Eliz - Norfolk - Thomas Fuller, Henry Sparrow, Robert Dalton v Richard Elmor, Thomas Neale, Robert Sparrow, Robert Raymond Sr, Robert Raymond Jr | + | *STAC 5/F1/11 - B A - Mich 28/29 Eliz - Norfolk - Thomas Fuller, Henry Sparrow, Robert Dalton v Richard Elmor, Thomas Neale, Robert Sparrow, Robert Raymond Sr, Robert Raymond Jr [[STAC co Norfolk]] |
− | *STAC 5/F1/12 - B A Rn - 19 Eliz - Kent - Thomas Fisher v John Coker, John Turner et al | + | *STAC 5/F1/12 - B A Rn - 19 Eliz - Kent - Thomas Fisher v John Coker, John Turner et al [[STAC co Kent]] |
− | *STAC 5/F1/13 - I D C - 41 Eliz - Oxfordshire - Edmund Fryers v John Yate, James Hitch, Richard Palmer, Edward Joyes, Thomas Everett | + | *STAC 5/F1/13 - I D C - 41 Eliz - Oxfordshire - Edmund Fryers v John Yate, James Hitch, Richard Palmer, Edward Joyes, Thomas Everett [[STAC co Oxford]] |
− | *STAC 5/F1/14 - B A Rn Rr - 19 Eliz - Huntingdonshire - Thomas Fayrepoynte v Michael Chalmers, Richard Brande, Thomas Heuson, John Greene, Stephen Howson et al | + | *STAC 5/F1/14 - B A Rn Rr - 19 Eliz - Huntingdonshire - Thomas Fayrepoynte v Michael Chalmers, Richard Brande, Thomas Heuson, John Greene, Stephen Howson et al [[STAC co Huntingdon]] |
− | *STAC 5/F1/15 - B A Dr C - Hil 44 Eliz - Yorkshire - Sir Thomas Fairfax v William Fairfax, James Thompson, Robert Usherwoode | + | *STAC 5/F1/15 - B A Dr C - Hil 44 Eliz - Yorkshire - Sir Thomas Fairfax v William Fairfax, James Thompson, Robert Usherwoode [[STAC co York]] |
− | *STAC 5/F1/16 - B Dr - 42 Eliz - Northamptonshire - Nicholas Fenne v James Furness et Jane uxor, John March, Robert Furnes | + | *STAC 5/F1/16 - B Dr - 42 Eliz - Northamptonshire - Nicholas Fenne v James Furness et Jane uxor, John March, Robert Furnes [[STAC co Northampton]] |
− | *STAC 5/F1/17 - B A Rn Rr - 17 Eliz - - Thomas Feytherston v Richard Cryor, John Clark | + | *STAC 5/F1/17 - B A Rn Rr - 17 Eliz - - Thomas Feytherston v Richard Cryor, John Clark [[STAC Featherstone]] |
− | *STAC 5/F1/18 - B A C I D Rn - 32 Eliz - Cornwall - Henry Farnaby v Walter Kendall, John Hellyer, William Kendall, Thomas Hellyer, Thomas Polson et al | + | *STAC 5/F1/18 - B A C I D Rn - 32 Eliz - Cornwall - Henry Farnaby v Walter Kendall, John Hellyer, William Kendall, Thomas Hellyer, Thomas Polson et al [[STAC co Cornwall]] |
− | *STAC 5/F1/19 - B A C - 38 Eliz - Lancashire - Henry Farrington v Francis Orrell, William Charnoke, Robert Parke, John Blackburne, Thomas Smith | + | *STAC 5/F1/19 - B A C - 38 Eliz - Lancashire - Henry Farrington v Francis Orrell, William Charnoke, Robert Parke, John Blackburne, Thomas Smith [[STAC co Lancaster]] |
− | *STAC 5/F1/20 - Rn - 19 Eliz - Somerset - John Farnam v John Collyns, William Bicknell, Thomas Myller, Edmund Chamber, Nicholas Wych | + | *STAC 5/F1/20 - Rn - 19 Eliz - Somerset - John Farnam v John Collyns, William Bicknell, Thomas Myller, Edmund Chamber, Nicholas Wych [[STAC co Somerset]] |
− | *STAC 5/F1/21 - Rn - 19 Eliz - Devon - John Fry v Thomas Style, Robert Style, Henry Andros, Gyles Glanfeild | + | *STAC 5/F1/21 - Rn - 19 Eliz - Devon - John Fry v Thomas Style, Robert Style, Henry Andros, Gyles Glanfeild [[STAC co Devon]] |
− | *STAC 5/F1/22 - A - 32 Eliz - - William Foster v Thomas Richardson, John Cheeseman et al | + | *STAC 5/F1/22 - A - 32 Eliz - - William Foster v Thomas Richardson, John Cheeseman et al [[STAC Foster Forster]] |
− | *STAC 5/F1/23 - B - 23 Eliz - - Edmund Foster, George Ludlowe, Francis Chefelden v Henry Barnes, Stephen Deane, Roger Coles, John Stringars | + | *STAC 5/F1/23 - B - 23 Eliz - - Edmund Foster, George Ludlowe, Francis Chefelden v Henry Barnes, Stephen Deane, Roger Coles, John Stringars [[STAC Foster Forster]] |
− | *STAC 5/F1/24 - B - - Derbyshire - Sir James Foliambe v Sir Francis Leeke et al | + | *STAC 5/F1/24 - B - - Derbyshire - Sir James Foliambe v Sir Francis Leeke et al [[STAC co Derby]] |
− | *STAC 5/F1/25 - A - 42 Eliz - - Robert Faldoe v George Burgoine, William Seymor et al | + | *STAC 5/F1/25 - A - 42 Eliz - - Robert Faldoe v George Burgoine, William Seymor et al [[STAC Faldoe]] |
− | *STAC 5/F1/26 - B Dr A - 38 Eliz - Bedfordshire - George Fishe v John Fish, Richard Sutton, George Maxey | + | *STAC 5/F1/26 - B Dr A - 38 Eliz - Bedfordshire - George Fishe v John Fish, Richard Sutton, George Maxey [[STAC co Bedford]] |
− | *STAC 5/F1/27 - B A Dr Rr - 28 Eliz - - John Ferrour v John Scarlet, William Fuller, Francis Charleton et uxor et al | + | *STAC 5/F1/27 - B A Dr Rr - 28 Eliz - - John Ferrour v John Scarlet, William Fuller, Francis Charleton et uxor et al [[STAC Ferror]] |
− | *STAC 5/F1/28 - B C I D - 40 Eliz - Warwickshire - John Ferrers v John Arrowsmith et uxor, William Arrowsmith, John Savage, Thomas Wagstaff, Edward Fisher | + | *STAC 5/F1/28 - B C I D - 40 Eliz - Warwickshire - John Ferrers v John Arrowsmith et uxor, William Arrowsmith, John Savage, Thomas Wagstaff, Edward Fisher [[STAC co Warwick]] |
− | *STAC 5/F1/29 - B - 9 Eliz - Wiltshire - Thomas Fisher v William Bristowe, Antony Bristowe, Richard Grater, Robert Coleman, John Weaver et al | + | *STAC 5/F1/29 - B - 9 Eliz - Wiltshire - Thomas Fisher v William Bristowe, Antony Bristowe, Richard Grater, Robert Coleman, John Weaver et al [[STAC co Wiltshire]] |
− | *STAC 5/F1/30 - A - 42 Eliz - Berkshire - Anthony Fealder v Roger Torries | + | *STAC 5/F1/30 - A - 42 Eliz - Berkshire - Anthony Fealder v Roger Torries [[STAC co Berkshire]] |
− | *STAC 5/F1/31 - B Dr - Mich 36/37 Eliz - - Lancelot Flower v Richard Arkinstall, John Goddard, Thomas Jervis, Nicholas Massie et al | + | *STAC 5/F1/31 - B Dr - Mich 36/37 Eliz - - Lancelot Flower v Richard Arkinstall, John Goddard, Thomas Jervis, Nicholas Massie et al [[STAC Flower]] |
− | *STAC 5/F1/32 - B A Rn - Easter 35 Eliz - London - Margaret Forster widow v Nicholas Wakefield, William Ryon et uxor, Eve Bryan, Cuthbert Lugg | + | *STAC 5/F1/32 - B A Rn - Easter 35 Eliz - London - Margaret Forster widow v Nicholas Wakefield, William Ryon et uxor, Eve Bryan, Cuthbert Lugg [[STAC co London]] |
− | *STAC 5/F1/33 - I D - 30 Eliz - Lincolnshire - John Flower v Bartylmew Clarck, Robert Warren | + | *STAC 5/F1/33 - I D - 30 Eliz - Lincolnshire - John Flower v Bartylmew Clarck, Robert Warren [[STAC co Lincoln]] |
− | *STAC 5/F1/34 - B A C Dr I D Rn Rr - 43 Eliz - - William Farefax, William Smith v Sir Thomas Fairfax, Robert Hustler, Christopher Harpham alias Harpar, Thomas Marshal, Thomas Butler et al | + | *STAC 5/F1/34 - B A C Dr I D Rn Rr - 43 Eliz - - William Farefax, William Smith v Sir Thomas Fairfax, Robert Hustler, Christopher Harpham alias Harpar, Thomas Marshal, Thomas Butler et al [[STAC Fairfax]] |
− | *STAC 5/F1/35 - I D - 25 Eliz - Lincolnshire - John Freeman, John Esson et al v William Watson | + | *STAC 5/F1/35 - I D - 25 Eliz - Lincolnshire - John Freeman, John Esson et al v William Watson [[STAC co Lincoln]] |
− | *STAC 5/F1/36 - C A - 41 Eliz - - William Fairechilde v Thomas Baughe, Thomas Cane | + | *STAC 5/F1/36 - C A - 41 Eliz - - William Fairechilde v Thomas Baughe, Thomas Cane [[STAC Fairchild]] |
− | *STAC 5/F1/37 - Rn - 31 Eliz - Durham - George Frewyll, Clement Lambert, Thomas Prowde | + | *STAC 5/F1/37 - Rn - 31 Eliz - Durham - George Frewyll, Clement Lambert, Thomas Prowde [[STAC co Durham]] |
− | *STAC 5/F1/38 - A - 36 Eliz - - Henry Fowarde v Robert Norton et al | + | *STAC 5/F1/38 - A - 36 Eliz - - Henry Fowarde v Robert Norton et al [[STAC Ford]] |
− | *STAC 5/F1/39 - B A Rn Rr - 7 Eliz - - Richard Fuydge v Robert Harte, Sampson Jacheman, John Lethibie, Ralph Jope et al | + | *STAC 5/F1/39 - B A Rn Rr - 7 Eliz - - Richard Fuydge v Robert Harte, Sampson Jacheman, John Lethibie, Ralph Jope et al [[STAC Fudge]] |
− | *STAC 5/F1/40 - B A - Trin 21 Eliz - - John Fludde v Richard Browne, Humphrey Short, Robert Clarke | + | *STAC 5/F1/40 - B A - Trin 21 Eliz - - John Fludde v Richard Browne, Humphrey Short, Robert Clarke [[STAC Fludd]] |
''' F2 ''' | ''' F2 ''' | ||
− | *STAC 5/F2/1 - B Dr - Trin 33 Eliz - Norfolk - Thomas Flatman v John Flatman, Robert Prince, Richard Flatman, et al | + | *STAC 5/F2/1 - B Dr - Trin 33 Eliz - Norfolk - Thomas Flatman v John Flatman, Robert Prince, Richard Flatman, et al [[STAC co Norfolk]] |
− | *STAC 5/F2/2 - B - Mich 35/36 Eliz - London - Martin Fotherby et Ann uxor v John Frank et uxor , Henry Parsons, Roger Dowse, Joane Sparrowe | + | *STAC 5/F2/2 - B - Mich 35/36 Eliz - London - Martin Fotherby et Ann uxor v John Frank et uxor , Henry Parsons, Roger Dowse, Joane Sparrowe [[STAC co London]] |
− | *STAC 5/F2/3 - B - 18 Eliz - Middlesex - Edmond Fox v Richard Trovell, George Pycharde et al | + | *STAC 5/F2/3 - B - 18 Eliz - Middlesex - Edmond Fox v Richard Trovell, George Pycharde et al [[STAC co Middlesex]] |
− | *STAC 5/F2/4 - B A - 28 Eliz - Berkshire - Roger Figgins v William Edwards, Martin Honywell, Christopher Clayton, John Spencer et al | + | *STAC 5/F2/4 - B A - 28 Eliz - Berkshire - Roger Figgins v William Edwards, Martin Honywell, Christopher Clayton, John Spencer et al [[STAC co Berkshire]] |
− | *STAC 5/F2/5 - B A C - 39 Eliz - Norfolk - Charles Fenton v John Wright Sr, Henry Huntson, William Brown, William Eades et al | + | *STAC 5/F2/5 - B A C - 39 Eliz - Norfolk - Charles Fenton v John Wright Sr, Henry Huntson, William Brown, William Eades et al [[STAC co Norfolk]] |
− | *STAC 5/F2/6 - B A C I D - 39 Eliz - Dorset - William Frampton v Charles Frampton, John Jerrard, John Wolridge, William Stubbs et al | + | *STAC 5/F2/6 - B A C I D - 39 Eliz - Dorset - William Frampton v Charles Frampton, John Jerrard, John Wolridge, William Stubbs et al [[STAC co Dorset]] |
− | *STAC 5/F2/7 - B A Rn - 8 Eliz - Wiltshire - Thomas Fisher v William Bristow Sr, William Bristow Jr, Anthony Bristow, Anthony Coleman, Thomas Smart et al | + | *STAC 5/F2/7 - B A Rn - 8 Eliz - Wiltshire - Thomas Fisher v William Bristow Sr, William Bristow Jr, Anthony Bristow, Anthony Coleman, Thomas Smart et al [[STAC co Wiltshire]] |
− | *STAC 5/F2/8 - B - 14 Eliz - Norfolk - John Fuller v John Blonfield | + | *STAC 5/F2/8 - B - 14 Eliz - Norfolk - John Fuller v John Blonfield [[STAC co Norfolk]] |
− | *STAC 5/F2/9 - B A - 24 Eliz - Yorkshire - Thomas Foxcrofte v Thomas Mawde, Edmund Snype, John Longfellow, Anthony Johnson et al | + | *STAC 5/F2/9 - B A - 24 Eliz - Yorkshire - Thomas Foxcrofte v Thomas Mawde, Edmund Snype, John Longfellow, Anthony Johnson et al [[STAC co York]] |
− | *STAC 5/F2/10 - B A - 34 Eliz - - John Fulmerston v William Wright | + | *STAC 5/F2/10 - B A - 34 Eliz - - John Fulmerston v William Wright [[STAC Fulmerston]] |
− | *STAC 5/F2/11 - B Dr C - 44 Eliz - Yorkshire - Edward Frothingham v John Stalam, Marmaduke Grymston, Christopher Grymston, William Collyer, Thomas Dickson et al | + | *STAC 5/F2/11 - B Dr C - 44 Eliz - Yorkshire - Edward Frothingham v John Stalam, Marmaduke Grymston, Christopher Grymston, William Collyer, Thomas Dickson et al [[STAC co York]] |
− | *STAC 5/F2/12 - Rn - 43 Eliz - Kent - Robert Foell, Ralph Robison v Nicholas Petyfer | + | *STAC 5/F2/12 - Rn - 43 Eliz - Kent - Robert Foell, Ralph Robison v Nicholas Petyfer [[STAC co Kent]] |
− | *STAC 5/F2/13 - B A - 17 Eliz - Cambridgeshire - Christopher Fletcher v William Smyth, Richard Reynolds | + | *STAC 5/F2/13 - B A - 17 Eliz - Cambridgeshire - Christopher Fletcher v William Smyth, Richard Reynolds [[STAC co Cambridge]] |
− | *STAC 5/F2/14 - B A - 20 Eliz - - Andrew Foster v James Carter, John Blake, John Fox, William Light et al | + | *STAC 5/F2/14 - B A - 20 Eliz - - Andrew Foster v James Carter, John Blake, John Fox, William Light et al [[STAC Foster Forster]] |
− | *STAC 5/F2/15 - B A Rn Rr - 16 Eliz - Devon - John Fountain v Thomas Boyes, William Avent | + | *STAC 5/F2/15 - B A Rn Rr - 16 Eliz - Devon - John Fountain v Thomas Boyes, William Avent [[STAC co Devon]] |
− | *STAC 5/F2/16 - B - 17 Eliz - Lancashire - William Fletcher v George Hankey et uxor, John Boulton, William Hanpye, Thomas Bycrofte et al | + | *STAC 5/F2/16 - B - 17 Eliz - Lancashire - William Fletcher v George Hankey et uxor, John Boulton, William Hanpye, Thomas Bycrofte et al [[STAC co Lancaster]] |
− | *STAC 5/F2/17 - B A I D - Mich 27/28 Eliz - - Francis Flower, Christopher Barker, John Wyght, William Norton, John Harrison, Garret Dewes, Richard Watkins v Thomas Dunn, Robert Robinson | + | *STAC 5/F2/17 - B A I D - Mich 27/28 Eliz - - Francis Flower, Christopher Barker, John Wyght, William Norton, John Harrison, Garret Dewes, Richard Watkins v Thomas Dunn, Robert Robinson [[STAC Flower]] |
− | *STAC 5/F2/18 - B - 33 Eliz - London - Hugh Faircloth v Edward Fleete, Vincent Delabarr, John Hubbelon, Bartholemew Shorer et al | + | *STAC 5/F2/18 - B - 33 Eliz - London - Hugh Faircloth v Edward Fleete, Vincent Delabarr, John Hubbelon, Bartholemew Shorer et al [[STAC co London]] |
− | *STAC 5/F2/19 - B - Hil 42 Eliz - Suffolk - Philologus Forth v Edmund Buckingham, Thomas Alderton, John Bradley | + | *STAC 5/F2/19 - B - Hil 42 Eliz - Suffolk - Philologus Forth v Edmund Buckingham, Thomas Alderton, John Bradley [[STAC co Suffolk]] |
− | *STAC 5/F2/20 - B - 33 Eliz - Norfolk - Thomas Flatman v John Carter, John Rose, Richard Shreve, Henry Horne | + | *STAC 5/F2/20 - B - 33 Eliz - Norfolk - Thomas Flatman v John Carter, John Rose, Richard Shreve, Henry Horne [[STAC co Norfolk]] |
− | *STAC 5/F2/21 - B A C I D - 36 Eliz - - Francis Fowler, John Wildgoose v Egremond Ragland, Thomas Carne, Henry Matthew, Nicholas Herbert, Richard Bassel et al | + | *STAC 5/F2/21 - B A C I D - 36 Eliz - - Francis Fowler, John Wildgoose v Egremond Ragland, Thomas Carne, Henry Matthew, Nicholas Herbert, Richard Bassel et al [[STAC Fowler]] |
− | *STAC 5/F2/22 - B A - 44 Eliz - - Thomasin Flowerden v Edward Yate, John Yate, John Merideth, Thomas Dowsey, Thomas Gilman et al | + | *STAC 5/F2/22 - B A - 44 Eliz - - Thomasin Flowerden v Edward Yate, John Yate, John Merideth, Thomas Dowsey, Thomas Gilman et al [[STAC Flowerdew]] |
− | *STAC 5/F2/23 - B A - 35 Eliz - - John Fowles v Henry Hobbes, John Bowlen, John Brinkew alias Bristowe et al | + | *STAC 5/F2/23 - B A - 35 Eliz - - John Fowles v Henry Hobbes, John Bowlen, John Brinkew alias Bristowe et al [[STAC Fowles]] |
− | *STAC 5/F2/24 - B A - 33 Eliz - Norfolk - John Franklyn v Robert Redmayne, Walter Hawghe, Robert Drewell, Edward Bellingham et al | + | *STAC 5/F2/24 - B A - 33 Eliz - Norfolk - John Franklyn v Robert Redmayne, Walter Hawghe, Robert Drewell, Edward Bellingham et al [[STAC co Norfolk]] |
− | *STAC 5/F2/25 - B - Trin 39 Eliz - - William Fortiscue v Ambrose Rouse, Samuel Pudner, Stephen Revell et al | + | *STAC 5/F2/25 - B - Trin 39 Eliz - - William Fortiscue v Ambrose Rouse, Samuel Pudner, Stephen Revell et al [[STAC Fortescue]] |
− | *STAC 5/F2/26 - B A - 38 Eliz - - John Fowler v Arthur Player, Richard Breeme, Thomas Harverd, William Brown | + | *STAC 5/F2/26 - B A - 38 Eliz - - John Fowler v Arthur Player, Richard Breeme, Thomas Harverd, William Brown [[STAC Fowler]] |
− | *STAC 5/F2/27 - B A Dr C I D - 36 Eliz - - Francis Fletcher v Sir Thomas Stanhope, Thomas Gilbert, Roger Halmer, Edward Hutchison alias Shipman et al | + | *STAC 5/F2/27 - B A Dr C I D - 36 Eliz - - Francis Fletcher v Sir Thomas Stanhope, Thomas Gilbert, Roger Halmer, Edward Hutchison alias Shipman et al [[STAC Fletcher]] |
− | *STAC 5/F2/28 - B A - 45 Eliz - - Sir Richard Fines v Henry Gifford, Robert Bloxham alias Ingles, William Androse et al | + | *STAC 5/F2/28 - B A - 45 Eliz - - Sir Richard Fines v Henry Gifford, Robert Bloxham alias Ingles, William Androse et al [[STAC Fines]] |
− | *STAC 5/F2/29 - B - 35 Eliz - - William Forshawe v William Farrington, Thomas Farrington, John Foreshawe, Richard Serjeant, William Somner et al | + | *STAC 5/F2/29 - B - 35 Eliz - - William Forshawe v William Farrington, Thomas Farrington, John Foreshawe, Richard Serjeant, William Somner et al [[STAC Forshawe]] |
− | *STAC 5/F2/40 - B A - Hil 21 Eliz - Buckinghamshire - Henry Fishe v William Watson, Thomas Cook Sr, William Cook, Jane Brightwell et al | + | *STAC 5/F2/40 - B A - Hil 21 Eliz - Buckinghamshire - Henry Fishe v William Watson, Thomas Cook Sr, William Cook, Jane Brightwell et al [[STAC co Buckingham]] |
− | *STAC 5/F2/31 - B A - Mich 36/37 Eliz - - Martin Flower v Thomas Vyone, Humphrey Lucas et uxor, John Dove | + | *STAC 5/F2/31 - B A - Mich 36/37 Eliz - - Martin Flower v Thomas Vyone, Humphrey Lucas et uxor, John Dove [[STAC Flower]] |
− | *STAC 5/F2/32 - Rn - 37 Eliz - Gloucestershire - Thomas Francombe v Arthur Player et al | + | *STAC 5/F2/32 - Rn - 37 Eliz - Gloucestershire - Thomas Francombe v Arthur Player et al [[STAC co Gloucester]] |
− | *STAC 5/F2/33 - B A - Mich 34/35 Eliz - - Jeffery Fox v William Dyer et uxor, Thomas Barker, Francis Smith, William Bradley et al | + | *STAC 5/F2/33 - B A - Mich 34/35 Eliz - - Jeffery Fox v William Dyer et uxor, Thomas Barker, Francis Smith, William Bradley et al [[STAC Fox]] |
− | *STAC 5/F2/34 - C I D - 38 Eliz - Northumberland - Richard Fenwick v Sir John Forster, Nicholas Forster | + | *STAC 5/F2/34 - C I D - 38 Eliz - Northumberland - Richard Fenwick v Sir John Forster, Nicholas Forster [[STAC co Northumberland]] |
− | *STAC 5/F2/35 - B A - 41 Eliz - - Roger Fowke, John Jackson, Robert Hunt, Robert Quintine, John Redding v Nicholas Bull, Sampson Walker, James Austen, William Watkins, John Wade et al | + | *STAC 5/F2/35 - B A - 41 Eliz - - Roger Fowke, John Jackson, Robert Hunt, Robert Quintine, John Redding v Nicholas Bull, Sampson Walker, James Austen, William Watkins, John Wade et al [[STAC Fowke]] |
− | *STAC 5/F2/36 - B Dr - Mich 42/43 Eliz - - Ann Fraunce v Robert Snell, John Snell, William Snell | + | *STAC 5/F2/36 - B Dr - Mich 42/43 Eliz - - Ann Fraunce v Robert Snell, John Snell, William Snell [[STAC France]] |
− | *STAC 5/F2/37 - B A - 33 Eliz - - Walter Fowler v Richard Ashton alias Cradock, Bryan Bowghey, Sampson Bowghey, William Cantrell et al | + | *STAC 5/F2/37 - B A - 33 Eliz - - Walter Fowler v Richard Ashton alias Cradock, Bryan Bowghey, Sampson Bowghey, William Cantrell et al [[STAC Fowler]] |
− | *STAC 5/F2/38 - B A - Hil 20 Eliz - Warwickshire - William Foster alias Forester v Thomas Crowe, John Crowe, Randal Tomlin, William Lucas | + | *STAC 5/F2/38 - B A - Hil 20 Eliz - Warwickshire - William Foster alias Forester v Thomas Crowe, John Crowe, Randal Tomlin, William Lucas [[STAC co Warwick]] |
− | *STAC 5/F2/39 - B A Rn Rr - Hil 21 Eliz - - John Fromounds alias Formans et uxor v Edmund Boyer, Elizabeth Forster, Thomas Boyne | + | *STAC 5/F2/39 - B A Rn Rr - Hil 21 Eliz - - John Fromounds alias Formans et uxor v Edmund Boyer, Elizabeth Forster, Thomas Boyne [[STAC Fromond]] |
− | *STAC 5/F2/40 - B A - Hil 21 Eliz - - Henry Fishe v William Watson, Thomas Cook Sr, William Cook, Jane Brightwell et al | + | *STAC 5/F2/40 - B A - Hil 21 Eliz - - Henry Fishe v William Watson, Thomas Cook Sr, William Cook, Jane Brightwell et al [[STAC Fishe]] |
''' F3 ''' | ''' F3 ''' | ||
− | *STAC 5/F3/1 - B A - Hil 21 Eliz - - Thomas Friend v Sir Richard Norton, Peter Chamberlain, Richard Norton, Robert Aston, Richard Hamden et al | + | *STAC 5/F3/1 - B A - Hil 21 Eliz - - Thomas Friend v Sir Richard Norton, Peter Chamberlain, Richard Norton, Robert Aston, Richard Hamden et al [[STAC Friend]] |
− | *STAC 5/F3/2 - B A - Hil 21 Eliz - Rutland - John Fowler v George Mackworth, Richard Fowler, Thomas Thorp, Francis Robinson | + | *STAC 5/F3/2 - B A - Hil 21 Eliz - Rutland - John Fowler v George Mackworth, Richard Fowler, Thomas Thorp, Francis Robinson [[STAC co Rutland]] |
− | *STAC 5/F3/3 - B A Rn - Trin 43 Eliz - Buckinghamshire - Anthony Frankish v Paul Ryselye, James Robins, Mychell Hayle, Christopher Andrews et al | + | *STAC 5/F3/3 - B A Rn - Trin 43 Eliz - Buckinghamshire - Anthony Frankish v Paul Ryselye, James Robins, Mychell Hayle, Christopher Andrews et al [[STAC co Buckingham]] |
− | *STAC 5/F3/4 - Rn - 24 Eliz - Yorkshire - Thomas Foxcrofte v Thomas Mawde, William Foxe, Anthony Johnson, John Forster et al | + | *STAC 5/F3/4 - Rn - 24 Eliz - Yorkshire - Thomas Foxcrofte v Thomas Mawde, William Foxe, Anthony Johnson, John Forster et al [[STAC co York]] |
− | *STAC 5/F3/5 - B Dr - Hil 30 Eliz - Norfolk - Thomas Fuller v Robert Dalton, Richard Elmer | + | *STAC 5/F3/5 - B Dr - Hil 30 Eliz - Norfolk - Thomas Fuller v Robert Dalton, Richard Elmer [[STAC co Norfolk]] |
− | *STAC 5/F3/6 - B A Rn Rr - 17 Eliz - Warwickshire - John Fisher, Robert Sheldon v Robert Philips, Thomas Cawdrey alias Cooke | + | *STAC 5/F3/6 - B A Rn Rr - 17 Eliz - Warwickshire - John Fisher, Robert Sheldon v Robert Philips, Thomas Cawdrey alias Cooke [[STAC co Warwick]] |
− | *STAC 5/F3/7 - B - 30 Eliz - - Richard Fisher, William Ilchenor, John Askell v Edward Fisher | + | *STAC 5/F3/7 - B - 30 Eliz - - Richard Fisher, William Ilchenor, John Askell v Edward Fisher [[STAC Fisher]] |
− | *STAC 5/F3/8 - B - 38 Eliz - Oxfordshire - Edmund Fryers v Robert Sylvester | + | *STAC 5/F3/8 - B - 38 Eliz - Oxfordshire - Edmund Fryers v Robert Sylvester [[STAC co Oxford]] |
− | *STAC 5/F3/9 - B A Rn - 8 Eliz - Wiltshire - Adrian Frye v John Pledell, Zachary Pledell et uxor, William Dybbell et al | + | *STAC 5/F3/9 - B A Rn - 8 Eliz - Wiltshire - Adrian Frye v John Pledell, Zachary Pledell et uxor, William Dybbell et al [[STAC co Wiltshire]] |
