Difference between revisions of "STAC Wall"
From Waalt
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ''' B ''' Bill of Complaint ''' Dr ''' Demurrer ''' A ''' Answer ''' Rn ''' Replication ''' Rr ''' Rejoinder | ||
+ | ''' C ''' Commission ''' I ''' Interrogatories ''' D ''' Deposition | ||
+ | <BR> <BR> | ||
+ | |||
''' Walles, Edward ''' | ''' Walles, Edward ''' | ||
− | *STAC 5/W15/29 - B A - 17 Eliz - Edward Walles v John Greene, Henry Greene | + | *STAC 5/W15/29 - B A - 17 Eliz - - Edward Walles v John Greene, Henry Greene |
− | *STAC 5/W70/19 - I D - 18 Eliz - Edmund Walls v Henry Greene, John Greene | + | *STAC 5/W70/19 - I D - 18 Eliz - - Edmund Walls v Henry Greene, John Greene |
+ | |||
+ | ''' Walle, Humfrey ''' | ||
+ | *STAC 5/W19/10 - B A Rn C I D - 36 Eliz - - Humfrey Walle v Thomas Cheswall Sr, Thomas Cheswell Jr, Robert Barnaby et al | ||
+ | *STAC 5/W72/18 - I D - 36 Eliz - - Humfry Wall v Robert Barneby, Thomas Cheswall Jr | ||
+ | *STAC 5/W17/1 - Rr - 36 Eliz - - Humfrye Walle v Thomas Cheswall Sr, Thomas Cheswall Jr, Robert Barnaby et al | ||
+ | *STAC 7/31/18 - - - - Humphrey Wall v Thomas Cheswall et al | ||
''' Walle, Humfrey ''' | ''' Walle, Humfrey ''' | ||
− | + | *STAC 5/W31/35 - B A Dr - 37 Eliz - - Humphrey Wall v William Guillom Sr, William Guillom Jr, Richard Badnege | |
− | |||
− | |||
− | *STAC 5/W31/35 - B A Dr - 37 Eliz - Humphrey Wall v William Guillom Sr, William Guillom Jr, Richard Badnege | ||
''' Wall, John ''' | ''' Wall, John ''' | ||
− | *STAC 5/W5/7 - B A - 36 Eliz - John Wall v Philip Plymer, John Plymer et uxor, James Plymer Jr, Thomas Scoynson, Richard Scoynson, Henry Brindley | + | *STAC 5/W5/7 - B A - 36 Eliz - - John Wall v Philip Plymer, John Plymer et uxor, James Plymer Jr, Thomas Scoynson, Richard Scoynson, Henry Brindley |
− | *STAC 5/W81/9 - D - 36 Eliz - John Will v Anne Plynner | + | *STAC 5/W81/9 - D - 36 Eliz - - John Will v Anne Plynner |
− | *STAC 5/W24/34 - Rn - 37 Eliz - John Wall v James Plymmer et uxor et al | + | *STAC 5/W24/34 - Rn - 37 Eliz - - John Wall v James Plymmer et uxor et al |
− | *STAC 5/W48/29 - I - - John Walle v Henry Bryndle, Jane Plymner et al | + | *STAC 5/W48/29 - I - - - John Walle v Henry Bryndle, Jane Plymner et al |
+ | |||
+ | ''' Wall, William ''' | ||
+ | *STAC 5/W26/13 - B A - 33 Eliz - - William Wall v Richard Kempson, Robert Burgess et al | ||
+ | *STAC 5/W77/17 - I D - 34 Eliz - - William Wall v Richard Kempson, Robert Burgess et al | ||
+ | |||
+ | ''' Wall, William ''' | ||
+ | *STAC 5/W28/19 - B A C I D - 38 Eliz - - William Wawle v Robert Meredith, John Nott et al | ||
+ | *STAC 5/W69/17 - I D - 38 Eliz - - William Walles v Robert Meredyth, Edmund Notte et al | ||
+ | *STAC 5/W13/8 - I D - 39 Eliz - - William Wall v Humfrey Brasyer Jr et al | ||
+ | *STAC 5/W69/40 - Rn - 39 Eliz - - William Walles v William Brasier, Robert Meredyth et al | ||
+ | *STAC 7/31/19 - - - - William Wall v Humphrey Brasyer et al | ||
− | ''' Wall, | + | ''' Wall, William ''' |
− | *STAC 5/ | + | *STAC 5/W61/15 - I D - 40 Eliz - - William Wall v John Plucknett, Richard Gough |
''' Wall, William ''' | ''' Wall, William ''' | ||
− | + | *STAC 5/W64/26 - B - 43 Eliz - Worcestershire, Shropshire - William Wall v Richard Hill, Edward Brusier et al | |
− | + | *STAC 5/W36/5 - B - 43 Eliz - Worcestershire, Shropshire - William Wall v William Hill, John Cooke et al | |
− | + | **see [[STAC co Worcester]] and [[STAC co Shropshire]] | |
− | |||
− | |||
− | *STAC 5/W64/26 - B - 43 Eliz - William Wall v Richard Hill, Edward Brusier et al | ||
− | *STAC 5/W36/5 - B - 43 Eliz - William Wall v William Hill, John Cooke et al | ||
− | *STAC | ||
− | '''Notes, Additions and Corrections''' | + | ''' Notes, Additions and Corrections''' |
+ | *Wall v Britton - STAC 5/W35/39 see [[STAC Wawley]] | ||
+ | *STAC 5/W71/7 - moved to [[STAC Lee]] |
Latest revision as of 15:09, 7 May 2023
B Bill of Complaint Dr Demurrer A Answer Rn Replication Rr Rejoinder
C Commission I Interrogatories D Deposition
Walles, Edward
- STAC 5/W15/29 - B A - 17 Eliz - - Edward Walles v John Greene, Henry Greene
- STAC 5/W70/19 - I D - 18 Eliz - - Edmund Walls v Henry Greene, John Greene
Walle, Humfrey
- STAC 5/W19/10 - B A Rn C I D - 36 Eliz - - Humfrey Walle v Thomas Cheswall Sr, Thomas Cheswell Jr, Robert Barnaby et al
- STAC 5/W72/18 - I D - 36 Eliz - - Humfry Wall v Robert Barneby, Thomas Cheswall Jr
- STAC 5/W17/1 - Rr - 36 Eliz - - Humfrye Walle v Thomas Cheswall Sr, Thomas Cheswall Jr, Robert Barnaby et al
- STAC 7/31/18 - - - - Humphrey Wall v Thomas Cheswall et al
Walle, Humfrey
- STAC 5/W31/35 - B A Dr - 37 Eliz - - Humphrey Wall v William Guillom Sr, William Guillom Jr, Richard Badnege
Wall, John
- STAC 5/W5/7 - B A - 36 Eliz - - John Wall v Philip Plymer, John Plymer et uxor, James Plymer Jr, Thomas Scoynson, Richard Scoynson, Henry Brindley
- STAC 5/W81/9 - D - 36 Eliz - - John Will v Anne Plynner
- STAC 5/W24/34 - Rn - 37 Eliz - - John Wall v James Plymmer et uxor et al
- STAC 5/W48/29 - I - - - John Walle v Henry Bryndle, Jane Plymner et al
Wall, William
- STAC 5/W26/13 - B A - 33 Eliz - - William Wall v Richard Kempson, Robert Burgess et al
- STAC 5/W77/17 - I D - 34 Eliz - - William Wall v Richard Kempson, Robert Burgess et al
Wall, William
- STAC 5/W28/19 - B A C I D - 38 Eliz - - William Wawle v Robert Meredith, John Nott et al
- STAC 5/W69/17 - I D - 38 Eliz - - William Walles v Robert Meredyth, Edmund Notte et al
- STAC 5/W13/8 - I D - 39 Eliz - - William Wall v Humfrey Brasyer Jr et al
- STAC 5/W69/40 - Rn - 39 Eliz - - William Walles v William Brasier, Robert Meredyth et al
- STAC 7/31/19 - - - - William Wall v Humphrey Brasyer et al
Wall, William
- STAC 5/W61/15 - I D - 40 Eliz - - William Wall v John Plucknett, Richard Gough
Wall, William
- STAC 5/W64/26 - B - 43 Eliz - Worcestershire, Shropshire - William Wall v Richard Hill, Edward Brusier et al
- STAC 5/W36/5 - B - 43 Eliz - Worcestershire, Shropshire - William Wall v William Hill, John Cooke et al
- see STAC co Worcester and STAC co Shropshire
Notes, Additions and Corrections
- Wall v Britton - STAC 5/W35/39 see STAC Wawley
- STAC 5/W71/7 - moved to STAC Lee