|
|
Line 1: |
Line 1: |
| | | |
− | STAC 5/J16/1 - I D - 35 Eliz - Margaret verch Jenn v Robert Lewis
| |
− | STAC 5/J16/2 - A - 42 Eliz - Thomas Ireland v Henry Taylior
| |
− | STAC 5/J16/3 - Rn - 36 Eliz - Henry Johnes v Edward Bankes, John Wright et al
| |
− | STAC 5/J16/4 - B A Rn Rr I - 18 Eliz - Elizabeth Ireland, George Ireland v Sir George Calveley, Richard Birkenhead et al
| |
− | STAC 5/J16/5 - B - 43 Eliz - Thomas Jones v David Morgan Jenn
| |
− | STAC 5/J16/6 - B A C I D - 41 Eliz - Henry Joneson v Ellen Mannwaring
| |
− | STAC 5/J16/7 - B A - 40 Eliz - Robert Johnes v Richard Powell
| |
− | STAC 5/J16/8 - B - - Digory Joliffe v John Channer
| |
− | STAC 5/J16/9 - B A Rn Rr C I D - 21 Eliz - Robert Jones, John Pryce v Robert Lloyd, Thomas Birch et al
| |
− | STAC 5/J16/10 - I D - 18 Eliz - Symon Jurdon v John Halles
| |
− | STAC 5/J16/11 - B A - - Robert Johnson v Peter Grey, George Anneslowe et al
| |
− | STAC 5/J16/12 - B A - 32 Eliz - Richard Jessoppe v Humfrey Ireland
| |
− | STAC 5/J16/13 - B A - 39 Eliz - John Jacks v Richard Maddock, James Hovell
| |
− | STAC 5/J16/14 - C I D - 40 Eliz - Elizabeth Jonnes, Robert Jonnes v Richard Powell
| |
− | STAC 5/J16/15 - B A - - David Jones v Humfry Asshe, William Smythe et al
| |
− | STAC 5/J16/16 - B A Rn - 29 Eliz - Thomas Jackson v Henry Hugford Sr, Henry Hugford Jr
| |
− | STAC 5/J16/17 - B A Rn C I D - 17 Eliz - Julian Jeffery, John Lawrence v Thomas Vere, John Thorowgood et al
| |
− | STAC 5/J16/18 - I D - 29 Eliz - Francis Jameson v James Brand
| |
− | STAC 5/J16/19 - I D - 34 Eliz - Morres Jones v Rees Groome et al
| |
− | STAC 5/J16/20 - Rr - 37 Eliz - Thomas Jenkinson v Ralph Hantesbie
| |
− | STAC 5/J16/21 - B A - 36 Eliz - John Jones v Zacharye Hunt, William Morley et al
| |
− | STAC 5/J16/22 - I D - 26 Eliz - Anne James v Howell James
| |
− | STAC 5/J16/23 - B A - 20 Eliz - Philip Jones v William John Morgan
| |
− | STAC 5/J16/24 - B - 10 Eliz - Jenn ap Cornelis v James Evans, Lowrye Evans, Elizabeth Jones
| |
− | STAC 5/J16/25 - B A - - Thomas Johnes v William Prior, John Prior
| |
− | STAC 5/J16/26 - I D - 37 Eliz - John Joye v Henry Pytter
| |
− | STAC 5/J16/27 - I D - - Henry Isam v John Aylyworth et al
| |
− | STAC 5/J16/28 - I D - - William Jones v Bartholomew Banks
| |
− | STAC 5/J16/29 - I D - 25 Eliz - Philip Jones v Morgan William John
| |
− | STAC 5/J16/30 - B A - 38 Eliz - John Howell v John Jenkyn Gytto, William Harry et al
| |
− | STAC 5/J16/31 - B A C - 31 Eliz - James Jenkynson v Elizabeth Dalton
| |
− | STAC 5/J16/32 - Rn - 40 Eliz - Thomas Jorden v William Watkyn
| |
− | STAC 5/J16/33 - I D - 29 Eliz - Thomas Jackson v Henry Higford
| |
− | STAC 5/J16/34 - B A C - 36 Eliz - Philip Jones v John Jackson, James Isaack, Jone Isaack
| |
− | STAC 5/J16/35 - I D - 9 Eliz - Jones v Richard Gittins, Edmund Gittins
| |
− | STAC 5/I16/36 - I D - 43 Eliz - John Ireland v Robert Culling
| |
− | STAC 5/J16/37 - I D - 36 Eliz - Thomas Jenkyns v Robert Broughton
| |
− | STAC 5/I16/38 - I D - 32 Eliz - John Isham v Robert Mallory
| |
− | STAC 5/J16/39 - I D - 3 Car - Owen Jenkins v Ann Vaughan, Walter Vaughan, Henry Vaughan, Thomas Oliver et al
| |
− | STAC 5/I16/40 - I D - 19 Eliz - John Impie v Ranulph Hurleston, John Cornewalle et al
| |
− |
| |
− | STAC 5/J17/1 - B - - John Jefferson v John Lyng, Peter Patrick
| |
− | STAC 5/J17/2 - B - - Robert Johnson v John Whitbroke, John Cozens
| |
− | STAC 5/J17/3 - I D - 36 Eliz - David Jenn ap Lloid v Morris Vaughan
| |
− | STAC 5/J17/4 - Rn - 41 Eliz - Humfry Inglishe v William Townshend, Nicholas Shelley et al
| |
− | STAC 5/J17/5 - I D - 44 Eliz - Thomas Jennor v Robert Warren Sr, Robert Warren Jr
| |
− | STAC 5/J17/6 - B A - 34 Eliz - Margery Jermyn, John Jermyn v Thomas Davill, Edward Bradshaw et al
| |
− | STAC 5/J17/7 - A - 37 Eliz - Thomas Jenkyns v Cadwallader Hughes et al
| |
− | STAC 5/J17/8 - D - 43 Eliz - William Jones, Mary Halwood v Edward Wante et al
| |
− | STAC 5/J17/9 - Rn - - Symon Jorden v John Hall
| |
− | STAC 5/J17/10 - I - - William Jones v Richard Willet
| |
− | STAC 5/J17/11 - A - 28 Eliz - William Jenkyn v Thomas Raddon et al
| |
− | STAC 5/J17/12 - I D - 10 Eliz - William Jackman v William Duncombe
| |
− | STAC 5/J17/13 - Rn - - Humfry Jennetts v Sir John Throckmorton, William Bell
| |
− | STAC 5/J17/14 - B - - Richard Josper v John Slack
| |
− | STAC 5/J17/15 - C I D - 18 Eliz - Symon Jurdon v John Hall
| |
− | STAC 5/J17/16 - Rn - - Antony Jarmyn v Thomas Dysney
| |
− | STAC 5/J17/17 - A - - Elizabeth Jaye, Bennett Jaye, Frances Jaye v Richard Bristow, John Taylor
| |
− | STAC 5/J17/18 - A - 42 Eliz - Thomas Jones v John Beaton, William Gylson et al
| |
− | STAC 5/J17/19 - Rr - - Roger Jones v Edmund Gyttins, Humfry Gyttins et al
| |
− | STAC 5/J17/20 - B - 40 Eliz - Owen Jones v David Holland, Roger Watkin et al
| |
− | STAC 5/J17/21 - Rn - - John Impye v Randulph Harleston, John Cornewall et al
| |
− | STAC 5/J17/22 - Rn - - Walter James v Moore Gllm, Walter Forten
| |
− | STAC 5/J17/23 - Rn - - Ellice Jones, Robert Jones v Robert Rutter
| |
− | STAC 5/J17/24 - B - 40 Eliz - Thomas Jolly v Thomas Hartley, Ralph Bennet et al
| |
− | STAC 5/J17/25 - B - 40 Eliz - Clement Jaye v Thomas Loup, Richard Taylor et al
| |
− | STAC 5/J17/26 - Order - 43 Eliz - William Jones, Mary Hallwood v Edward Want, Mary Want, William Paschall et al
| |
− |
| |
− | STAC 5/J18/1 - B - 11 Eliz - John ap Morgan v John Wyn ap Hugh
| |
− | STAC 5/J18/2 - B - 16 Eliz - David Johnes v Thomas Harbert, John Watkin et al
| |
− | STAC 5/J18/3 - I D - 19 Eliz - George Ireland v Richard Birkenhead
| |
− | STAC 5/J18/4 - I - 39 Eliz - Martin Johnson, Robert Foster v Henry Waite, Thomas Tanner et al
| |
− | STAC 5/J18/5 - Rr - - Jevan ap David v David Edwards, Henry Owen et al
| |
− | STAC 5/J18/6 - Rn - 41 Eliz - Richard Jenkyn v Merick William
| |
− | STAC 5/J18/7 - B A Rn - 37 Eliz - Rowland Inions v Richard Turner, Richard Betenson et al
| |
− | STAC 5/J18/8 - B A I D - 32 Eliz - John Jenkynson v William Moorehouse
| |
− | STAC 5/J18/9 - B A Dr - 37 Eliz - Francis Jacobbe v Edward Myles, Richard Corbye et al
| |
− | STAC 5/J18/10 - Rn - 39 Eliz - Edmond Joddrell, Edward Sutton et al v John Braylisford, Richard Blackborne et al
| |
− | STAC 5/J18/11 - I D - 43 Eliz - Humphrey Inglish v Richard Daniel
| |
− | STAC 5/J18/12 - A Dr - 34 Eliz - Matthew Jones v Edmond Richard, David Thomas et al
| |
− | STAC 5/J18/13 - I D - - Henry Isam v Joan Williams
| |
− | STAC 5/J18/14 - C I D - 24 Eliz - Sir Robert Jermyn v John Buckenham, Roger Stoker et al
| |
− | STAC 5/J18/15 - B A Rn Rr C I D - 17 Eliz - George Ireland v Thomas Woodward
| |
− | STAC 5/J18/16 - I D - 23 Eliz - Robert Johnes, John Price v Robert Lloyd, Thomas Byrchinshaw
| |
− | STAC 5/J18/17 - A - 42 Eliz - Thomas Jones v Jevan Morys ap Lewis
| |
− | STAC 5/J18/18 - I D - 36 Eliz - Edmond Jermyn v Luke Unger, Edmund Johnson et al
| |
− | STAC 5/J18/19 - I D - 21 Eliz - Julian Johnson v Robert Knapleck, James Reading et al
| |
− | STAC 5/J18/20 - B A - 25 Eliz - Elizabeth Jaye, Bennett Jaye v Gilbert Pawlmer, John Taylor et al
| |
− | STAC 5/J18/21 - I D - 38 Eliz - Charles Johnson v Myhell Poole, Daniel Tucke et al
| |
− | STAC 5/J18/22 - I D - 34 Eliz - William Jorden v Richard Jorden, William White et al
| |
− | STAC 5/J18/23 - Rn - 43 Eliz - Robert Jones v Richard Powell
| |
− | STAC 5/J18/24 - B A Dr C I D - 33 Eliz - Catherine Inckpen, Henry Inckpen v Walter Clark, Joan Jones et al
| |
− | STAC 5/J18/25 - C I D - 34 Eliz - Thomas Jenkins v John Bowyer, John Chilcot et al
| |
− | STAC 5/J18/26 - Rn - 38 Eliz - Jeffrye Jones v Henry Rees ap Edward, Thomas Rees ap Edward
| |
− | STAC 5/J18/27 - B A - 37 Eliz - James v William Wooderove Sr, William Wooderove Jr, George Wooderove
| |
− | STAC 5/J18/28 - I D - 14 Eliz - Thomas Jurden Jr v Barnard Major, Thomas Samways et al
| |
− | STAC 5/J18/29 - Rn - 43 Eliz - William Jones, Mary Halwood v Mary Hopkyns, Isaac Hopkyns, Henry Beverley et al
| |
− | STAC 5/J18/30 - I D - 25 Eliz - William Inet v John Hanerton, John Proctor
| |
− | STAC 5/J18/31 - I D - 2 Eliz - John Johnson v John Goodwyn
| |
− | STAC 5/J18/32 - B A - 30 Eliz - William Jecocks, William Harman v Francis Elye, John Worley et al
| |
− | STAC 5/J18/33 - B A C I D - 42 Eliz - Thomas Ireland v Thomas Barrowe Sr, Henry Bold et al
| |
− | STAC 5/J18/34 - Rn - 35 Eliz - Thomas Jordan v Thomas Willoughby
| |
− | STAC 5/J18/35 - I D - 45 Eliz - Martin Jackson v Joan Abney, Robert Abney, Robert Swan et al
| |
− | STAC 5/J18/36 - I D - 38 Eliz - Robert Jerrard v Roger Popley, William Willes et al
| |
− | STAC 5/J18/37 - Rr - 39 Eliz - John Jackson v Francis Kellam
| |
− | STAC 5/J18/38 - B A C I D - 44 Eliz - Antony Ireby v James Asheton, William Bennackle
| |
− | STAC 5/J18/39 - I D - 39 Eliz - Richard Ingram v Richard Martin
| |
− | STAC 5/J18/40 - I D - 29 Eliz - Thomas Isted v Francis Cosins, John Ratcliffe et al
| |
− |
| |
− | STAC 5/J19/1 - I D - 43 Eliz - Humfry Inglish v Edward Edgar
| |
− | STAC 5/J19/2 - B A - 18 Eliz - William Jordan v Joan Reynolds, John Pardy et al
| |
− | STAC 5/J19/3 - I D - 31 Eliz - Richard Johnson v John Fuller, Thomas White et al
| |
− | STAC 5/J19/4 -B A Rn - 35 Eliz - Edward Ireland, Cicely Lee v Thomas Gooderidge
| |
− | STAC 5/J19/5 - A - 39 Eliz - John ap Griffith v Humfry ap Davy et al
| |
− | STAC 5/J19/6 - C I D - 16 Eliz - Thomas Jordayne Sr v Barnard Major, Thomas Samwaies et al
| |
− | STAC 5/J19/7 - I D - 39 Eliz - Martin Johnson v Robert Frances et al
| |
− | STAC 5/J19/8 - B A - 28 Eliz - Cyprian James v Thomas Bradford
| |
− | STAC 5/J19/9 - I D - 30 Eliz - William Jourdayne v Joan Wade, John Page et al
| |
− | STAC 5/J19/10 - I D - 30 Eliz - John Ive v Richard Stanley
| |
− | STAC 5/J19/11 - Rn - 40 Eliz - John Johnson v John Heaton, Thomas Preston et al
| |
− | STAC 5/J19/12 - B A Rn Rr - 29 Eliz - Thomas Isted v Thomas Berd alias Swesland, John Ratcliff et al
| |
− | STAC 5/J19/13 - I D - 32 Eliz - William Ingram v George Tanner, Thomas Watson
| |
− | STAC 5/J19/14 - B - 13 Eliz - Edmond Jeakyn v John Stanfeld, William Robartson et al
| |
− | STAC 5/J19/15 - Dr - 37 Eliz - Jevan ap Robert ap Moris v John ap Jevan, Edmund Prise et al
| |
− | STAC 5/J19/16 - I D - 35 Eliz - Nicholas Judd v Ralph Androwes, Jacob Preston et al
| |
− | STAC 5/J19/17 - I D - - Henry Jones et al v Rowland Morgan, et al
| |
− | STAC 5/J19/18 - B - - John Ive v John Hoper, Henry Avery et al
| |
− | STAC 5/J19/19 - I D - 37 Eliz - Rowland Innyons v Richard Bettenson, Nicholas Tempest et al
| |
− | STAC 5/J19/20 - B A - 32 Eliz - Maurice Jones, Richard Androwes v Richard Longmough, William Iveless et al
| |
− | STAC 5/J19/21 - B A - 41 Eliz - Thomas Irelande v Richard Bolde, John Ashton et al
| |
− | STAC 5/J19/22 - I D - 34 Eliz - John Ingram v Thomas Rixe, William Palfrey et al
| |
− | STAC 5/J19/23 - B A Rn C - 26 Eliz - Thomas Jenkyns v Robert Bower, Philip Holworth et al
| |
− | STAC 5/J19/24 - I D - 21 Eliz - Robert Johnson, Thomas Roote v Nicholas Andrewes et al
| |
− | STAC 5/J19/25 - Rr - 40 Eliz - William James v James Meredith
| |
− | STAC 5/J19/26 - I D - 30 Eliz - Morryce Jones, Matthew Martyn et al v George Thompson Robert Martyn et al
| |
− | STAC 5/J19/27 - I D - 41 Eliz - Richard Jenkyn v Meyrick William
| |
− | STAC 5/J19/28 - B A Rn Rr - 20 Eliz - Ingram Joll, William Joll v William Evering, Edward Merriwether et al
| |
− | STAC 5/J19/29 - I D - 42 Eliz - Alice James v David James, Rice John Jenkins
| |
− | STAC 5/J19/30 - I D - 42 Eliz - Robert Johnes v Richard Powell
| |
− | STAC 5/J19/31 - B A - 20 Eliz - Philip Jones v Morgan William John, James William
| |
− | STAC 5/J19/32 - I D - 36 Eliz - John Jones v Zachary Hunt et al
| |
− | STAC 5/J19/33 - B - 17 Eliz - Richard James v Antony Lysley, Samuel Pratt et al
| |
− | STAC 5/J19/34 - B A - - John Inchemarche v Thomas Lowe, John Jurdayne
| |
− | STAC 5/J19/35 - I D - 38 Eliz - Jevan ap Renuilte v Richard ap John
| |
− | STAC 5/J19/36 - B A Dr - 39 Eliz - Elizabeth Jones, Robert Jones v Powell, Baghe et al
| |
− | STAC 5/J19/37 - B A - 44 Eliz - Richard Jones v Edward Stafford, Edmund Blomer
| |
− | STAC 5/J19/38 - I D - 23 Eliz - John Isham v Robert Mallory, John White
| |
− | STAC 5/J19/39 - B A - 34 Eliz - William Jordan v Richard Jordan, William Whyte et al
| |
− | STAC 5/J19/40 - I D - 8 Eliz - Robert Johnson v John Whitbrokke, John Lacye
| |
− |
| |
− | STAC 5/J20/1 - B - 19 Eliz - John Iles v John Darcy, George Lyon et al
| |
− | STAC 5/J20/2 - I D - 38 Eliz - John Jackson v Francis Kellam
| |
− | STAC 5/J20/3 - Rn - 45 Eliz - Humphrey Inglish v William Townshend, Richard Danyel et al
| |
− | STAC 5/J20/4 - B A - 44 Eliz - Matthew James v Harry Thomas Powell, William Edward et al
| |
− | STAC 5/J20/5 - B Dr - - William Jerningham v William Manning, William Seman
| |
− | STAC 5/J20/6 - I D - 7 Eliz - Thomas Ive v William Aprise et al
| |
− | STAC 5/J20/7 - B - 20 Eliz - Thomas Jurden v Christopher Harrison, William Gomelton et decem al
| |
− | STAC 5/J20/8 - B A I D - 34 Eliz - Henry Jones v John Wright Sr, John Wright Jr, Edward Bankes
| |
− | STAC 5/J20/9 - B A C I D - 39 Eliz - Thomas Jurden v William Watkyns alias Watkyss
| |
− | STAC 5/J20/10 - I D - 34 Eliz - Thomas Jenkyns, Roger Jenkyns v Thomas Lanyson
| |
− | STAC 5/J20/11 - B - 19 Eliz - James Jackson v Richard Venables
| |
− | STAC 5/J20/12 - I D - 34 Eliz - Catherine Inchpen, Henry Inchpen v John Clarke
| |
− | STAC 5/J20/13 - I D - 9 Eliz - Elizabeth Ireland, George Ireland v Thomas Matthew
| |
− | STAC 5/J20/14 - B A - 34 Eliz - William Jessop v Richard Clifton, Alexander Moody et al
| |
− | STAC 5/J20/15 - B A - 28 Eliz - Arthur Jones v Thomas Wakeman, Nicholas Hynchcombe et al
| |
− | STAC 5/J20/16 - I D - 41 Eliz - Thomas Ireland v Thomas Phyppe, John Parker et al
| |
− | STAC 5/J20/17 - B A - 39 Eliz - Robert Jackson v Thomas South, Richard Lyne et al
| |
− | STAC 5/J20/18 - I D - 36 Eliz - David Ireland v Hugh George, John Wilkins et al
| |
− | STAC 5/J20/19 - Rn - 38 Eliz - Henry Jernegan v Michael Taylor Sr, Thomas Warner et al
| |
− | STAC 5/J20/20 - B - 19 Eliz - Charles Jackson v Thomas Bilcliffe et al
| |
− | STAC 5/J20/21 - I D - 23 Eliz - Vatherine Jones, Henry Jones v Thomas Redman, Rowland Morgan et al
| |
− | STAC 5/J20/22 - B A Rn C I D - 44 Eliz - Thomas Jenner v Robert Warren Sr, Robert Warren Jr
| |
− | STAC 5/J20/23 - Rn - 41 Eliz - Richard Jenkyn v Richard Thomas, Matthew Williams et al
| |
− | STAC 5/J20/24 - I D - 10 Eliz - William Jackman v Roger Duncombe et al
| |
− | STAC 5/J20/25 - B A C I D - 35 Eliz - John Jernegan v Edmond Askew
| |
− | STAC 5/J20/26 - Rn - 39 Eliz - Margaret Johnson, Charles Johnson, Sampson Barrow v Daniel Tooke
| |
− | STAC 5/J20/27 - I D - 9 Eliz - John Jennings v John Huband
| |
− | STAC 5/J20/28 - Rr - 43 Eliz - Andrew Jearnes v Richard Cornelius
| |
− | STAC 5/J20/29 - I D - 42 Eliz - Thomas Ireland v John Ashton, Richard Rumbold et al
| |
− | STAC 5/J20/30 - B A - 35 Eliz - Edward Jennyngs v Richard Ouldfeild, Adam Rose et al
| |
− | STAC 5/J20/31 - Rn - 39 Eliz - Matthew Jones v Richard Edmond, Thomas David et al
| |
− | STAC 5/J20/32 - I D - 36 Eliz - William Ireland v Thomas Wright, Peter Bright et al
| |
− | STAC 5/J20/33 - B A Rn - 38 Eliz - Martin Johnson, Robert Foster v Thomas Tanner, Henry Wayte et al
| |
− | STAC 5/J20/34 - B A I D - 35 Eliz - Lewis James v John Morgan, William John Smyth
| |
− | STAC 5/J20/35 - B A Rn C - 31 Eliz - Morris Jones, Matthew Martin et al v George Thompson, Robert Maple
| |
− | STAC 5/J20/36 - I D - 20 Eliz - Ann Jenks, Henry Jenks v William Larke et al
| |
− | STAC 5/J20/37 - Rn - 40 Eliz - Walter Jacob, Robert Jacob v Gray, Robert Bonnet et al
| |
− | STAC 5/J20/38 - B - 19 Eliz - Walter Jones v William Dowrishe et al
| |
− | STAC 5/J20/39 - Rn - 39 Eliz - Peter Joyce v William Bennett, Michael Ballard et al
| |
− | STAC 5/J20/40 - I D - 8 Eliz - George Jones v Sir George Norton
| |