Difference between revisions of "Bristol Officials"
From Waalt
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
+ | |||
+ | |||
+ | ! Year !! Sheriff !! Mayor !! Memb. Parl. !! J.P.s !! Const. Staple !! Escheator !! Bailiff !! -- !! -- !! -- | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! 1350 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1351 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1352 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1353 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1354 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1355 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1356 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1357 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1358 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1359 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ! Year !! Sheriff !! Mayor !! Memb. Parl. !! J.P.s !! Const. Staple !! Escheator !! Bailiff !! -- !! -- !! -- | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! 1360 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1361 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1362 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1363 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1364 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1365 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1366 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1367 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1368 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1369 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
! Year !! Sheriff !! Mayor !! Memb. Parl. !! J.P.s !! Const. Staple !! Escheator !! Bailiff !! -- !! -- !! -- | ! Year !! Sheriff !! Mayor !! Memb. Parl. !! J.P.s !! Const. Staple !! Escheator !! Bailiff !! -- !! -- !! -- | ||
Line 267: | Line 548: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! Year !! Sheriff !! Mayor !! Memb. Parl. !! J.P.s !! Const. Staple !! Escheator !! Bailiff !! -- !! -- !! -- | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ! 1390 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1391 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1392 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1393 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1394 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1395 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1396 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1397 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! 1398 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! 1399 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! Year !! Sheriff !! Mayor !! Memb. Parl. !! J.P.s !! Const. Staple !! Escheator !! Bailiff !! -- !! -- !! -- | ||
+ | |- |
Revision as of 01:28, 14 February 2011
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|
1350 | ||||||||||
1351 | ||||||||||
1352 | ||||||||||
1353 | ||||||||||
1354 | ||||||||||
1355 | ||||||||||
1356 | ||||||||||
1357 | ||||||||||
1358 | ||||||||||
1359 | ||||||||||
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
1360 | ||||||||||
1361 | ||||||||||
1362 | ||||||||||
1363 | ||||||||||
1364 | ||||||||||
1365 | ||||||||||
1366 | ||||||||||
1367 | ||||||||||
1368 | ||||||||||
1369 | ||||||||||
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
1370 | ||||||||||
1371 | ||||||||||
1372 | ||||||||||
1373 | John Viel (from 1.10.73) | William Canynges (from 8.8.73) | William Canynges | |||||||
1374 | Thomas Beaupyne (from 1.10) | |||||||||
1375 | Henry Viel (from 1.10.75) | Walter de Frompton | Walter de Frompton | |||||||
1376 | William Somerwell (from 1.10.76) | Walter Derby (from 29.9.76) | Walter Derby | |||||||
1377 | Walter Tetdestile (Tellestede) (from. 1.10.77) | Thomas Beaupyne (from 29.9.77) | Thomas Beaupyne | |||||||
1378 | William Combe (from 1.10.78) | Elias Spelly (from 29.9.78 | Elias Spelly | |||||||
1379 | Thomas Knap (from 1.10.79) | |||||||||
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
1380 | William Somerwell (from 1.10.80) | Walter Derby (from 29.9.80) | Walter Derby | |||||||
1381 | John Candevere (from 1.10.81) | William Canynges (from 29.9.81 | William Canynges | |||||||
1382 | John Canynges (from 6.10.82) | Elias Spelly (from 29.9.82) | Elias Spelly | |||||||
1383 | Robert Cardynges (from 4.10.83) | Thomas Beaupyne (from 29.9.83) | Thomas Beaupyne | |||||||
1384 | Thomas Sampson (from 4.10.84) | Walter Derby (from 29.9.84) | Walter Derby | |||||||
1385 | John Somerwell (from 4.10.85) | William Canynges (from 29.9.85) | William Canynges | |||||||
1386 | Peter atte Bareugh (from 4.10.86) | Thomas Knap (29.9.86) | Thomas Knap | |||||||
1387 | Walter Frome (from 4.10.87) | William Somerwell (from 29.9.87) | William Somerwell | |||||||
1388 | William Wodeford (from 9.10.88) | John Viell (from 29.9.88) | John Viell | |||||||
1389 | John Barstaple (from 8.10.89) | William Canynges (from 29.9.89) | William Canynges | |||||||
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |
1390 | ||||||||||
1391 | ||||||||||
1392 | ||||||||||
1393 | ||||||||||
1394 | ||||||||||
1395 | ||||||||||
1396 | ||||||||||
1397 | ||||||||||
1398 | ||||||||||
1399 | ||||||||||
Year | Sheriff | Mayor | Memb. Parl. | J.P.s | Const. Staple | Escheator | Bailiff | -- | -- | -- |