Difference between revisions of "1360-1379"
From Waalt
Line 1: | Line 1: | ||
− | {| style="width: | + | {| style="width:100%; height:200px" border="1" |
|- | |- | ||
− | ! YEAR !! | + | ! YEAR !! Sheriff !! Undersheriff !! Mayor !! Escheator !! J.P.s !! Memb. Parl !! - !! -- !! -- |
|- | |- | ||
! 1360 | ! 1360 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1361 | ! 1361 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |||
! 1362 | ! 1362 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1363 | ! 1363 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1364 | ! 1364 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1365 | ! 1365 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1366 | ! 1366 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1367 | ! 1367 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1368 | ! 1368 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1369 | ! 1369 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1370 | ! 1370 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1371 | ! 1371 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1372 | ! 1372 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1373 | ! 1373 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1374 | ! 1374 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1375 | ! 1375 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1376 | ! 1376 | ||
− | | | + | | |
− | + | | | |
− | | | + | | |
− | + | | | |
− | | | + | | |
− | + | | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1377 | ! 1377 | ||
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
! 1378 | ! 1378 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
! 1379 | ! 1379 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
[edit] | [edit] |
Revision as of 16:09, 13 February 2011
YEAR | Sheriff | Undersheriff | Mayor | Escheator | J.P.s | Memb. Parl | - | -- | -- |
---|---|---|---|---|---|---|---|---|---|
1360 | |||||||||
1361 | |||||||||
1362 | |||||||||
1363 | |||||||||
1364 | |||||||||
1365 | |||||||||
1366 | |||||||||
1367 | |||||||||
1368 | |||||||||
1369 | |||||||||
1370 | |||||||||
1371 | |||||||||
1372 | |||||||||
1373 | |||||||||
1374 | |||||||||
1375 | |||||||||
1376 | |||||||||
1377 | |||||||||
1378 | |||||||||
1379 |
[edit]